Facebook
From Little Coyote, 6 Years ago, written in Plain Text.
Embed
Download Paste or View Raw
Hits: 265
  1. Id: 0   Value: 22.0     Parameters: [1.0, 1.0, 0.5, 0.0]
  2. Id: 1   Value: 21.666666666666668       Parameters: [1.0, 1.0, 0.0, 0.6666666666666666]
  3. Id: 2   Value: 21.857142857142854       Parameters: [1.0, 0.7142857142857142, 1.0, 0.0]
  4. Id: 3   Value: 18.0     Parameters: [1.0, 0.0, 1.0, 1.0]
  5. Id: 4   Value: 21.8     Parameters: [0.6, 1.0, 1.0, 0.0]
  6. Id: 5   Value: 21.0     Parameters: [0.0, 1.0, 1.0, 1.0]
  7. Id: 6   Value: -1.0     Parameters: null
  8. rozwiazanie to Id: 5    Value: 21.0     Parameters: [0.0, 1.0, 1.0, 1.0]
  9.