Facebook
From wlee, 4 Years ago, written in XML.
Embed
Download Paste or View Raw
Hits: 310
  1. 2019/05/02 07:30:12.950 | HostConnectionManager: Sending 2 bytes to TransX.
  2. 2019/05/02 07:30:13.303 | HostConnectionManager: Received 0 bytes after 305 msecs
  3. 2019/05/02 07:32:00.771 | GEPSConnection_11001, length=1233
  4. 2019/05/02 07:32:00.772 | <?xml version="1.0" encoding="UTF-8"?>
  5. 2019/05/02 07:32:00.772 | <CardServiceRequest xmlns="http://www.nrf-arts.org/IXRetail/namespace" RequestType="LoyaltyAward" WorkstationID="7" POPID="1" RequestID="5188"><POSData TransactionNumber="700312"><POSTimeStamp>2019-05-02T07:31:59</POSTimeStamp><ShiftNumber>1</ShiftNumber><ClerkID>999</ClerkID></POSData><TotalAmount Currency="NZD">0.000</TotalAmount><SaleItem xmlns="http://www.nrf-arts.org/IXRetail/namespace" ItemID="a001"><ProductCode>8</ProductCode><Amount>3.000</Amount><UnitMeasure>EACH</UnitMeasure><UnitPrice>3.200</UnitPrice><Quantity>1.000</Quantity><TaxCode>1</TaxCode><AdditionalProductCode>1201714001003</AdditionalProductCode><AdditionalProductInfo>1201714001003</AdditionalProductInfo><OriginalTransactionNumber>428</OriginalTransactionNumber></SaleItem><SaleItem xmlns="http://www.nrf-arts.org/IXRetail/namespace" ItemID="a002"><ProductCode>8</ProductCode><Amount>4.200</Amount><UnitMeasure>EACH</UnitMeasure><UnitPrice>4.200</UnitPrice><Quantity>1.000</Quantity><TaxCode>1</TaxCode><AdditionalProductCode>1203007003008</AdditionalProductCode><AdditionalProductInfo>1203007003008</AdditionalProductInfo><OriginalTransactionNumber>428</OriginalTransactionNumber></SaleItem></CardServiceRequest>
  6. 2019/05/02 07:32:00.773 |
  7. 2019/05/02 07:32:01.202 | Recording CurrentTxn Status: Starting
  8. 2019/05/02 07:32:01.202 | Description :Idx,Code,Quantity,Unit, Price,    Value,Wetstk,Valid,Barcode
  9. 2019/05/02 07:32:01.202 | LineItem    :a001   8    1.000EACH    3.200     3.000 false      1201714001003
  10. 2019/05/02 07:32:01.202 | LineItem    :a002   8    1.000EACH    4.200     4.200 false      1203007003008
  11. 2019/05/02 07:32:01.202 | LoyaltyAward msg with no LoyaltyElmt but no coupon. Not sending auth.
  12. 2019/05/02 07:32:01.202 | Description :Idx,Code,Quantity,Unit, Price,    Value,Wetstk,Valid,Barcode
  13. 2019/05/02 07:32:01.316 | <?xml version="1.0" encoding="UTF-8"?>
  14. 2019/05/02 07:32:01.316 | <CardServiceResponse RequestType="LoyaltyAward" WorkstationID="7" POPID="1" RequestID="5188" OverallResult="Success"><Terminal TerminalID="None" TerminalBatch="1" STAN="0" /></CardServiceResponse>
  15. 2019/05/02 07:32:01.316 | GEPSConnection_11001 Finished.
  16. 2019/05/02 07:32:02.718 | GEPSConnection_11001, length=1324
  17. 2019/05/02 07:32:02.725 | <?xml version="1.0" encoding="UTF-8"?>
  18. 2019/05/02 07:32:02.726 | <CardServiceRequest xmlns="http://www.nrf-arts.org/IXRetail/namespace" RequestType="LoyaltyAward" WorkstationID="7" POPID="1" RequestID="5189"><POSData TransactionNumber="700312"><POSTimeStamp>2019-05-02T07:32:01</POSTimeStamp><ShiftNumber>1</ShiftNumber><ClerkID>999</ClerkID></POSData><Loyalty LoyaltyFlag="false"><MOPrule CardPAN="not required" CardCircuit="true"/></Loyalty><TotalAmount Currency="NZD">1.000</TotalAmount><SaleItem xmlns="http://www.nrf-arts.org/IXRetail/namespace" ItemID="a001"><ProductCode>8</ProductCode><Amount>3.000</Amount><UnitMeasure>EACH</UnitMeasure><UnitPrice>3.200</UnitPrice><Quantity>1.000</Quantity><TaxCode>1</TaxCode><AdditionalProductCode>1201714001003</AdditionalProductCode><AdditionalProductInfo>1201714001003</AdditionalProductInfo><OriginalTransactionNumber>428</OriginalTransactionNumber></SaleItem><SaleItem xmlns="http://www.nrf-arts.org/IXRetail/namespace" ItemID="a002"><ProductCode>8</ProductCode><Amount>4.200</Amount><UnitMeasure>EACH</UnitMeasure><UnitPrice>4.200</UnitPrice><Quantity>1.000</Quantity><TaxCode>1</TaxCode><AdditionalProductCode>1203007003008</AdditionalProductCode><AdditionalProductInfo>1203007003008</AdditionalProductInfo><OriginalTransactionNumber>428</OriginalTransactionNumber></SaleItem></CardServiceRequest>
  19. 2019/05/02 07:32:02.738 |
  20. 2019/05/02 07:32:02.738 | Recording CurrentTxn Status: Starting
  21. 2019/05/02 07:32:02.738 | Description :Idx,Code,Quantity,Unit, Price,    Value,Wetstk,Valid,Barcode
  22. 2019/05/02 07:32:02.738 | LineItem    :a001   8    1.000EACH    3.200     3.000 false      1201714001003
  23. 2019/05/02 07:32:02.738 | LineItem    :a002   8    1.000EACH    4.200     4.200 false      1203007003008
  24. 2019/05/02 07:32:02.738 | Formating field60
  25. 2019/05/02 07:32:02.738 | LineItem    :a001   8    1.000EACH    3.200     3.000 false      1201714001003
  26. 2019/05/02 07:32:02.738 | LineItem    :a002   8    1.000EACH    4.200     4.200 false      1203007003008
  27. 2019/05/02 07:32:02.738 | Description :Idx,Code,Quantity,Unit, Price,    Value,Wetstk,Valid,Barcode
  28. 2019/05/02 07:32:02.738 | <?xml version="1.0" encoding="UTF-8"?>
  29. 2019/05/02 07:32:02.738 | <CardServiceResponse RequestType="LoyaltyAward" WorkstationID="7" POPID="1" RequestID="5189" OverallResult="Success"><Terminal TerminalID="None" TerminalBatch="1" STAN="0" /><Loyalty LoyaltyFlag="false"><MOPrule CardCircuit="true" /></Loyalty></CardServiceResponse>
  30. 2019/05/02 07:32:02.738 | GEPSConnection_11001 Finished.
  31. 2019/05/02 07:32:15.593 | HostConnectionManager: Sending 2 bytes to TransX.
  32. 2019/05/02 07:32:15.788 | HostConnectionManager: Received 0 bytes after 271 msecs
  33. 2019/05/02 07:32:22.266 | GEPSConnection_11001, length=1682
  34. 2019/05/02 07:32:22.266 | <?xml version="1.0" encoding="UTF-8"?>
  35. 2019/05/02 07:32:22.266 | <CardServiceRequest xmlns="http://www.nrf-arts.org/IXRetail/namespace" RequestType="CardPayment" WorkstationID="7" POPID="1" RequestID="5190"><POSData TransactionNumber="700312" Split="true"><POSTimeStamp>2019-05-02T07:32:21</POSTimeStamp><ShiftNumber>1</ShiftNumber><ClerkID>999</ClerkID></POSData><Loyalty LoyaltyFlag="true"><MOPrule CardPAN="not required" CardCircuit="true"/></Loyalty><TotalAmount Currency="NZD">4.200</TotalAmount><SaleItem xmlns="http://www.nrf-arts.org/IXRetail/namespace" ItemID="a001"><ProductCode>8</ProductCode><Amount>3.000</Amount><UnitMeasure>EACH</UnitMeasure><UnitPrice>3.200</UnitPrice><Quantity>1.000</Quantity><TaxCode>1</TaxCode><AdditionalProductCode>1201714001003</AdditionalProductCode><AdditionalProductInfo>1201714001003</AdditionalProductInfo><OriginalTransactionNumber>428</OriginalTransactionNumber></SaleItem><SaleItem xmlns="http://www.nrf-arts.org/IXRetail/namespace" ItemID="a002"><ProductCode>8</ProductCode><Amount>4.200</Amount><UnitMeasure>EACH</UnitMeasure><UnitPrice>4.200</UnitPrice><Quantity>1.000</Quantity><TaxCode>1</TaxCode><AdditionalProductCode>1203007003008</AdditionalProductCode><AdditionalProductInfo>1203007003008</AdditionalProductInfo><OriginalTransactionNumber>428</OriginalTransactionNumber></SaleItem><SaleItem xmlns="http://www.nrf-arts.org/IXRetail/namespace" ItemID="a003"><ProductCode>913</ProductCode><Amount>0.000</Amount><UnitMeasure>EA</UnitMeasure><UnitPrice>0.000</UnitPrice><Quantity>1.000</Quantity><TaxCode>0</TaxCode><AdditionalProductCode/><AdditionalProductInfo/><OriginalTransactionNumber>428</OriginalTransactionNumber></SaleItem></CardServiceRequest>
  36. 2019/05/02 07:32:22.266 |
  37. 2019/05/02 07:32:22.266 | Recording CurrentTxn Status: Starting
  38. 2019/05/02 07:32:22.266 | Description :Idx,Code,Quantity,Unit, Price,    Value,Wetstk,Valid,Barcode
  39. 2019/05/02 07:32:22.266 | LineItem    :a001   8    1.000EACH    3.200     3.000 false      1201714001003
  40. 2019/05/02 07:32:22.266 | LineItem    :a002   8    1.000EACH    4.200     4.200 false      1203007003008
  41. 2019/05/02 07:32:22.266 | LineItem    :a003 913    1.000  EA    0.000 -   0.000 false                    
  42. 2019/05/02 07:32:22.353 | createRequestFile: E
  43. 2019/05/02 07:32:22.881 | Waiting for BSY File
  44. 2019/05/02 07:32:23.054 | waitForFiles found TXN.BSY after 173msecs.
  45. 2019/05/02 07:32:23.054 | Waiting for EFTPOS transaction to complete
  46. 2019/05/02 07:32:29.965 | waitForFiles found INFO.OUT after 6921msecs.
  47. 2019/05/02 07:32:29.965 | Config using default int value for: openFileTimeLimit
  48. 2019/05/02 07:32:29.965 | Config using default int value for: openFileRest
  49. 2019/05/02 07:32:29.965 | Waiting for EFTPOS transaction to complete
  50. 2019/05/02 07:32:38.078 | waitForFiles found RECEIPT_1.RPT after 8029msecs.
  51. 2019/05/02 07:32:38.078 | Config using default int value for: openFileTimeLimit
  52. 2019/05/02 07:32:38.078 | Config using default int value for: openFileRest
  53. 2019/05/02 07:32:38.078 | Breaking at TXN.OUT
  54. 2019/05/02 07:32:38.078 | Config using default int value for: openFileTimeLimit
  55. 2019/05/02 07:32:38.078 | Config using default int value for: openFileRest
  56. 2019/05/02 07:32:38.078 | addPromo(3)=false
  57. 2019/05/02 07:32:38.078 | printPCEftposReceipt: RECEIPT_1.RPT
  58. 2019/05/02 07:32:38.078 | Copies=-1
  59. 2019/05/02 07:32:38.078 | DeviceRequestHandler_11003 sending: <?xml version="1.0" encoding="UTF-8"?>
  60. 2019/05/02 07:32:38.078 | <DeviceRequest RequestType="Output" WorkstationID="7" POPID="1" RequestID="5190"><Output OutDeviceTarget="Printer" Complete="False" Copies="-1" OriginalCopy="1" ReceiptRecipient="Store"><TextLine></TextLine><TextLine>ANZ</TextLine><TextLine>Orbis Tech Ltd 1</TextLine><TextLine>Wellington 6011</TextLine><TextLine>Testing Only SIT4</TextLine><TextLine>New Zealand</TextLine><TextLine>MID         33330025</TextLine><TextLine>TSP     333300250001</TextLine><TextLine>TIME 02MAY19   18:32</TextLine><TextLine>TRAN 014429   CREDIT</TextLine><TextLine>ANZ MASTERCARD  </TextLine><TextLine>MASTERCARD         C</TextLine><TextLine>CARD............9560</TextLine><TextLine>RID       A000000004</TextLine><TextLine>PIX             1010</TextLine><TextLine>TVR       0000008000</TextLine><TextLine>TSI             E800</TextLine><TextLine>ARQ 8DAA70A10506D4ED</TextLine><TextLine>AUTH          646294</TextLine><TextLine>PURCHASE     NZD4.20</TextLine><TextLine>TOTAL        NZD4.20</TextLine><TextLine>   (000) APPROVED</TextLine><TextLine>  *CUSTOMER COPY*</TextLine></Output></DeviceRequest>
  61. 2019/05/02 07:32:38.078 | DeviceRequestHandler_11003 RxLength=314
  62. 2019/05/02 07:32:38.078 | <?xml version="1.0" encoding="UTF-8"?>
  63. 2019/05/02 07:32:38.078 | <DeviceResponse xmlns="http://www.nrf-arts.org/IXRetail/namespace" RequestType="Output" WorkstationID="7" POPID="1" RequestID="5190" OverallResult="true"><Output xmlns="http://www.nrf-arts.org/IXRetail/namespace" OutDeviceTarget="Printer" OutResult="true"/></DeviceResponse>
  64. 2019/05/02 07:32:38.078 |
  65. 2019/05/02 07:32:38.078 | Formating field60
  66. 2019/05/02 07:32:38.078 | LineItem    :a001   8    1.000EACH    3.200     3.000 false      1201714001003
  67. 2019/05/02 07:32:38.078 | LineItem    :a002   8    1.000EACH    4.200     4.200 false      1203007003008
  68. 2019/05/02 07:32:38.078 | LineItem    :a003 913    1.000  EA    0.000 -   0.000 false                    
  69. 2019/05/02 07:32:38.078 | Deleted the INFO.OUT File
  70. 2019/05/02 07:32:38.079 | -- Finished saving C:\Program Files\GEPS\LastIFSFMsg\EPSLastMsgResp_7_1_5190.txt
  71. 2019/05/02 07:32:38.079 | <?xml version="1.0" encoding="UTF-8"?>
  72. 2019/05/02 07:32:38.079 | <CardServiceResponse RequestType="CardPayment" WorkstationID="7" POPID="1" RequestID="5190" OverallResult="Success"><Terminal TerminalID="None" TerminalBatch="1" STAN="14429" /><Tender UsedPaymentMethod="Other" PrintVAT="True"><Authorization AcquirerID="None" CardPAN="540221....9560" CardPANPrint="540221....9560" TimeStamp="2019-05-02T07:32:38" CardCircuit="MASTERCARD" /><TotalAmount CashBackAmount="0.000" OriginalAmount="4.200">4.200</TotalAmount></Tender><Loyalty LoyaltyFlag="true" /><SaleItem ItemID="a001"><ProductCode>8</ProductCode><Amount>3.000</Amount><UnitMeasure>EACH</UnitMeasure><UnitPrice>3.200</UnitPrice><Quantity>1.000</Quantity><TaxCode>1</TaxCode><AdditionalProductCode>1201714001003</AdditionalProductCode><AdditionalProductInfo>1201714001003</AdditionalProductInfo></SaleItem><SaleItem ItemID="a002"><ProductCode>8</ProductCode><Amount>4.200</Amount><UnitMeasure>EACH</UnitMeasure><UnitPrice>4.200</UnitPrice><Quantity>1.000</Quantity><TaxCode>1</TaxCode><AdditionalProductCode>1203007003008</AdditionalProductCode><AdditionalProductInfo>1203007003008</AdditionalProductInfo></SaleItem><SaleItem ItemID="a003"><ProductCode>913</ProductCode><Amount>0.000</Amount><UnitMeasure>EA</UnitMeasure><UnitPrice>0.000</UnitPrice><Quantity>1.000</Quantity><TaxCode>0</TaxCode><AdditionalProductCode></AdditionalProductCode><AdditionalProductInfo></AdditionalProductInfo></SaleItem></CardServiceResponse>
  73. 2019/05/02 07:32:38.081 | GEPSConnection_11001 Finished.
  74. 2019/05/02 07:32:48.839 | GEPSConnection_11001, length=1324
  75. 2019/05/02 07:32:48.839 | <?xml version="1.0" encoding="UTF-8"?>
  76. 2019/05/02 07:32:48.839 | <CardServiceRequest xmlns="http://www.nrf-arts.org/IXRetail/namespace" RequestType="LoyaltyAward" WorkstationID="7" POPID="1" RequestID="5191"><POSData TransactionNumber="700312"><POSTimeStamp>2019-05-02T07:32:47</POSTimeStamp><ShiftNumber>1</ShiftNumber><ClerkID>999</ClerkID></POSData><Loyalty LoyaltyFlag="false"><MOPrule CardPAN="not required" CardCircuit="true"/></Loyalty><TotalAmount Currency="NZD">7.200</TotalAmount><SaleItem xmlns="http://www.nrf-arts.org/IXRetail/namespace" ItemID="a001"><ProductCode>8</ProductCode><Amount>3.000</Amount><UnitMeasure>EACH</UnitMeasure><UnitPrice>3.200</UnitPrice><Quantity>1.000</Quantity><TaxCode>1</TaxCode><AdditionalProductCode>1201714001003</AdditionalProductCode><AdditionalProductInfo>1201714001003</AdditionalProductInfo><OriginalTransactionNumber>428</OriginalTransactionNumber></SaleItem><SaleItem xmlns="http://www.nrf-arts.org/IXRetail/namespace" ItemID="a002"><ProductCode>8</ProductCode><Amount>4.200</Amount><UnitMeasure>EACH</UnitMeasure><UnitPrice>4.200</UnitPrice><Quantity>1.000</Quantity><TaxCode>1</TaxCode><AdditionalProductCode>1203007003008</AdditionalProductCode><AdditionalProductInfo>1203007003008</AdditionalProductInfo><OriginalTransactionNumber>428</OriginalTransactionNumber></SaleItem></CardServiceRequest>
  77. 2019/05/02 07:32:48.841 |
  78. 2019/05/02 07:32:48.946 | Recording CurrentTxn Status: Starting
  79. 2019/05/02 07:32:48.946 | Description :Idx,Code,Quantity,Unit, Price,    Value,Wetstk,Valid,Barcode
  80. 2019/05/02 07:32:48.946 | LineItem    :a001   8    1.000EACH    3.200     3.000 false      1201714001003
  81. 2019/05/02 07:32:48.946 | LineItem    :a002   8    1.000EACH    4.200     4.200 false      1203007003008
  82. 2019/05/02 07:32:48.946 | Formating field60
  83. 2019/05/02 07:32:48.946 | LineItem    :a001   8    1.000EACH    3.200     3.000 false      1201714001003
  84. 2019/05/02 07:32:48.946 | LineItem    :a002   8    1.000EACH    4.200     4.200 false      1203007003008
  85. 2019/05/02 07:32:48.947 | 1:CASH:0:100
  86. 2019/05/02 07:32:48.947 | 1:540221....9560:14429:420
  87. 2019/05/02 07:32:48.947 | 1:CASH:0:200
  88. 2019/05/02 07:32:48.947 | Storing txn to SAF Buffer ------
  89. 2019/05/02 07:32:48.947 | Config using default int value for: SAFBufferLoginRefresh
  90. 2019/05/02 07:32:48.947 | Job SAFBufferUpload schedule to run in 10 secs.
  91. 2019/05/02 07:32:48.947 | ^^^^ Cash sale receipt print ?
  92. 2019/05/02 07:32:48.947 | Copies=0
  93. 2019/05/02 07:32:48.947 | DeviceRequestHandler_11003 sending: <?xml version="1.0" encoding="UTF-8"?>
  94. 2019/05/02 07:32:48.947 | <DeviceRequest RequestType="Output" WorkstationID="7" POPID="1" RequestID="5191"><Output OutDeviceTarget="Printer" Complete="False" Copies="0" OriginalCopy="1" ReceiptRecipient="Store" /></DeviceRequest>
  95. 2019/05/02 07:32:48.947 | DeviceRequestHandler_11003 RxLength=314
  96. 2019/05/02 07:32:48.947 | <?xml version="1.0" encoding="UTF-8"?>
  97. 2019/05/02 07:32:48.947 | <DeviceResponse xmlns="http://www.nrf-arts.org/IXRetail/namespace" RequestType="Output" WorkstationID="7" POPID="1" RequestID="5191" OverallResult="true"><Output xmlns="http://www.nrf-arts.org/IXRetail/namespace" OutDeviceTarget="Printer" OutResult="true"/></DeviceResponse>
  98. 2019/05/02 07:32:48.947 |
  99. 2019/05/02 07:32:48.947 | Recording CurrentTxn Status: Ending
  100. 2019/05/02 07:32:48.947 | Description :Idx,Code,Quantity,Unit, Price,    Value,Wetstk,Valid,Barcode
  101. 2019/05/02 07:32:48.947 | <?xml version="1.0" encoding="UTF-8"?>
  102. 2019/05/02 07:32:48.947 | <CardServiceResponse RequestType="LoyaltyAward" WorkstationID="7" POPID="1" RequestID="5191" OverallResult="Success"><Terminal TerminalID="None" TerminalBatch="1" STAN="0" /><Loyalty LoyaltyFlag="false"><MOPrule CardCircuit="true" /></Loyalty></CardServiceResponse>
  103. 2019/05/02 07:32:48.947 | GEPSConnection_11001 Finished.
  104. 2019/05/02 07:32:53.150 | GEPSConnection_11000, length=491
  105. 2019/05/02 07:32:53.150 | <?xml version="1.0" encoding="UTF-8"?>
  106. 2019/05/02 07:32:53.150 | <ServiceRequest xmlns="http://www.nrf-arts.org/IXRetail/namespace" RequestType="Login" IFSFVersion="1.7.7" WorkstationID="7" POPID="1" RequestID="5192" POSAddress="127.0.0.1"><POSData ClerkLevel="5" TransactionNumber="0"><POSTimeStamp>2019-05-02T07:32:51</POSTimeStamp><ShiftNumber>1</ShiftNumber><ClerkID>999</ClerkID><POSVersion>6.0.5 (12)</POSVersion><POSName>ORBIS</POSName></POSData><CurrentTime>2019-05-02T07:32:51</CurrentTime></ServiceRequest>
  107. 2019/05/02 07:32:53.150 |
  108. 2019/05/02 07:32:53.250 | <?xml version="1.0" encoding="UTF-8"?>
  109. 2019/05/02 07:32:53.250 | <ServiceResponse RequestType="Login" WorkstationID="7" POPID="1" RequestID="5192" OverallResult="Success" IFSFVersion="1.7.7"><CurrentTime>2019-05-02T07:32:53</CurrentTime></ServiceResponse>
  110. 2019/05/02 07:32:53.250 | Job SAFBufferUpload has been requested to run now.
  111. 2019/05/02 07:32:53.250 | GEPSConnection_11000 Finished.
  112. 2019/05/02 07:32:53.250 | SafBuffer.checkstore: Uploading 1 of 1 txn(s) from SAF Buffer ------
  113. 2019/05/02 07:32:53.250 | GatewayConnectionManager: Sending host msg 220, 210 bytes.
  114. 2019/05/02 07:32:53.250 | GatewayConnection 192.168.184.130, received 210 bytes from 192.168.184.130
  115. 2019/05/02 07:32:53.250 | HostConnectionManager: Sending 212 bytes to TransX.
  116. 2019/05/02 07:32:53.550 | HostConnectionManager: Received 80 bytes after 305 msecs
  117. 2019/05/02 07:32:53.550 | GatewayConnectionManager: Exited wait after 306 msec. AS2805_230, 78 bytes.
  118. 2019/05/02 07:36:23.296 | HostConnectionManager: Sending 2 bytes to TransX.
  119. 2019/05/02 07:36:23.495 | HostConnectionManager: Received 0 bytes after 281 msecs
  120. 2019/05/02 07:38:14.268 | GEPSConnection_11001, length=1660
  121. 2019/05/02 07:38:14.268 | <?xml version="1.0" encoding="UTF-8"?>
  122. 2019/05/02 07:38:14.268 | <CardServiceRequest xmlns="http://www.nrf-arts.org/IXRetail/namespace" RequestType="LoyaltyAward" WorkstationID="7" POPID="1" RequestID="5193"><POSData TransactionNumber="700313"><POSTimeStamp>2019-05-02T07:38:13</POSTimeStamp><ShiftNumber>1</ShiftNumber><ClerkID>999</ClerkID></POSData><TotalAmount Currency="NZD">0.000</TotalAmount><SaleItem xmlns="http://www.nrf-arts.org/IXRetail/namespace" ItemID="a001"><ProductCode>8</ProductCode><Amount>3.000</Amount><UnitMeasure>EACH</UnitMeasure><UnitPrice>3.000</UnitPrice><Quantity>1.000</Quantity><TaxCode>1</TaxCode><AdditionalProductCode>1201714001003</AdditionalProductCode><AdditionalProductInfo>1201714001003</AdditionalProductInfo><OriginalTransactionNumber>429</OriginalTransactionNumber></SaleItem><SaleItem xmlns="http://www.nrf-arts.org/IXRetail/namespace" ItemID="a002"><ProductCode>8</ProductCode><Amount>4.200</Amount><UnitMeasure>EACH</UnitMeasure><UnitPrice>4.200</UnitPrice><Quantity>1.000</Quantity><TaxCode>1</TaxCode><AdditionalProductCode>1203007003008</AdditionalProductCode><AdditionalProductInfo>1203007003008</AdditionalProductInfo><OriginalTransactionNumber>429</OriginalTransactionNumber></SaleItem><SaleItem xmlns="http://www.nrf-arts.org/IXRetail/namespace" ItemID="a003"><ProductCode>943</ProductCode><Amount>0.000</Amount><UnitMeasure>EA</UnitMeasure><UnitPrice>0.000</UnitPrice><Quantity>1.000</Quantity><TaxCode>1</TaxCode><AdditionalProductCode>26003882876591166</AdditionalProductCode><AdditionalProductInfo>26003882876591166</AdditionalProductInfo><OriginalTransactionNumber>429</OriginalTransactionNumber></SaleItem></CardServiceRequest>
  123. 2019/05/02 07:38:14.268 |
  124. 2019/05/02 07:38:14.268 | Recording CurrentTxn Status: Starting
  125. 2019/05/02 07:38:14.268 | Description :Idx,Code,Quantity,Unit, Price,    Value,Wetstk,Valid,Barcode
  126. 2019/05/02 07:38:14.268 | LineItem    :a001   8    1.000EACH    3.000     3.000 false      1201714001003
  127. 2019/05/02 07:38:14.268 | LineItem    :a002   8    1.000EACH    4.200     4.200 false      1203007003008
  128. 2019/05/02 07:38:14.268 | Coupon      :a003 943    1.000  EA    0.000     0.000 false      26003882876591166
  129. 2019/05/02 07:38:14.268 | GatewayConnectionManager: Sending host msg 100, 144 bytes.
  130. 2019/05/02 07:38:14.268 | GatewayConnection 192.168.184.130, received 144 bytes from 192.168.184.130
  131. 2019/05/02 07:38:14.268 | HostConnectionManager: Sending 146 bytes to TransX.
  132. 2019/05/02 07:38:14.537 | HostConnectionManager: Received 120 bytes after 276 msecs
  133. 2019/05/02 07:38:14.537 | GatewayConnectionManager: Exited wait after 278 msec. AS2805_110, 118 bytes.
  134. 2019/05/02 07:38:14.537 | Description :Idx,Code,Quantity,Unit, Price,    Value,Wetstk,Valid,Barcode
  135. 2019/05/02 07:38:14.537 | Coupon      :a003 943    1.000  EA    0.000     0.000 false      26003882876591166 WBC Key Tag: 5/7
  136. 2019/05/02 07:38:14.537 | <?xml version="1.0" encoding="UTF-8"?>
  137. 2019/05/02 07:38:14.537 | <CardServiceResponse RequestType="LoyaltyAward" WorkstationID="7" POPID="1" RequestID="5193" OverallResult="Success"><Terminal TerminalID="None" TerminalBatch="1" STAN="0" /><SaleItem ItemID="a003"><ProductCode>943</ProductCode><Amount>0.000</Amount><UnitMeasure>EA</UnitMeasure><UnitPrice>0.000</UnitPrice><Quantity>1.000</Quantity><TaxCode>1</TaxCode><AdditionalProductCode>26003882876591166</AdditionalProductCode><AdditionalProductInfo>26003882876591166</AdditionalProductInfo><RebateLabel>WBC Key Tag: 5/7</RebateLabel></SaleItem></CardServiceResponse>
  138. 2019/05/02 07:38:14.537 | GEPSConnection_11001 Finished.
  139. 2019/05/02 07:38:32.055 | GEPSConnection_11001, length=1751
  140. 2019/05/02 07:38:32.055 | <?xml version="1.0" encoding="UTF-8"?>
  141. 2019/05/02 07:38:32.056 | <CardServiceRequest xmlns="http://www.nrf-arts.org/IXRetail/namespace" RequestType="LoyaltyAward" WorkstationID="7" POPID="1" RequestID="5194"><POSData TransactionNumber="700313"><POSTimeStamp>2019-05-02T07:38:30</POSTimeStamp><ShiftNumber>1</ShiftNumber><ClerkID>999</ClerkID></POSData><Loyalty LoyaltyFlag="false"><MOPrule CardPAN="not required" CardCircuit="true"/></Loyalty><TotalAmount Currency="NZD">1.000</TotalAmount><SaleItem xmlns="http://www.nrf-arts.org/IXRetail/namespace" ItemID="a001"><ProductCode>8</ProductCode><Amount>3.000</Amount><UnitMeasure>EACH</UnitMeasure><UnitPrice>3.000</UnitPrice><Quantity>1.000</Quantity><TaxCode>1</TaxCode><AdditionalProductCode>1201714001003</AdditionalProductCode><AdditionalProductInfo>1201714001003</AdditionalProductInfo><OriginalTransactionNumber>429</OriginalTransactionNumber></SaleItem><SaleItem xmlns="http://www.nrf-arts.org/IXRetail/namespace" ItemID="a002"><ProductCode>8</ProductCode><Amount>4.200</Amount><UnitMeasure>EACH</UnitMeasure><UnitPrice>4.200</UnitPrice><Quantity>1.000</Quantity><TaxCode>1</TaxCode><AdditionalProductCode>1203007003008</AdditionalProductCode><AdditionalProductInfo>1203007003008</AdditionalProductInfo><OriginalTransactionNumber>429</OriginalTransactionNumber></SaleItem><SaleItem xmlns="http://www.nrf-arts.org/IXRetail/namespace" ItemID="a003"><ProductCode>943</ProductCode><Amount>0.000</Amount><UnitMeasure>EA</UnitMeasure><UnitPrice>0.000</UnitPrice><Quantity>1.000</Quantity><TaxCode>1</TaxCode><AdditionalProductCode>26003882876591166</AdditionalProductCode><AdditionalProductInfo>26003882876591166</AdditionalProductInfo><OriginalTransactionNumber>429</OriginalTransactionNumber></SaleItem></CardServiceRequest>
  142. 2019/05/02 07:38:32.056 |
  143. 2019/05/02 07:38:32.056 | Recording CurrentTxn Status: Starting
  144. 2019/05/02 07:38:32.056 | Description :Idx,Code,Quantity,Unit, Price,    Value,Wetstk,Valid,Barcode
  145. 2019/05/02 07:38:32.056 | LineItem    :a001   8    1.000EACH    3.000     3.000 false      1201714001003
  146. 2019/05/02 07:38:32.056 | LineItem    :a002   8    1.000EACH    4.200     4.200 false      1203007003008
  147. 2019/05/02 07:38:32.056 | Coupon      :a003 943    1.000  EA    0.000     0.000 false      26003882876591166
  148. 2019/05/02 07:38:32.056 | Formating field60
  149. 2019/05/02 07:38:32.056 | LineItem    :a001   8    1.000EACH    3.000     3.000 false      1201714001003
  150. 2019/05/02 07:38:32.056 | LineItem    :a002   8    1.000EACH    4.200     4.200 false      1203007003008
  151. 2019/05/02 07:38:32.056 | Coupon      :a003 943    1.000  EA    0.000     0.000 false      26003882876591166
  152. 2019/05/02 07:38:32.056 | Description :Idx,Code,Quantity,Unit, Price,    Value,Wetstk,Valid,Barcode
  153. 2019/05/02 07:38:32.056 | <?xml version="1.0" encoding="UTF-8"?>
  154. 2019/05/02 07:38:32.056 | <CardServiceResponse RequestType="LoyaltyAward" WorkstationID="7" POPID="1" RequestID="5194" OverallResult="Success"><Terminal TerminalID="None" TerminalBatch="1" STAN="0" /><Loyalty LoyaltyFlag="false"><MOPrule CardCircuit="true" /></Loyalty></CardServiceResponse>
  155. 2019/05/02 07:38:32.056 | GEPSConnection_11001 Finished.
  156. 2019/05/02 07:38:39.352 | GEPSConnection_11001, length=2109
  157. 2019/05/02 07:38:39.353 | <?xml version="1.0" encoding="UTF-8"?>
