Facebook
From Sloppy Cat, 3 Years ago, written in Plain Text.
This paste is a reply to Re: Untitled from Coral Dormouse - go back
Embed
Viewing differences between Re: Untitled and Re: Re: Untitled
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon                 Combos of 2             | Use  | Usage % |  Win %  |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1    | [Kangaskhan]            |   11 Omastar / Kangaskhan    |    9 |  91.75.00% |  44.44% |
| 2    | Omastar / Tentacruel    |    5 |  41.
67% |  54.55% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves                   | Use  | Usage % |  Win %  |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1    | Earthquake              |    4 |  36.36% | 100.
60.00% |
1    2    Double-Edge             Kangaskhan / Tentacruel |    |  36.36% 41.67% |  75.60.00% |
1    2    Return                  Omastar / Misdreavus    |    |  36.36% 41.67% |  50.60.00% |
1    5    Toxic                   Kangaskhan / Scyther    |    4 |  36.36% 33.33% |  25.75.00% |
| 5    | Wish                    Misdreavus / Kangaskhan |    |  27.27% |   0.33.33% |  75.00% |
6    5    Rest                    Omastar / Gligar        |    |  18.18% |  50.33.33% |   0.00% |
7    8    Roar                    |    1 |   9.09% | 100.00% |
| 7    | Frustration             |    1 |   9.09% |   0.00% |
| 7    | Shadow Ball             |    1 |   9.09% |   0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates               | Use  | Usage % |  Win %  |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1    | Omastar                 |    9 |  81.82% |  44.44% |
| 2    | Tentacruel              |    5 |  45.45% |  60.00% |
| 3    | Scyther                 |    4 |  36.36% |  75.00% |
| 3    | Misdreavus              |    4 |  36.36% |  75.00% |
| 5    | Altaria                 
Omastar / Scyther       |    3 |  27.27% 25.00% |  66.67% |
5    8    Walrein                 Altaria / Kangaskhan    |    3 |  27.27% 25.00% |  66.67% |
| 8    | Walrein / Kangaskhan    |    3 |  25.00% 
|  33.33% |
5    8    Gligar                  Walrein / Omastar       |    3 |  27.27% |   0.25.00% |  33.33% |
| 8    | Ampharos                Kangaskhan / Gligar     |    2 |  18.18% | 100.00% |
| 8    | Nidoqueen               |    2 |  18.18% |  50.00% |
| 8    | Hitmontop               |    2 |  18.18% |  50.00% |
| 8    | Grumpig                 |    2 |  18.18% |  50.00% |
| 8    | Vileplume               |    2 |  18.18% |   0.00% |
| 13   | Hypno                   |    1 |   9.09% | 100.00% |
| 13   | Lanturn                 |    1 |   9.09% | 100.00% |
| 13   | Cradily                 |    1 |   9.09% | 100.00% |
| 13   | Xatu                    |    1 |   9.09% | 100.00% |
| 13   | Qwilfish                |    1 |   9.09% | 100.00% |
| 13   | Lunatone                |    1 |   9.09% | 100.00% |
| 13   | Electrode               |    1 |   9.09% | 100.00% |
| 13   | Aggron                  |    1 |   9.09% |   0.00% |
| 13   | Mr. Mime                |    1 |   9.09% |   0.00% |
| 13   | Manectric               |    1 |   9.09% |   0.00% |
| 13   | Granbull                |    1 |   9.09% |   0.00% |
| 13   | Slowking                |    1 |   9.09% |   0.00% |

+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon                 | Use  | Usage % |  Win %  |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 2    | [Omastar]               |   10 |  83.33% |  40.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves                   | Use  | Usage % |  Win %  |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1    | Spikes                  |    8 |  80.00% 
|  25.00% |
| 2    | Hidden Power            |    2 |  20.00% | 100.00% |
| 2    | Surf                    |    2 |  20.
00% |   0.00% |
4    8    Thief                   Omastar / Vileplume     |    |  10.00% | 100.00% |
| 4    | Toxic                   |    1 |  10.
25.00% |   0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
Rank 14   Teammates               | Use  | Usage % |  Win %  |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1    | Kangaskhan              
Misdreavus / Scyther    |    |  90.00% |  44.44% |
16.67% 2    | Tentacruel              |    5 |  50.00% |  60.100.00% |
2    14   Misdreavus              Misdreavus / Tentacruel |    |  50.00% |  60.16.67% | 100.00% |
4    14   Gligar                  Omastar / Ampharos      |    |  40.00% |   0.16.67% | 100.00% |
5    14   Scyther                 Kangaskhan / Ampharos   |    |  30.00% |  66.16.67% |
5    | Walrein                 |    3 |  30.00% |  33.33% |
| 5    | Vileplume               |    3 |  30.00% |   0.
100.00% |
8    14   Ampharos                Ampharos / Tentacruel   |    2 |  20.00% 16.67% | 100.00% |
8    14   Altaria                 Altaria / Scyther       |    2 |  20.00% 16.67% |  50.00% |
8    14   Hypno                   Omastar / Altaria       |    2 |  20.00% 16.67% |  50.00% |
8    14   Nidoqueen               Hypno / Omastar         |    2 |  20.00% 16.67% |  50.00% |
8    14   Grumpig                 Hypno / Misdreavus      |    2 |  20.00% 16.67% |  50.00% |
13   14   Aggron                  Walrein / Nidoqueen     |    |  10.00% |   0.16.67% |  50.00% |
13   14   Mr. Mime                Walrein / Scyther       |    |  10.00% |   0.16.67% |  50.00% |
13   14   Manectric               Kangaskhan / Nidoqueen  |    |  10.00% |   0.16.67% |  50.00% |
13   14   Granbull                Omastar / Nidoqueen     |    |  10.00% |   0.16.67% |  50.00% |
13   14   Blastoise               Scyther / Nidoqueen     |    |  10.00% |   0.16.67% |  50.00% |
13   14   Slowking                Kangaskhan / Hitmontop  |    |  10.00% |   0.16.67% |  50.00% |
13   14   Hitmontop               Omastar / Grumpig       |    |  10.00% |   0.00% |

+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon                 | Use  | Usage % |  Win %  |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 3    | [Tentacruel]            |    5 |  41.
16.67% |  60.50.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
Rank 14   Moves                   | Use  | Usage % |  Win %  |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1    | Rapid Spin              
Kangaskhan / Grumpig    |    |  80.00% 16.67% |  75.50.00% |
2    14   Hydro Pump              |    3 |  60.00% |  33.33% |
| 3    | Hidden Power            
Gligar / Tentacruel     |    2 |  40.00% | 100.16.67% |   0.00% |
4    14   Toxic                   Misdreavus / Vileplume  |    |  20.00% | 100.16.67% |   0.00% |
4    14   Surf                    Gligar / Vileplume      |    |  20.00% | 100.16.67% |   0.00% |
4    14   Substitute              Kangaskhan / Vileplume  |    |  20.00% 16.67% |   0.00% |
4    35   Sludge Bomb             Scyther / Tentacruel    |    1 |  20.00% |   0.8.33% | 100.00% |
4    35   Giga Drain              Altaria / Tentacruel    |    1 |  20.00% |   0.8.33% | 100.00% |
4    35   Ice Beam                Misdreavus / Altaria    |    1 |  20.00% |   0.8.33% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
Rank 35   Teammates               | Use  | Usage % |  Win %  |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1    | Omastar                 
Misdreavus / Ampharos   |    1 |   8.33% | 100.00% |  60.00% |
1    35   Kangaskhan              Hypno / Ampharos        |    1 |   8.33% | 100.00% |  60.00% |
3    35   Misdreavus              Hypno / Kangaskhan      |    2 |  40.00% 1 |   8.33% | 100.00% |
3    35   Ampharos                Hypno / Tentacruel      |    2 |  40.00% 1 |   8.33% | 100.00% |
3    35   Gligar                  Lanturn / Hitmontop     |    2 |  40.00% |   0.8.33% | 100.00% |
6    35   Scyther                 Cradily / Hitmontop     |    1 |  20.00% |   8.33% | 100.00% |
6    35   Altaria                 Altaria / Hitmontop     |    1 |  20.00% |   8.33% | 100.00% |
6    35   Hypno                   Xatu / Hitmontop        |    1 |  20.00% |   8.33% | 100.00% |
6    35   Grumpig                 Lanturn / Cradily       |    1 |  20.00% |   8.33% | 100.00% |
6    35   Aggron                  Altaria / Lanturn       |    1 |  20.00% |   0.8.33% | 100.00% |
6    35   Mr. Mime                Kangaskhan / Lanturn    |    1 |  20.00% |   0.8.33% | 100.00% |
6    35   Manectric               Xatu / Lanturn          |    1 |  20.00% |   0.8.33% | 100.00% |
6    35   Granbull                Altaria / Cradily       |    1 |  20.00% |   0.00% |

+ ---- + ----------------------- + ---- + ------- + ------- +
8.33% Rank | Pokemon                 | Use  | Usage % |  Win %  |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 3    | [Misdreavus]            |    5 |  41.67% |  60.
100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
Rank 35   Moves                   | Use  | Usage % |  Win %  |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1    | Hidden Power            
Kangaskhan / Cradily    |    2 |  40.00% 1 |   8.33% | 100.00% |
1    35   Mean Look               Xatu / Cradily          |    2 |  40.00% |  50.1 |   8.33% | 100.00% |
1    35   Perish Song             Xatu / Altaria          |    2 |  40.00% |  50.1 |   8.33% | 100.00% |
4    35   Shadow Ball             Xatu / Kangaskhan       |    1 |  20.00% |   8.33% | 100.00% |
4    35   Imprison                Walrein / Misdreavus    |    1 |  20.00% |   8.33% | 100.00% |
4    35   Calm Mind               Misdreavus / Nidoqueen  |    1 |  20.00% |   8.33% | 100.00% |
4    35   Thunderbolt             Scyther / Qwilfish      |    1 |  20.00% |   8.33% | 100.00% |
4    35   Destiny Bond            Kangaskhan / Qwilfish   |    1 |  20.00% |   8.33% | 100.00% |
4    35   Protect                 Lunatone / Qwilfish     |    1 |  20.00% |   0.8.33% | 100.00% |
4    35   Rest                    Electrode / Qwilfish    |    1 |  20.00% |   0.8.33% | 100.00% |
4    35   Thunder                 Scyther / Lunatone      |    1 |  20.00% |   0.8.33% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
Rank 35   Teammates               | Use  | Usage % |  Win %  |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1    | Omastar                 
Electrode / Scyther     |    1 |   8.33% | 100.00% |  60.00% |
2    35   Kangaskhan              Kangaskhan / Lunatone   |    4 |  80.00% |  75.1 |   8.33% | 100.00% |
3    35   Scyther                 Electrode / Kangaskhan  |    2 |  40.00% 1 |   8.33% | 100.00% |
3    35   Tentacruel              Electrode / Lunatone    |    2 |  40.00% 1 |   8.33% | 100.00% |
3    35   Hypno                   Grumpig / Tentacruel    |    2 |  40.00% |  50.1 |   8.33% | 100.00% |
3    35   Vileplume               Ampharos / Grumpig      |    2 |  40.00% |   0.8.33% | 100.00% |
7    35   Altaria                 Aggron / Omastar        |    1 |  20.00% | 100.00% |
| 7    | Ampharos                |    1 |  20.00% | 100.00% |
| 7    | Walrein                 |    1 |  20.00% | 100.00% |
| 7    | Nidoqueen               |    1 |  20.00% | 100.00% |
| 7    | Gligar                  |    1 |  20.00% 
|   0.00% |
| 7    | Blastoise               |    1 |  20.00% |   0.00% |
| 7    | Grumpig                 |    1 |  20.00% |   0.00% |
| 7    | Hitmontop               |    1 |  20.00% |   0.00% |

+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon                 | Use  | Usage % |  Win %  |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 5    | [Scyther]               |    4 |  33.33% |  75.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves                   | Use  | Usage % |  Win %  |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1    | Silver Wind             |    2 |  50.00% |  50.00% |
| 2    | Double-Edge             |    1 |  25.00% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates               | Use  | Usage % |  Win %  |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1    | Kangaskhan              |    4 | 100.00% |  75.00% |
| 2    | Omastar                 |    3 |  75.00% |  66.67% |
| 3    | Misdreavus              |    2 |  50.00% | 100.00% |
| 3    | Altaria                 |    2 |  50.00% |  50.00% |
| 3    | Walrein                 |    2 |  50.00% |  50.00% |
| 3    | Nidoqueen               |    2 |  50.00% |  50.00% |
| 7    | Tentacruel              |    1 |  25.00% | 100.00% |
| 7    | Qwilfish                |    1 |  25.00% | 100.00% |
| 7    | Lunatone                |    1 |  25.00% | 100.00% |
| 7    | Electrode               |    1 |  25.00% | 100.00% |

+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon                 | Use  | Usage % |  Win %  |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 5    | [Gligar]                |    4 |  33.
8.33% |   0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
Rank 35   Moves                   | Use  | Usage % |  Win %  |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1    | Swords Dance            |    3 |  75.00% |   0.00% |
| 2    | Earthquake              |    2 |  50.00% |   0.00% |
| 3    | Iron Tail               
Omastar / Mr. Mime      |    1 |  25.00% |   0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates               | Use  | Usage % |  Win %  |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1    | Omastar                 |    4 | 100.00% |   0.00% |
| 2    | Kangaskhan              |    3 |  75.00% |   0.00% |
| 3    | Tentacruel              |    2 |  50.00% |   0.00% |
| 3    | Vileplume               |    2 |  50.00% |   0.00% |
| 5    | Aggron                  |    1 |  25.00% |   0.00% |
| 5    | Mr. Mime                |    1 |  25.00% |   0.00% |
| 5    | Manectric               |    1 |  25.00% |   0.00% |
| 5    | Granbull                |    1 |  25.00% |   0.00% |
| 5    | Hypno                   |    1 |  25.00% |   0.00% |
| 5    | Misdreavus              |    1 |  25.00% |   0.00% |
| 5    | Blastoise               |    1 |  25.00% |   0.00% |
| 5    | Walrein                 |    1 |  25.00% |   0.00% |
| 5    | Slowking                |    1 |  25.00% |   0.00% |

+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon                 | Use  | Usage % |  Win %  |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 7    | [Altaria]               |    3 |  25.00% |  66.67% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves                   | Use  | Usage % |  Win %  |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1    | Roar                    |    2 |  66.67% | 100.00% |
| 1    | Ice Beam                |    2 |  66.67% |  50.00% |
| 1    | Heal Bell               |    2 |  66.67% |  50.00% |
| 4    | Rest                    |    1 |  33.
8.33% |   0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
Rank 35   Teammates               | Use  | Usage % |  Win %  |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1    | Kangaskhan              |    3 | 100.00% |  66.67% |
| 2    | Scyther                 |    2 |  66.67% |  50.00% |
| 2    | Omastar                 |    2 |  66.67% |  50.00% |
| 4    | Tentacruel              
Aggron / Kangaskhan     |    1 |  33.33% | 100.00% |
| 4    | Misdreavus              |    1 |  33.33% | 100.00% |
| 4    | Hitmontop               |    1 |  33.33% | 100.00% |
| 4    | Lanturn                 |    1 |  33.33% | 100.00% |
| 4    | Cradily                 |    1 |  33.33% | 100.00% |
| 4    | Xatu                    |    1 |  33.33% | 100.00% |
| 4    | Walrein                 |    1 |  33.
|   8.33% |   0.00% |
4    35   Nidoqueen               Kangaskhan / Mr. Mime   |    1 |  33.|   8.33% |   0.00% |
| 35   | Aggron / Tentacruel     |    1 |   8.33% |   0.00% |
| 35   | Mr. Mime / Tentacruel   |    1 |   8.33% |   0.00% |
| 35   | Aggron / Gligar         |    1 |   8.33% |   0.00% |
| 35   | Aggron / Mr. Mime       |    1 |   8.33% |   0.00% |
| 35   | Mr. Mime / Gligar       |    1 |   8.33% |   0.00% |
| 35   | Kangaskhan / Manectric  |    1 |   8.33% |   0.00% |
| 35   | Manectric / Tentacruel  |    1 |   8.33% |   0.00% |
| 35   | Manectric / Gligar      |    1 |   8.33% |   0.00% |
| 35   | Omastar / Manectric     |    1 |   8.33% |   0.00% |
| 35   | Granbull / Manectric    |    1 |   8.33% |   0.00% |
| 35   | Granbull / Kangaskhan   |    1 |   8.33% |   0.00% |
| 35   | Granbull / Tentacruel   |    1 |   8.33% |   0.00% |
| 35   | Granbull / Gligar       |    1 |   8.33% |   0.00% |
| 35   | Granbull / Omastar      |    1 |   8.33% |   0.00% |
| 35   | Walrein / Altaria       |    1 |   8.33% |   0.00% |
| 35   | Altaria / Nidoqueen     |    1 |   8.33% |   0.00% |
| 35   | Blastoise / Omastar     |    1 |   8.33% |   0.00% |
| 35   | Hypno / Vileplume       |    1 |   8.33% |   0.00% |
| 35   | Hypno / Gligar          |    1 |   8.33% |   0.00% |
| 35   | Hypno / Blastoise       |    1 |   8.33% |   0.00% |
| 35   | Blastoise / Vileplume   |    1 |   8.33% |   0.00% |
| 35   | Misdreavus / Gligar     |    1 |   8.33% |   0.00% |
| 35   | Blastoise / Misdreavus  |    1 |   8.33% |   0.00% |
| 35   | Blastoise / Gligar      |    1 |   8.33% |   0.00% |
| 35   | Walrein / Slowking      |    1 |   8.33% |   0.00% |
| 35   | Walrein / Vileplume     |    1 |   8.33% |   0.00% |
| 35   | Walrein / Gligar        |    1 |   8.33% |   0.00% |
| 35   | Omastar / Slowking      |    1 |   8.33% |   0.00% |
| 35   | Slowking / Vileplume    |    1 |   8.33% |   0.00% |
| 35   | Kangaskhan / Slowking   |    1 |   8.33% |   0.00% |
| 35   | Slowking / Gligar       |    1 |   8.33% |   0.00% |
| 35   | Grumpig / Vileplume     |    1 |   8.33% |   0.00% |
| 35   | Vileplume / Hitmontop   |    1 |   8.33% |   0.00% |
| 35   | Misdreavus / Grumpig    |    1 |   8.33% |   0.00% |
| 35   | Grumpig / Hitmontop     |    1 |   8.33% |   0.00% |
| 35   | Omastar / Hitmontop     |    1 |   8.33% |   0.00% |
| 35   | Misdreavus / Hitmontop  |    1 |   8.
33% |   0.00% |

+ ---- + ----------------------- ------------------------------------ + ---- + ------- + ------- +
| Rank | Pokemon                 Combos of 3                          | Use  | Usage % |  Win %  |
+ ---- + ----------------------- ------------------------------------ + ---- + ------- + ------- +
7    1    [Walrein]               Omastar / Kangaskhan / Tentacruel    |    5 |  41.67% |  60.00% |
| 2    | Omastar / Kangaskhan / Misdreavus    |    4 |  33.33% |  75.00% |
| 3    | Omastar / Scyther / Kangaskhan       
|    3 |  25.00% |  66.67% |
| 3    | Walrein / Kangaskhan / Omastar       |    3 |  25.
00% |  33.33% |
+ ---- + ----------------------- + ---- + ------- + ------- +
Rank 3    Moves                   | Use  | Usage % |  Win %  |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1    | Ice Beam                
Omastar / Kangaskhan / Gligar        |    3 |  25.00% |   0.00% |
| 6    | Omastar / Scyther / Misdreavus       |    2 |  16.67% 
| 100.00% |  33.33% |
2    6    Surf                    Misdreavus / Scyther / Kangaskhan    |    2 |  16.67% | 100.00% |
| 6    | Omastar / Misdreavus / Tentacruel    |    2 |  16.67% | 100.00% |
| 6    | Misdreavus / Kangaskhan / Tentacruel |    2 |  16.67% | 100.00% |
| 6    | Omastar / Kangaskhan / Ampharos      |    2 |  16.67% | 100.00% |
| 6    | Omastar / Ampharos / Tentacruel      |    2 |  16.67% | 100.00% |
| 6    | Kangaskhan / Ampharos / Tentacruel   |    2 |  16.67% | 100.00% |
| 6    | Omastar / Scyther / Altaria          |    2 |  16.67% |  50.00% |
| 6    | Altaria / Scyther / Kangaskhan       |    2 |  16.67% |  50.00% |
| 6    | Omastar / Kangaskhan / Altaria       |    2 |  16.67% |  50.00% |
| 6    | Hypno / Omastar / Misdreavus         |    2 |  16.67% |  50.00% |
| 6    | Walrein / Kangaskhan / Nidoqueen     |    2 |  16.67% |  50.00% |
| 6    | Walrein / Nidoqueen / Omastar        |    2 |  16.67% |  50.00% |
| 6    | Walrein / Scyther / Nidoqueen        |    2 |  16.67% |  50.00% |
| 6    | Walrein / Kangaskhan / Scyther       |    2 |  16.67% |  50.00% |
| 6    | Walrein / Scyther / Omastar          |    2 |  16.67% |  50.00% |
| 6    | Kangaskhan / Nidoqueen / Omastar     |    2 |  16.67% |  50.00% |
| 6    | Kangaskhan / Scyther / Nidoqueen     |    2 |  16.67% |  50.00% |
| 6    | Omastar / Scyther / Nidoqueen        |    2 |  16.67% |  50.00% |
| 6    | Omastar / Kangaskhan / Grumpig       |    2 |  16.67% |  50.00% |
| 6    | Omastar / Gligar / Tentacruel        |    2 |  16.67% |   0.00% |
| 6    | Kangaskhan / Gligar / Tentacruel     |    2 |  16.67% |   0.00% |
| 6    | Omastar / Vileplume / Misdreavus     |    2 |  16.67% |   0.00% |
| 6    | Omastar / Gligar / Vileplume         |    2 |  16.67% |   0.00% |
| 6    | Omastar / Kangaskhan / Vileplume     |    2 |  16.67% |   0.00% |
| 31   | Omastar / Scyther / Tentacruel       
|    1 |  33.|   8.33% | 100.00% |
2    31   Roar                    Misdreavus / Scyther / Tentacruel    |    1 |  33.|   8.33% | 100.00% |
2    31   Earthquake              Altaria / Scyther / Tentacruel       |    1 |  33.|   8.33% | 100.00% |
| 31   | Kangaskhan / Scyther / Tentacruel    |    1 |   8.33% | 100.00% |
| 31   | Misdreavus / Scyther / Altaria       |    1 |   8.33% | 100.00% |
| 31   | Omastar / Altaria / Tentacruel       |    1 |   8.33% | 100.00% |
| 31   | Misdreavus / Altaria / Tentacruel    |    1 |   8.33% | 100.00% |
| 31   | Altaria / Kangaskhan / Tentacruel    |    1 |   8.33% | 100.00% |
| 31   | Omastar / Altaria / Misdreavus       |    1 |   8.33% | 100.00% |
| 31   | Misdreavus / Kangaskhan / Altaria    |    1 |   8.33% | 100.00% |
| 31   | Omastar / Ampharos / Misdreavus      |    1 |   8.33% | 100.00% |
| 31   | Hypno / Omastar / Ampharos           |    1 |   8.33% | 100.00% |
| 31   | Misdreavus / Kangaskhan / Ampharos   |    1 |   8.33% | 100.00% |
| 31   | Misdreavus / Ampharos / Tentacruel   |    1 |   8.33% | 100.00% |
| 31   | Hypno / Misdreavus / Ampharos        |    1 |   8.33% | 100.00% |
| 31   | Hypno / Kangaskhan / Ampharos        |    1 |   8.33% | 100.00% |
| 31   | Hypno / Ampharos / Tentacruel        |    1 |   8.33% | 100.00% |
| 31   | Hypno / Omastar / Kangaskhan         |    1 |   8.33% | 100.00% |
| 31   | Hypno / Omastar / Tentacruel         |    1 |   8.33% | 100.00% |
| 31   | Hypno / Misdreavus / Kangaskhan      |    1 |   8.33% | 100.00% |
| 31   | Hypno / Misdreavus / Tentacruel      |    1 |   8.33% | 100.00% |
| 31   | Hypno / Kangaskhan / Tentacruel      |    1 |   8.33% | 100.00% |
| 31   | Lanturn / Cradily / Hitmontop        |    1 |   8.33% | 100.00% |
| 31   | Altaria / Lanturn / Hitmontop        |    1 |   8.33% | 100.00% |
| 31   | Kangaskhan / Lanturn / Hitmontop     |    1 |   8.33% | 100.00% |
| 31   | Xatu / Lanturn / Hitmontop           |    1 |   8.33% | 100.00% |
| 31   | Altaria / Cradily / Hitmontop        |    1 |   8.33% | 100.00% |
| 31   | Kangaskhan / Cradily / Hitmontop     |    1 |   8.33% | 100.00% |
| 31   | Xatu / Cradily / Hitmontop           |    1 |   8.33% | 100.00% |
| 31   | Altaria / Kangaskhan / Hitmontop     |    1 |   8.33% | 100.00% |
| 31   | Xatu / Altaria / Hitmontop           |    1 |   8.33% | 100.00% |
| 31   | Xatu / Kangaskhan / Hitmontop        |    1 |   8.33% | 100.00% |
| 31   | Altaria / Lanturn / Cradily          |    1 |   8.33% | 100.00% |
| 31   | Kangaskhan / Lanturn / Cradily       |    1 |   8.33% | 100.00% |
| 31   | Xatu / Lanturn / Cradily             |    1 |   8.33% | 100.00% |
| 31   | Altaria / Lanturn / Kangaskhan       |    1 |   8.33% | 100.00% |
| 31   | Xatu / Altaria / Lanturn             |    1 |   8.33% | 100.00% |
| 31   | Xatu / Kangaskhan / Lanturn          |    1 |   8.33% | 100.00% |
| 31   | Altaria / Kangaskhan / Cradily       |    1 |   8.33% | 100.00% |
| 31   | Xatu / Altaria / Cradily             |    1 |   8.33% | 100.00% |
| 31   | Xatu / Kangaskhan / Cradily          |    1 |   8.33% | 100.00% |
| 31   | Xatu / Altaria / Kangaskhan          |    1 |   8.33% | 100.00% |
| 31   | Walrein / Kangaskhan / Misdreavus    |    1 |   8.33% | 100.00% |
| 31   | Walrein / Scyther / Misdreavus       |    1 |   8.33% | 100.00% |
| 31   | Walrein / Omastar / Misdreavus       |    1 |   8.33% | 100.00% |
| 31   | Walrein / Nidoqueen / Misdreavus     |    1 |   8.33% | 100.00% |
| 31   | Kangaskhan / Nidoqueen / Misdreavus  |    1 |   8.33% | 100.00% |
| 31   | Misdreavus / Scyther / Nidoqueen     |    1 |   8.33% | 100.00% |
| 31   | Misdreavus / Nidoqueen / Omastar     |    1 |   8.33% | 100.00% |
| 31   | Kangaskhan / Scyther / Qwilfish      |    1 |   8.33% | 100.00% |
| 31   | Scyther / Lunatone / Qwilfish        |    1 |   8.33% | 100.00% |
| 31   | Electrode / Scyther / Qwilfish       |    1 |   8.33% | 100.00% |
| 31   | Kangaskhan / Lunatone / Qwilfish     |    1 |   8.33% | 100.00% |
| 31   | Electrode / Kangaskhan / Qwilfish    |    1 |   8.33% | 100.00% |
| 31   | Electrode / Lunatone / Qwilfish      |    1 |   8.33% | 100.00% |
| 31   | Kangaskhan / Scyther / Lunatone      |    1 |   8.33% | 100.00% |
| 31   | Electrode / Kangaskhan / Scyther     |    1 |   8.33% | 100.00% |
| 31   | Electrode / Scyther / Lunatone       |    1 |   8.33% | 100.00% |
| 31   | Electrode / Kangaskhan / Lunatone    |    1 |   8.33% | 100.00% |
| 31   | Omastar / Grumpig / Tentacruel       |    1 |   8.33% | 100.00% |
| 31   | Omastar / Ampharos / Grumpig         |    1 |   8.33% | 100.00% |
| 31   | Kangaskhan / Grumpig / Tentacruel    |    1 |   8.33% | 100.00% |
| 31   | Kangaskhan / Ampharos / Grumpig      |    1 |   8.33% | 100.00% |
| 31   | Ampharos / Grumpig / Tentacruel      |    1 |   8.33% | 100.00% |
| 31   | Aggron / Omastar / Kangaskhan        |    1 |   8.
33% |   0.00% |
2    31   Protect                 Omastar / Kangaskhan / Mr. Mime      |    1 |  33.|   8.33% |   0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
Rank 31   Teammates               | Use  | Usage % |  Win %  |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1    | Kangaskhan              |    3 | 100.00% |  33.33% |
| 1    | Omastar                 |    3 | 100.00% |  33.33% |
| 3    | Nidoqueen               |    2 |  66.67% |  50.00% |
| 3    | Scyther                 |    2 |  66.67% |  50.00% |
| 5    | Misdreavus              
Aggron / Omastar / Tentacruel        |    1 |  33.33% | 100.00% |
| 5    | Altaria                 |    1 |  33.
|   8.33% |   0.00% |
5    31   Slowking                Omastar / Mr. Mime / Tentacruel      |    1 |  33.|   8.33% |   0.00% |
5    31   Vileplume               Aggron / Omastar / Gligar            |    1 |  33.|   8.33% |   0.00% |
5    31   Gligar                  Aggron / Omastar / Mr. Mime          |    1 |  33.|   8.33% |   0.00% |
| 31   | Omastar / Mr. Mime / Gligar          |    1 |   8.33% |   0.00% |
