Facebook
From sentique, 1 Year ago, written in Plain Text.
Embed
Download Paste or View Raw
Hits: 148
  1. ----------------------------------------------------------------------------
  2. CrystalDiskInfo 8.15.2 (C) 2008-2022 hiyohiyo
  3.                                 Crystal Dew World: https://crystalmark.info/
  4. ----------------------------------------------------------------------------
  5.  
  6.     OS : Windows 10 Professional [10.0 Build 19044] (x64)
  7.   Date : 2022/09/23 14:21:34
  8.  
  9. -- Controller Map ----------------------------------------------------------
  10.  - Standard SATA AHCI Controller [ATA]
  11.  - Standard SATA AHCI Controller [ATA]
  12.  + Standard SATA AHCI Controller [ATA]
  13.    - WDC WD10EZEX-75WN4A1
  14.    - CT240BX500SSD1
  15.  - Microsoft Storage Spaces Controller [SCSI]
  16.  - Xvdd SCSI Miniport [SCSI]
  17.  
  18. -- Disk List ---------------------------------------------------------------
  19.  (01) WDC WD10EZEX-75WN4A1 : 1000.2 GB [0/0/0, pd1]
  20.  (02) CT240BX500SSD1 : 240.0 GB [1/0/0, pd1] - m2
  21.  
  22. ----------------------------------------------------------------------------
  23.  (01) WDC WD10EZEX-75WN4A1
  24. ----------------------------------------------------------------------------
  25.            Model : WDC WD10EZEX-75WN4A1
  26.         Firmware : 13057113
  27.    Serial Number : WD-WCC6Y6FHDC3K
  28.        Disk Size : 1000.2 GB (8.4/137.4/1000.2/1000.2)
  29.      Buffer Size : Unknown
  30.      Queue Depth : 32
  31.     # of Sectors : 1953525168
  32.    Rotation Rate : 7200 RPM
  33.        Interface : Serial ATA
  34.    Major Version : ACS-3
  35.    Minor Version : ACS-3 Revision 3b
  36.    Transfer Mode : SATA/600 | SATA/600
  37.   Power On Hours : 6274 hours
  38.   Power On Count : 2910 count
  39.      Temperature : 42 C (107 F)
  40.    Health Status : Caution
  41.         Features : S.M.A.R.T., NCQ
  42.        APM Level : ----
  43.        AAM Level : ----
  44.     Drive Letter : D:
  45.  
  46. -- S.M.A.R.T. --------------------------------------------------------------
  47. ID Cur Wor Thr RawValues(6) Attribute Name
  48. 01 200 194 _51 000000000186 Read Error Rate
  49. 03 173 172 _21 000000000925 Spin-Up Time
  50. 04 _97 _97 __0 000000000E73 Start/Stop Count
  51. 05 200 200 140 000000000000 Reallocated Sectors Count
  52. 07 200 200 __0 000000000000 Seek Error Rate
  53. 09 _92 _92 __0 000000001882 Power-On Hours
  54. 0A 100 100 __0 000000000000 Spin Retry Count
  55. 0B 100 100 __0 000000000000 Recalibration Retries
  56. 0C _98 _98 __0 000000000B5E Power Cycle Count
  57. C0 200 200 __0 000000000057 Power-off Retract Count
  58. C1 165 165 __0 00000001A123 Load/Unload Cycle Count
  59. C2 101 _97 __0 00000000002A Temperature
  60. C4 200 200 __0 000000000000 Reallocation Event Count
  61. C5 200 200 __0 000000000001 Current Pending Sector Count
  62. C6 200 200 __0 000000000000 Uncorrectable Sector Count
  63. C7 200 200 __0 000000000000 UltraDMA CRC Error Count
  64. C8 200 200 __0 000000000000 Write Error Rate
  65. F0 _97 _97 __0 0000000009BE Head Flying Hours
  66. F1 200 200 __0 00059FEC1378 Total Host Writes
  67. F2 200 200 __0 000A9B5C396E Total Host Reads
  68.  
  69. -- IDENTIFY_DEVICE ---------------------------------------------------------
  70.         0    1    2    3    4    5    6    7    8    9
  71. 000: 427A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
  72. 010: 2020 2020 2057 442D 5743 4336 5936 4648 4443 334B
  73. 020: 0000 0000 0000 3133 3035 3731 3133 5744 4320 5744
  74. 030: 3130 455A 4558 2D37 3557 4E34 4131 2020 2020 2020
  75. 040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
  76. 050: 4001 0000 0000 0006 3FFF 0010 003F FC10 00FB 0110
  77. 060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0D00
  78. 070: 0000 0000 0000 0000 0000 001F 970E 0006 004C 0040
  79. 080: 07FE 001F 746B 7D61 4123 7469 BC41 4123 407F 803F
  80. 090: 803F 0000 FFFE 0000 0000 0000 0000 0000 0000 0000
  81. 100: 6DB0 7470 0000 0000 0000 0000 6003 0000 5001 4EE2
  82. 110: 6821 3B8E 0000 0000 0000 0000 0000 0000 0000 4018
  83. 120: 4018 0000 0000 0000 0000 0000 0000 0000 0029 CA3C
  84. 130: FAB0 ABA3 11E8 98D0 5292 69FB 1459 2020 3130 3430
  85. 140: 3931 0000 0004 8160 0000 0000 0000 0000 0000 0000
  86. 150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
  87. 160: 0000 0000 0000 0000 0000 0000 0000 0000 0002 0000
  88. 170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
  89. 180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
  90. 190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
  91. 200: 0000 0000 0000 0000 0000 0000 3035 0000 0000 0000
  92. 210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
  93. 220: 0000 0000 107E 0000 0000 0000 0000 0000 0000 0000
  94. 230: 0000 0000 0000 0000 0001 1000 0000 0000 0000 0000
  95. 240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
  96. 250: 0000 0000 0000 0000 0000 8CA5
  97.  
  98. -- SMART_READ_DATA ---------------------------------------------------------
  99.      +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
  100. 000: 10 00 01 2F 00 C8 C2 86 01 00 00 00 00 00 03 27
  101. 010: 00 AD AC 25 09 00 00 00 00 00 04 32 00 61 61 73
  102. 020: 0E 00 00 00 00 00 05 33 00 C8 C8 00 00 00 00 00
  103. 030: 00 00 07 2E 00 C8 C8 00 00 00 00 00 00 00 09 32
  104. 040: 00 5C 5C 82 18 00 00 00 00 00 0A 32 00 64 64 00
  105. 050: 00 00 00 00 00 00 0B 32 00 64 64 00 00 00 00 00
  106. 060: 00 00 0C 32 00 62 62 5E 0B 00 00 00 00 00 C0 32
  107. 070: 00 C8 C8 57 00 00 00 00 00 00 C1 32 00 A5 A5 23
  108. 080: A1 01 00 00 00 00 C2 22 00 65 61 2A 00 00 00 00
  109. 090: 00 00 C4 32 00 C8 C8 00 00 00 00 00 00 00 C5 32
  110. 0A0: 00 C8 C8 01 00 00 00 00 00 00 C6 30 00 C8 C8 00
  111. 0B0: 00 00 00 00 00 00 C7 32 00 C8 C8 00 00 00 00 00
  112. 0C0: 00 00 C8 08 00 C8 C8 00 00 00 00 00 00 00 F0 32
  113. 0D0: 00 61 61 BE 09 00 00 00 00 00 F1 32 00 C8 C8 78
  114. 0E0: 13 EC 9F 05 00 00 F2 32 00 C8 C8 6E 39 5C 9B 0A
  115. 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  116. 100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  117. 110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  118. 120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  119. 130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  120. 140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  121. 150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  122. 160: 00 00 00 00 00 00 00 00 00 00 82 00 00 2D 01 7B
  123. 170: 03 00 01 00 02 77 05 00 00 00 00 00 00 00 00 00
  124. 180: 00 00 01 02 00 00 00 00 00 00 00 00 00 00 00 00
  125. 190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  126. 1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  127. 1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  128. 1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  129. 1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  130. 1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  131. 1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 46
  132.  
  133. -- SMART_READ_THRESHOLD ----------------------------------------------------
  134.      +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
  135. 000: 10 00 01 33 C8 C8 00 00 00 00 00 00 00 00 03 15
  136. 010: 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00
  137. 020: 00 00 00 00 00 00 05 8C 00 00 00 00 00 00 00 00
  138. 030: 00 00 07 00 C8 C8 00 00 00 00 00 00 00 00 09 00
  139. 040: 00 00 00 00 00 00 00 00 00 00 0A 00 00 00 00 00
  140. 050: 00 00 00 00 00 00 0B 00 00 00 00 00 00 00 00 00
  141. 060: 00 00 0C 00 00 00 00 00 00 00 00 00 00 00 C0 00
  142. 070: 00 00 00 00 00 00 00 00 00 00 C1 00 00 00 00 00
  143. 080: 00 00 00 00 00 00 C2 00 00 00 00 00 00 00 00 00
  144. 090: 00 00 C4 00 00 00 00 00 00 00 00 00 00 00 C5 00
  145. 0A0: 00 00 00 00 00 00 00 00 00 00 C6 00 00 00 00 00
  146. 0B0: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00
  147. 0C0: 00 00 C8 00 C8 C8 00 00 00 00 00 00 00 00 F0 00
  148. 0D0: 00 00 00 00 00 00 00 00 00 00 F1 00 00 00 00 00
  149. 0E0: 00 00 00 00 00 00 F2 00 00 00 00 00 00 00 00 00
  150. 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  151. 100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  152. 110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  153. 120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  154. 130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  155. 140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  156. 150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  157. 160: 00 00 00 00 00 00 00 00 00 00 82 00 00 2D 01 7B
  158. 170: 03 00 01 00 02 77 05 00 00 00 00 00 00 00 00 00
  159. 180: 00 00 01 02 00 00 00 00 00 00 00 00 00 00 00 00
  160. 190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  161. 1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  162. 1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  163. 1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  164. 1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  165. 1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  166. 1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 8A
  167.  
  168. ----------------------------------------------------------------------------
  169.  (02) CT240BX500SSD1
  170. ----------------------------------------------------------------------------
  171.            Model : CT240BX500SSD1
  172.         Firmware : M6CR041
  173.    Serial Number : 2102E4E58450
  174.        Disk Size : 240.0 GB (8.4/137.4/240.0/240.0)
  175.      Buffer Size : Unknown
  176.      Queue Depth : 32
  177.     # of Sectors : 468862128
  178.    Rotation Rate : ---- (SSD)
  179.        Interface : Serial ATA
  180.    Major Version : ACS-3
  181.    Minor Version : ACS-3 Revision 4
  182.    Transfer Mode : SATA/600 | SATA/600
  183.   Power On Hours : 4880 hours
  184.   Power On Count : 2905 count
  185.      Host Writes : 18908 GB
  186.      Temperature : 45 C (113 F)
  187.    Health Status : Good (74 %)
  188.         Features : S.M.A.R.T., NCQ, TRIM, DevSleep
  189.        APM Level : ----
  190.        AAM Level : ----
  191.     Drive Letter : C:
  192.  
  193. -- S.M.A.R.T. --------------------------------------------------------------
  194. ID Cur Wor Thr RawValues(6) Attribute Name
  195. 01 100 100 __0 000000000000 Raw Read Error Rate
  196. 05 100 100 _10 000000000000 Reallocated Sectors Count
  197. 09 100 100 __0 000000001310 Power-On Hours
  198. 0C 100 100 __0 000000000B59 Power Cycle Count
  199. AB 100 100 __0 000000000000 Program Fail Count
  200. AC 100 100 __0 000000000000 Erase Fail Count
  201. AD _74 _74 __0 0000000000BA Average Block-Erase Count
  202. AE 100 100 __0 000000000061 Unexpected Power Loss Count
  203. B4 100 100 __0 00000000002F Unused Reserve NAND Blocks
  204. B7 100 100 __0 000000000000 SATA Interface Downshift
  205. B8 100 100 __0 000000000000 Error Correction Count
  206. BB 100 100 __0 000000000000 Reported Uncorrectable Errors
  207. C2 _55 _49 __0 0033001C002D Temperature
  208. C4 100 100 __0 000000000000 Reallocation Event Count
  209. C5 100 100 __0 000000000000 Current Pending Sector Count
  210. C6 100 100 __0 000000000000 Smart Off-line Scan Uncorrectable Error Count
  211. C7 100 100 __0 000000000000 Ultra DMA CRC Error Rate
  212. CA _74 _74 __1 00000000001A Percent Lifetime Used
  213. CE 100 100 __0 000000000000 Write Error Rate
  214. D2 100 100 __0 000000000000 Successful RAIN Recovery Count
  215. F6 100 100 __0 00093B9338A2 Total Host Sector Writes
  216. F7 100 100 __0 000049DC99C5 Host Program Page Count
  217. F8 100 100 __0 00006AF0B900 Background Program Page Count
  218. F9 100 100 __0 000000000000 Total Refresh ISP Count
  219. FA 100 100 __0 000000000000 Total Do RefCal Count
  220. FB 100 100 __0 0000338B5995 Total NAND Read Plane Count (Low 4Bytes)
  221. FC 100 100 __0 000000000010 Total NAND Read Plane Count (High 4Bytes)
  222. FD 100 100 __0 000000000000 Total Block ReMap Pass Count
  223. FE 100 100 __0 00000000002E Total Background Scan Over Limit Count
  224. DF 100 100 __0 000000000000 Total Background Scan
  225.  
  226. -- IDENTIFY_DEVICE ---------------------------------------------------------
  227.         0    1    2    3    4    5    6    7    8    9
  228. 000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000
  229. 010: 3231 3032 4534 4535 3834 3530 2020 2020 2020 2020
  230. 020: 0000 0000 0000 4D36 4352 3034 3120 4354 3234 3042
  231. 030: 5835 3030 5353 4431 2020 2020 2020 2020 2020 2020
  232. 040: 2020 2020 2020 2020 2020 2020 2020 8001 4000 2F00
  233. 050: 4000 0000 0000 0007 3FFF 0010 003F FC10 00FB 9901
  234. 060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0D00
  235. 070: 0000 0000 0000 0000 0000 001F 850E 0006 014C 0040
  236. 080: 07F8 011B 706B 7401 4162 7069 B401 4162 407F 0003
  237. 090: 0003 0000 FFFE 0000 0000 0000 0000 0000 0000 0000
  238. 100: 44B0 1BF2 0000 0000 0000 0008 4000 0000 500A 0751
  239. 110: E4E5 8450 0000 0000 0000 0000 0000 0000 0000 4018
  240. 120: 4018 0000 0000 0000 0000 0000 0000 0000 0029 4372
  241. 130: 7563 6961 6C20 0000 0000 0000 0000 0000 0000 0000
  242. 140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
  243. 150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
  244. 160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0001
  245. 170: 0000 0000 0000 0000 0000 0000 2020 2020 2020 2020
  246. 180: 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020
  247. 190: 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020
  248. 200: 2020 2020 2020 2020 2020 2020 0000 0000 0000 4000
  249. 210: 0000 0000 0000 0000 0000 0000 0000 0001 0000 0000
  250. 220: 0000 0000 11FF 0000 0000 0000 0000 0000 0000 0000
  251. 230: 0000 0000 0000 0000 0020 0020 0000 0000 0000 0000
  252. 240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
  253. 250: 0000 0000 0000 0000 0000 6BA5
  254.  
  255. -- SMART_READ_DATA ---------------------------------------------------------
  256.      +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
  257. 000: 10 00 01 2F 00 64 64 00 00 00 00 00 00 00 05 32
  258. 010: 00 64 64 00 00 00 00 00 00 00 09 32 00 64 64 10
  259. 020: 13 00 00 00 00 00 0C 32 00 64 64 59 0B 00 00 00
  260. 030: 00 00 AB 32 00 64 64 00 00 00 00 00 00 00 AC 32
  261. 040: 00 64 64 00 00 00 00 00 00 00 AD 32 00 4A 4A BA
  262. 050: 00 00 00 00 00 00 AE 32 00 64 64 61 00 00 00 00
  263. 060: 00 00 B4 33 00 64 64 2F 00 00 00 00 00 00 B7 32
  264. 070: 00 64 64 00 00 00 00 00 00 00 B8 32 00 64 64 00
  265. 080: 00 00 00 00 00 00 BB 32 00 64 64 00 00 00 00 00
  266. 090: 00 00 C2 22 00 37 31 2D 00 1C 00 33 00 00 C4 32
  267. 0A0: 00 64 64 00 00 00 00 00 00 00 C5 32 00 64 64 00
  268. 0B0: 00 00 00 00 00 00 C6 30 00 64 64 00 00 00 00 00
  269. 0C0: 00 00 C7 32 00 64 64 00 00 00 00 00 00 00 CA 30
  270. 0D0: 00 4A 4A 1A 00 00 00 00 00 00 CE 0E 00 64 64 00
  271. 0E0: 00 00 00 00 00 00 D2 32 00 64 64 00 00 00 00 00
  272. 0F0: 00 00 F6 32 00 64 64 A2 38 93 3B 09 00 00 F7 32
  273. 100: 00 64 64 C5 99 DC 49 00 00 00 F8 32 00 64 64 00
  274. 110: B9 F0 6A 00 00 00 F9 32 00 64 64 00 00 00 00 00
  275. 120: 00 00 FA 32 00 64 64 00 00 00 00 00 00 00 FB 32
  276. 130: 00 64 64 95 59 8B 33 00 00 00 FC 32 00 64 64 10
  277. 140: 00 00 00 00 00 00 FD 32 00 64 64 00 00 00 00 00
  278. 150: 00 00 FE 32 00 64 64 2E 00 00 00 00 00 00 DF 32
  279. 160: 00 64 64 00 00 00 00 00 00 00 00 00 78 00 00 11
  280. 170: 02 00 01 00 02 0A 00 00 00 00 00 00 00 00 00 00
  281. 180: 00 00 54 30 37 31 30 41 30 20 30 30 00 00 00 00
  282. 190: 53 4D 49 32 32 35 39 58 54 00 00 00 00 00 00 00
  283. 1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 4C D3
  284. 1B0: 0D 00 00 42 33 37 30 30 00 00 00 00 00 00 00 00
  285. 1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  286. 1D0: 02 00 00 00 A0 2B 00 00 B7 9E 02 00 A1 12 A3 12
  287. 1E0: 93 12 B1 F8 01 00 BA 00 CC 00 99 00 00 00 00 00
  288. 1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3A
  289.  
  290. -- SMART_READ_THRESHOLD ----------------------------------------------------
  291.      +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
  292. 000: 10 00 01 00 00 00 00 00 00 00 00 00 00 00 05 0A
  293. 010: 00 00 00 00 00 00 00 00 00 00 09 00 00 00 00 00
  294. 020: 00 00 00 00 00 00 0C 00 00 00 00 00 00 00 00 00
  295. 030: 00 00 AB 00 00 00 00 00 00 00 00 00 00 00 AC 00
  296. 040: 00 00 00 00 00 00 00 00 00 00 AD 00 00 00 00 00
  297. 050: 00 00 00 00 00 00 AE 00 00 00 00 00 00 00 00 00
  298. 060: 00 00 B4 00 00 00 00 00 00 00 00 00 00 00 B7 00
  299. 070: 00 00 00 00 00 00 00 00 00 00 B8 00 00 00 00 00
  300. 080: 00 00 00 00 00 00 BB 00 00 00 00 00 00 00 00 00
  301. 090: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C4 00
  302. 0A0: 00 00 00 00 00 00 00 00 00 00 C5 00 00 00 00 00
  303. 0B0: 00 00 00 00 00 00 C6 00 00 00 00 00 00 00 00 00
  304. 0C0: 00 00 C7 00 00 00 00 00 00 00 00 00 00 00 CA 01
  305. 0D0: 00 00 00 00 00 00 00 00 00 00 CE 00 00 00 00 00
  306. 0E0: 00 00 00 00 00 00 D2 00 00 00 00 00 00 00 00 00
  307. 0F0: 00 00 F6 00 00 00 00 00 00 00 00 00 00 00 F7 00
  308. 100: 00 00 00 00 00 00 00 00 00 00 F8 00 00 00 00 00
  309. 110: 00 00 00 00 00 00 F9 00 00 00 00 00 00 00 00 00
  310. 120: 00 00 FA 00 00 00 00 00 00 00 00 00 00 00 FB 00
  311. 130: 00 00 00 00 00 00 00 00 00 00 FC 00 00 00 00 00
  312. 140: 00 00 00 00 00 00 FD 00 00 00 00 00 00 00 00 00
  313. 150: 00 00 FE 00 00 00 00 00 00 00 00 00 00 00 DF 00
  314. 160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  315. 170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  316. 180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  317. 190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  318. 1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  319. 1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  320. 1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  321. 1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  322. 1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  323. 1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 4F
  324.  
  325.