Facebook
From Unique Baboon, 3 Years ago, written in Plain Text.
Embed
Download Paste or View Raw
Hits: 120
  1. # 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
  2. # File Created: 17.09.2016 18:22:08
  3.  
  4. mtllib human_coll.mtl
  5.  
  6. #
  7. # object Cylinder001
  8. #
  9.  
  10. v  1.3750 0.0000 0.0001
  11. v  0.6875 0.0000 1.1909
  12. v  0.6875 -0.1875 1.1909
  13. v  1.3750 -0.1875 0.0001
  14. v  -0.6875 0.0000 1.1909
  15. v  -0.6875 -0.1875 1.1909
  16. v  -1.3750 0.0000 0.0001
  17. v  -1.3750 -0.1875 0.0001
  18. v  -0.6875 0.0000 -1.1907
  19. v  -0.6875 -0.1875 -1.1907
  20. v  0.6875 0.0000 -1.1907
  21. v  0.6875 -0.1875 -1.1907
  22. # 12 vertices
  23.  
  24. vn 0.8660 0.0000 0.5000
  25. vn 0.0000 0.0000 1.0000
  26. vn -0.8660 0.0000 0.5000
  27. vn -0.8660 0.0000 -0.5000
  28. vn 0.0000 0.0000 -1.0000
  29. vn 0.8660 0.0000 -0.5000
  30. vn 0.0000 1.0000 -0.0000
  31. vn 0.0000 -1.0000 -0.0000
  32. # 8 vertex normals
  33.  
  34. vt 0.7500 0.0000 1.0000
  35. vt 0.5833 0.0000 1.0000
  36. vt 0.5833 1.0000 1.0000
  37. vt 0.7500 1.0000 1.0000
  38. vt 0.4167 0.0000 1.0000
  39. vt 0.4167 1.0000 1.0000
  40. vt 0.2500 0.0000 1.0000
  41. vt 0.2500 1.0000 1.0000
  42. vt 0.0833 0.0000 1.0000
  43. vt 0.0833 1.0000 1.0000
  44. vt -0.0833 0.0000 1.0000
  45. vt -0.0833 1.0000 1.0000
  46. vt 0.9167 0.0000 1.0000
  47. vt 0.9167 1.0000 1.0000
  48. vt 0.0670 0.2500 -0.2500
  49. vt 0.5000 0.0000 -0.2500
  50. vt 0.9330 0.2500 -0.2500
  51. vt 0.9330 0.7500 -0.2500
  52. vt 0.5000 1.0000 -0.2500
  53. vt 0.0670 0.7500 -0.2500
  54. vt 0.9330 0.7500 0.2500
  55. vt 0.9330 0.2500 0.2500
  56. vt 0.5000 0.0000 0.2500
  57. vt 0.0670 0.2500 0.2500
  58. vt 0.0670 0.7500 0.2500
  59. vt 0.5000 1.0000 0.2500
  60. # 26 texture coords
  61.  
  62. g Cylinder001
  63. usemtl wire_088199225
  64. s off
  65. f 1/1/1 2/2/1 3/3/1
  66. f 3/3/1 4/4/1 1/1/1
  67. f 2/2/2 5/5/2 6/6/2
  68. f 6/6/2 3/3/2 2/2/2
  69. f 5/5/3 7/7/3 8/8/3
  70. f 8/8/3 6/6/3 5/5/3
  71. f 7/7/4 9/9/4 10/10/4
  72. f 10/10/4 8/8/4 7/7/4
  73. f 9/9/5 11/11/5 12/12/5
  74. f 12/12/5 10/10/5 9/9/5
  75. f 11/13/6 1/1/6 4/4/6
  76. f 4/4/6 12/14/6 11/13/6
  77. f 9/15/7 7/16/7 5/17/7
  78. f 5/17/7 2/18/7 1/19/7
  79. f 9/15/7 5/17/7 1/19/7
  80. f 11/20/7 9/15/7 1/19/7
  81. f 3/21/8 6/22/8 8/23/8
  82. f 8/23/8 10/24/8 12/25/8
  83. f 3/21/8 8/23/8 12/25/8
  84. f 4/26/8 3/21/8 12/25/8
  85. # 0 polygons - 20 triangles
  86.  
  87. #
  88. # object Cylinder005
  89. #
  90.  
  91. v  0.0000 0.0000 -0.0000
  92. v  -0.6875 0.0000 -1.1908
  93. v  0.6875 0.0000 -1.1908
  94. v  1.3750 0.0000 -0.0000
  95. v  -0.6875 0.0000 1.1908
  96. v  -1.3750 0.0000 0.0000
  97. v  0.6875 0.0000 1.1908
  98. v  0.6875 3.2500 -1.1908
  99. v  1.3750 3.2500 -0.0000
  100. v  -0.6875 3.2500 -1.1908
  101. v  -1.3750 3.2500 0.0000
  102. v  -0.6875 3.2500 1.1908
  103. v  0.6875 3.2500 1.1908
  104. v  0.0000 3.2500 -0.0000
  105. # 14 vertices
  106.  
  107. vn 0.0000 -1.0000 -0.0000
  108. vn 1.0000 0.0000 0.0000
  109. vn 0.5000 0.0000 -0.8660
  110. vn -0.5000 0.0000 -0.8660
  111. vn -1.0000 0.0000 0.0000
  112. vn -0.5000 0.0000 0.8660
  113. vn 0.5000 0.0000 0.8660
  114. vn 0.0000 1.0000 -0.0000
  115. # 8 vertex normals
  116.  
  117. vt 0.5000 0.0000 0.0000
  118. vt 0.6667 0.0000 0.0000
  119. vt 0.9167 0.0000 1.0000
  120. vt 0.7500 0.0000 1.0000
  121. vt 0.4167 0.0000 1.0000
  122. vt 0.2500 0.0000 1.0000
  123. vt 0.0833 0.0000 1.0000
  124. vt 0.5833 0.0000 1.0000
  125. vt 0.9167 1.0000 1.0000
  126. vt 0.7500 1.0000 1.0000
  127. vt -0.0833 0.0000 1.0000
  128. vt 0.0833 1.0000 1.0000
  129. vt -0.0833 1.0000 1.0000
  130. vt 0.2500 1.0000 1.0000
  131. vt 0.4167 1.0000 1.0000
  132. vt 0.5833 1.0000 1.0000
  133. vt 0.5000 1.0000 0.0000
  134. # 17 texture coords
  135.  
  136. g Cylinder005
  137. usemtl wire_198225087
  138. s 1
  139. f 13/27/9 14/28/9 15/29/9 16/30/9
  140. f 13/27/9 17/31/9 18/32/9 14/33/9
  141. f 13/27/9 16/30/9 19/34/9 17/31/9
  142. s 8
  143. f 16/30/10 15/29/11 20/35/11 21/36/10
  144. f 15/37/11 14/33/12 22/38/12 20/39/11
  145. f 14/33/12 18/32/13 23/40/13 22/38/12
  146. f 18/32/13 17/31/14 24/41/14 23/40/13
  147. f 17/31/14 19/34/15 25/42/15 24/41/14
  148. f 19/34/15 16/30/10 21/36/10 25/42/15
  149. s 1
  150. f 26/43/16 25/42/16 21/36/16 20/35/16
  151. f 26/43/16 20/39/16 22/38/16 23/40/16
  152. f 26/43/16 23/40/16 24/41/16 25/42/16
  153. # 12 polygons