Entire Game Toronto New Jersey
Points 55 61
Bench Scoring 17 22
Field Goals 22/55 23/57
Field Goal % .400 .404
3 Point FG 2/18 3/12
3 Point % .111 .250
Free Throws 9/17 12/17
Free Throw % .529 .706
Rebounds 15 33
Off. Rebounds 3 5
Def. Rebounds 12 28
Blocks 21 16
Steals 17 13
Assists 12 14
Turnovers 20 31
Fouls 11 15
Toronto
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
PG 1 B. Davis 2 16 1 8 .125 0 5 .000 0 0 .000 0 0 0 5 5 1 7 3
SG 21 M. Harpring 4 9 2 3 .667 0 0 .000 0 0 .000 0 0 0 2 0 2 1 1
SF 2 J. Johnson 0 4 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0
C 34 M. Olowokandi 2 7 1 1 1.000 0 0 .000 0 0 .000 0 2 2 0 1 1 1 0
PF 45 B. Outlaw 8 14 3 5 .600 0 0 .000 2 2 1.000 1 1 2 3 2 0 2 0
SG 41 J. Posey 3 18 1 4 .250 1 2 .500 0 0 .000 0 0 0 1 2 2 0 1
SF 5 J. Rose 9 22 3 8 .375 0 1 .000 3 5 .600 0 4 4 5 1 1 2 1
C 11 A. Sabonis 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
PG 3 D. Stoudamire 2 9 1 3 .333 0 2 .000 0 0 .000 0 1 1 1 0 3 2 2
SG 31 J. Terry 1 9 0 5 .000 0 3 .000 1 4 .250 0 0 0 0 0 1 1 0
PF 5 T. Thomas 7 14 3 5 .600 1 3 .333 0 0 .000 0 0 0 1 1 0 0 3
PF 30 R. Wallace 17 23 7 13 .538 0 2 .000 3 6 .500 2 4 6 3 4 1 4 0
New Jersey
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
PG 10 S. Cassell 0 20 0 8 .000 0 4 .000 0 0 .000 0 2 2 2 3 8 8 3
C 45 R. LaFrentz 10 22 4 7 .571 1 1 1.000 1 2 .500 1 8 9 8 4 2 4 0
SG 50 C. Maggette 10 11 5 7 .714 0 0 .000 0 0 .000 2 1 3 0 0 0 2 2
SG 24 M. Peterson 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
C 42 T. Ratliff 0 10 0 0 .000 0 0 .000 0 0 .000 0 3 3 1 0 0 1 0
C 39 Z. Rebraca 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
SF 3 Q. Richardson 3 13 1 7 .143 0 1 .000 1 2 .500 1 2 3 3 0 1 4 0
SF 8 L. Sprewell 11 14 4 8 .500 1 2 .500 2 2 1.000 1 4 5 1 0 0 5 5
SG 42 J. Stackhouse 13 20 4 9 .444 0 1 .000 5 7 .714 0 3 3 0 2 0 1 0
PF 21 K. Thomas 6 7 3 3 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1
PG 21 C. Ward 3 9 1 4 .250 1 3 .333 0 0 .000 0 1 1 0 0 3 1 1
PF 4 C. Webber 5 19 1 4 .250 0 0 .000 3 4 .750 0 4 4 1 4 0 5 3
{"html5":"htmlmixed","css":"css","javascript":"javascript","php":"php","python":"python","ruby":"ruby","lua":"text\/x-lua","bash":"text\/x-sh","go":"go","c":"text\/x-csrc","cpp":"text\/x-c++src","diff":"diff","latex":"stex","sql":"sql","xml":"xml","apl":"apl","asterisk":"asterisk","c_loadrunner":"text\/x-csrc","c_mac":"text\/x-csrc","coffeescript":"text\/x-coffeescript","csharp":"text\/x-csharp","d":"d","ecmascript":"javascript","erlang":"erlang","groovy":"text\/x-groovy","haskell":"text\/x-haskell","haxe":"text\/x-haxe","html4strict":"htmlmixed","java":"text\/x-java","java5":"text\/x-java","jquery":"javascript","mirc":"mirc","mysql":"sql","ocaml":"text\/x-ocaml","pascal":"text\/x-pascal","perl":"perl","perl6":"perl","plsql":"sql","properties":"text\/x-properties","q":"text\/x-q","scala":"scala","scheme":"text\/x-scheme","tcl":"text\/x-tcl","vb":"text\/x-vb","verilog":"text\/x-verilog","yaml":"text\/x-yaml","z80":"text\/x-z80"}