Facebook
From Yyy, 2 Months ago, written in Plain Text.
Embed
Download Paste or View Raw
Hits: 174
  1.  
  2. Orbex Global Ltd
  3. A/C No: 81865 Name: Engin Rencber - Sub Acc #73057   2024 March 8, 23:59
  4. Closed Transactions:
  5. Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission R/O Swap Trade P/L
  6. No transactions
  7.   0.00 0.00 0.00
  8. Deposit/Withdrawal: 0.00 Credit Facility: 0.00 Closed Trade P/L: 0.00
  9.  
  10. Open Trades:
  11. Ticket Open Time Type Lots Item Price S / L T / P   Price Commission R/O Swap Trade P/L
  12. 48572187  2024.03.08 14:17:11 sell 5.00 gbpjpy. 188.791 0.000 0.000    189.189 -25.00 0.00 -1 352.82
  13. 48572210  2024.03.08 14:17:22 sell 5.00 usdjpy. 147.166 0.000 0.000    147.090 -25.00 0.00 258.35
  14.   -50.00 0.00 -1 094.47
  15.   Floating P/L: -1 144.47
  16.  
  17. Working Orders:
  18. Ticket Open Time Type Lots Item Price S / L T / P Market Price  
  19. 48383715  2024.03.05 22:24:06 buy limit 0.02 xauusd. 1943.30 0.00 1951.00    2179.61
  20. 48383716  2024.03.05 22:24:06 buy limit 0.02 xauusd. 1944.30 0.00 1952.00    2179.61
  21. 48383717  2024.03.05 22:24:06 buy limit 0.02 xauusd. 1945.30 0.00 1953.00    2179.61
  22. 48383718  2024.03.05 22:24:06 buy limit 0.02 xauusd. 1946.30 0.00 1954.00    2179.61
  23. 48383719  2024.03.05 22:24:07 buy limit 0.02 xauusd. 1947.30 0.00 1955.00    2179.61
  24. 48383720  2024.03.05 22:24:07 buy limit 0.02 xauusd. 1948.30 0.00 1956.00    2179.61
  25. 48383721  2024.03.05 22:24:07 buy limit 0.02 xauusd. 1949.30 0.00 1957.00    2179.61
  26. 48383722  2024.03.05 22:24:07 buy limit 0.02 xauusd. 1950.30 0.00 1958.00    2179.61
  27. 48383723  2024.03.05 22:24:07 buy limit 0.02 xauusd. 1951.30 0.00 1959.00    2179.61
  28. 48383724  2024.03.05 22:24:07 buy limit 0.02 xauusd. 1952.30 0.00 1960.00    2179.61
  29. 48383725  2024.03.05 22:24:07 buy limit 0.02 xauusd. 1953.30 0.00 1961.00    2179.61
  30. 48383726  2024.03.05 22:24:07 buy limit 0.02 xauusd. 1954.30 0.00 1962.00    2179.61
  31. 48383727  2024.03.05 22:24:07 buy limit 0.02 xauusd. 1955.30 0.00 1963.00    2179.61
  32. 48383728  2024.03.05 22:24:08 buy limit 0.02 xauusd. 1956.30 0.00 1964.00    2179.61
  33. 48383729  2024.03.05 22:24:08 buy limit 0.02 xauusd. 1957.30 0.00 1965.00    2179.61
  34. 48383730  2024.03.05 22:24:08 buy limit 0.02 xauusd. 1958.30 0.00 1966.00    2179.61
  35. 48383731  2024.03.05 22:24:08 buy limit 0.02 xauusd. 1959.30 0.00 1967.00    2179.61
  36. 48383732  2024.03.05 22:24:08 buy limit 0.02 xauusd. 1960.30 0.00 1968.00    2179.61
  37. 48383733  2024.03.05 22:24:08 buy limit 0.02 xauusd. 1961.30 0.00 1969.00    2179.61
  38. 48383734  2024.03.05 22:24:08 buy limit 0.02 xauusd. 1962.30 0.00 1970.00    2179.61
  39. 48383735  2024.03.05 22:24:08 buy limit 0.02 xauusd. 1963.30 0.00 1971.00    2179.61
  40. 48383736  2024.03.05 22:24:09 buy limit 0.02 xauusd. 1964.30 0.00 1972.00    2179.61
  41. 48383737  2024.03.05 22:24:09 buy limit 0.02 xauusd. 1965.30 0.00 1973.00    2179.61
  42. 48383738  2024.03.05 22:24:09 buy limit 0.02 xauusd. 1966.30 0.00 1974.00    2179.61
  43. 48383739  2024.03.05 22:24:09 buy limit 0.02 xauusd. 1967.30 0.00 1975.00    2179.61
  44. 48383740  2024.03.05 22:24:09 buy limit 0.02 xauusd. 1968.30 0.00 1976.00    2179.61
  45. 48383741  2024.03.05 22:24:09 buy limit 0.02 xauusd. 1969.30 0.00 1977.00    2179.61
  46. 48383742  2024.03.05 22:24:09 buy limit 0.02 xauusd. 1970.30 0.00 1978.00    2179.61
  47. 48383743  2024.03.05 22:24:09 buy limit 0.02 xauusd. 1971.30 0.00 1979.00    2179.61
  48. 48383744  2024.03.05 22:24:09 buy limit 0.02 xauusd. 1972.30 0.00 1980.00    2179.61
  49. 48383745  2024.03.05 22:24:10 buy limit 0.02 xauusd. 1973.30 0.00 1981.00    2179.61
  50. 48383746  2024.03.05 22:24:10 buy limit 0.02 xauusd. 1974.30 0.00 1982.00    2179.61
  51. 48383747  2024.03.05 22:24:10 buy limit 0.02 xauusd. 1975.30 0.00 1983.00    2179.61
  52. 48383748  2024.03.05 22:24:10 buy limit 0.02 xauusd. 1976.30 0.00 1984.00    2179.61
  53. 48383749  2024.03.05 22:24:10 buy limit 0.02 xauusd. 1977.30 0.00 1985.00    2179.61
  54. 48383750  2024.03.05 22:24:10 buy limit 0.02 xauusd. 1978.30 0.00 1986.00    2179.61
  55. 48383752  2024.03.05 22:24:10 buy limit 0.02 xauusd. 1979.30 0.00 1987.00    2179.61
  56. 48383753  2024.03.05 22:24:10 buy limit 0.02 xauusd. 1980.30 0.00 1988.00    2179.61
  57. 48383754  2024.03.05 22:24:10 buy limit 0.02 xauusd. 1981.30 0.00 1989.00    2179.61
  58. 48383756  2024.03.05 22:24:11 buy limit 0.02 xauusd. 1982.30 0.00 1990.00    2179.61
  59. 48383757  2024.03.05 22:24:11 buy limit 0.02 xauusd. 1983.30 0.00 1991.00    2179.61
  60. 48383758  2024.03.05 22:24:11 buy limit 0.02 xauusd. 1984.30 0.00 1992.00    2179.61
  61. 48383759  2024.03.05 22:24:11 buy limit 0.02 xauusd. 1985.30 0.00 1993.00    2179.61
  62. 48383760  2024.03.05 22:24:11 buy limit 0.02 xauusd. 1986.30 0.00 1994.00    2179.61
  63. 48383761  2024.03.05 22:24:11 buy limit 0.02 xauusd. 1987.30 0.00 1995.00    2179.61
  64. 48383762  2024.03.05 22:24:11 buy limit 0.02 xauusd. 1988.30 0.00 1996.00    2179.61
  65. 48383763  2024.03.05 22:24:11 buy limit 0.02 xauusd. 1989.30 0.00 1997.00    2179.61
  66. 48383764  2024.03.05 22:24:12 buy limit 0.02 xauusd. 1990.30 0.00 1998.00    2179.61
  67. 48383765  2024.03.05 22:24:12 buy limit 0.02 xauusd. 1991.30 0.00 1999.00    2179.61
  68. 48383766  2024.03.05 22:24:12 buy limit 0.02 xauusd. 1992.30 0.00 2000.00    2179.61
  69. 48383767  2024.03.05 22:24:12 buy limit 0.02 xauusd. 1993.30 0.00 2001.00    2179.61
  70. 48383768  2024.03.05 22:24:12 buy limit 0.02 xauusd. 1994.30 0.00 2002.00    2179.61
  71. 48383769  2024.03.05 22:24:12 buy limit 0.02 xauusd. 1995.30 0.00 2003.00    2179.61
  72. 48383770  2024.03.05 22:24:12 buy limit 0.02 xauusd. 1996.30 0.00 2004.00    2179.61
  73. 48383771  2024.03.05 22:24:12 buy limit 0.02 xauusd. 1997.30 0.00 2005.00    2179.61
  74. 48383772  2024.03.05 22:24:12 buy limit 0.02 xauusd. 1998.30 0.00 2006.00    2179.61
  75. 48383773  2024.03.05 22:24:13 buy limit 0.02 xauusd. 1999.30 0.00 2007.00    2179.61
  76. 48383774  2024.03.05 22:24:13 buy limit 0.02 xauusd. 2000.30 0.00 2008.00    2179.61
  77. 48383775  2024.03.05 22:24:13 buy limit 0.02 xauusd. 2001.30 0.00 2009.00    2179.61
  78. 48383776  2024.03.05 22:24:13 buy limit 0.02 xauusd. 2002.30 0.00 2010.00    2179.61
  79. 48383777  2024.03.05 22:24:13 buy limit 0.02 xauusd. 2003.30 0.00 2011.00    2179.61
  80. 48383778  2024.03.05 22:24:13 buy limit 0.02 xauusd. 2004.30 0.00 2012.00    2179.61
  81. 48383779  2024.03.05 22:24:13 buy limit 0.02 xauusd. 2005.30 0.00 2013.00    2179.61
  82. 48383780  2024.03.05 22:24:13 buy limit 0.02 xauusd. 2006.30 0.00 2014.00    2179.61
  83. 48383781  2024.03.05 22:24:13 buy limit 0.02 xauusd. 2007.30 0.00 2015.00    2179.61
  84. 48383782  2024.03.05 22:24:14 buy limit 0.02 xauusd. 2008.30 0.00 2016.00    2179.61
  85. 48383783  2024.03.05 22:24:14 buy limit 0.02 xauusd. 2009.30 0.00 2017.00    2179.61
  86. 48383784  2024.03.05 22:24:14 buy limit 0.02 xauusd. 2010.30 0.00 2018.00    2179.61
  87. 48383785  2024.03.05 22:24:14 buy limit 0.02 xauusd. 2011.30 0.00 2019.00    2179.61
  88. 48383786  2024.03.05 22:24:14 buy limit 0.02 xauusd. 2012.30 0.00 2020.00    2179.61
  89. 48383787  2024.03.05 22:24:14 buy limit 0.02 xauusd. 2013.30 0.00 2021.00    2179.61
  90. 48383788  2024.03.05 22:24:14 buy limit 0.02 xauusd. 2014.30 0.00 2022.00    2179.61
  91. 48383789  2024.03.05 22:24:14 buy limit 0.02 xauusd. 2015.30 0.00 2023.00    2179.61
  92. 48383790  2024.03.05 22:24:15 buy limit 0.02 xauusd. 2016.30 0.00 2024.00    2179.61
  93. 48383791  2024.03.05 22:24:15 buy limit 0.02 xauusd. 2017.30 0.00 2025.00    2179.61
  94. 48383792  2024.03.05 22:24:15 buy limit 0.02 xauusd. 2018.30 0.00 2026.00    2179.61
  95. 48383793  2024.03.05 22:24:15 buy limit 0.02 xauusd. 2019.30 0.00 2027.00    2179.61
  96. 48383794  2024.03.05 22:24:15 buy limit 0.02 xauusd. 2020.30 0.00 2028.00    2179.61
  97. 48383795  2024.03.05 22:24:15 buy limit 0.02 xauusd. 2021.30 0.00 2029.00    2179.61
  98. 48383796  2024.03.05 22:24:15 buy limit 0.02 xauusd. 2022.30 0.00 2030.00    2179.61
  99. 48383797  2024.03.05 22:24:15 buy limit 0.02 xauusd. 2023.30 0.00 2031.00    2179.61
  100. 48383798  2024.03.05 22:24:15 buy limit 0.02 xauusd. 2024.30 0.00 2032.00    2179.61
  101. 48383799  2024.03.05 22:24:16 buy limit 0.02 xauusd. 2025.30 0.00 2033.00    2179.61
  102. 48383800  2024.03.05 22:24:16 buy limit 0.02 xauusd. 2026.30 0.00 2034.00    2179.61
  103. 48383801  2024.03.05 22:24:16 buy limit 0.02 xauusd. 2027.30 0.00 2035.00    2179.61
  104. 48383803  2024.03.05 22:24:16 buy limit 0.02 xauusd. 2028.30 0.00 2036.00    2179.61
  105. 48383804  2024.03.05 22:24:16 buy limit 0.02 xauusd. 2029.30 0.00 2037.00    2179.61
  106. 48383805  2024.03.05 22:24:16 buy limit 0.02 xauusd. 2030.30 0.00 2038.00    2179.61
  107. 48383806  2024.03.05 22:24:16 buy limit 0.02 xauusd. 2031.30 0.00 2039.00    2179.61
  108. 48383807  2024.03.05 22:24:16 buy limit 0.02 xauusd. 2032.30 0.00 2040.00    2179.61
  109. 48383808  2024.03.05 22:24:16 buy limit 0.02 xauusd. 2033.30 0.00 2041.00    2179.61
  110. 48383809  2024.03.05 22:24:17 buy limit 0.02 xauusd. 2034.30 0.00 2042.00    2179.61
  111. 48383810  2024.03.05 22:24:17 buy limit 0.02 xauusd. 2035.30 0.00 2043.00    2179.61
  112. 48383811  2024.03.05 22:24:17 buy limit 0.02 xauusd. 2036.30 0.00 2044.00    2179.61
  113. 48383812  2024.03.05 22:24:17 buy limit 0.02 xauusd. 2037.30 0.00 2045.00    2179.61
  114. 48383813  2024.03.05 22:24:17 buy limit 0.02 xauusd. 2038.30 0.00 2046.00    2179.61
  115. 48383814  2024.03.05 22:24:17 buy limit 0.02 xauusd. 2039.30 0.00 2047.00    2179.61
  116. 48383815  2024.03.05 22:24:17 buy limit 0.02 xauusd. 2040.30 0.00 2048.00    2179.61
  117. 48383816  2024.03.05 22:24:17 buy limit 0.02 xauusd. 2041.30 0.00 2049.00    2179.61
  118. 48383817  2024.03.05 22:24:18 buy limit 0.02 xauusd. 2042.30 0.00 2050.00    2179.61
  119. 48383818  2024.03.05 22:24:18 buy limit 0.02 xauusd. 2043.30 0.00 2051.00    2179.61
  120. 48383819  2024.03.05 22:24:18 buy limit 0.02 xauusd. 2044.30 0.00 2052.00    2179.61
  121. 48383820  2024.03.05 22:24:18 buy limit 0.02 xauusd. 2045.30 0.00 2053.00    2179.61
  122. 48383821  2024.03.05 22:24:18 buy limit 0.02 xauusd. 2046.30 0.00 2054.00    2179.61
  123. 48383822  2024.03.05 22:24:18 buy limit 0.02 xauusd. 2047.30 0.00 2055.00    2179.61
  124. 48383823  2024.03.05 22:24:18 buy limit 0.02 xauusd. 2048.30 0.00 2056.00    2179.61
  125. 48383824  2024.03.05 22:24:18 buy limit 0.02 xauusd. 2049.30 0.00 2057.00    2179.61
  126. 48383825  2024.03.05 22:24:18 buy limit 0.02 xauusd. 2050.30 0.00 2058.00    2179.61
  127. 48383826  2024.03.05 22:24:18 buy limit 0.02 xauusd. 2051.30 0.00 2059.00    2179.61
  128. 48383827  2024.03.05 22:24:19 buy limit 0.02 xauusd. 2052.30 0.00 2060.00    2179.61
  129. 48383828  2024.03.05 22:24:19 buy limit 0.02 xauusd. 2053.30 0.00 2061.00    2179.61
  130. 48383829  2024.03.05 22:24:19 buy limit 0.02 xauusd. 2054.30 0.00 2062.00    2179.61
  131. 48383830  2024.03.05 22:24:19 buy limit 0.02 xauusd. 2055.30 0.00 2063.00    2179.61
  132. 48383831  2024.03.05 22:24:19 buy limit 0.02 xauusd. 2056.30 0.00 2064.00    2179.61
  133. 48383832  2024.03.05 22:24:19 buy limit 0.02 xauusd. 2057.30 0.00 2065.00    2179.61
  134. 48383833  2024.03.05 22:24:19 buy limit 0.02 xauusd. 2058.30 0.00 2066.00    2179.61
  135. 48383834  2024.03.05 22:24:19 buy limit 0.02 xauusd. 2059.30 0.00 2067.00    2179.61
  136. 48383835  2024.03.05 22:24:19 buy limit 0.02 xauusd. 2060.30 0.00 2068.00    2179.61
  137. 48383836  2024.03.05 22:24:20 buy limit 0.02 xauusd. 2061.30 0.00 2069.00    2179.61
  138. 48383837  2024.03.05 22:24:20 buy limit 0.02 xauusd. 2062.30 0.00 2070.00    2179.61
  139. 48383838  2024.03.05 22:24:20 buy limit 0.02 xauusd. 2063.30 0.00 2071.00    2179.61
  140. 48383839  2024.03.05 22:24:20 buy limit 0.02 xauusd. 2064.30 0.00 2072.00    2179.61
  141. 48383840  2024.03.05 22:24:20 buy limit 0.02 xauusd. 2065.30 0.00 2073.00    2179.61
  142. 48383841  2024.03.05 22:24:20 buy limit 0.02 xauusd. 2066.30 0.00 2074.00    2179.61
  143. 48383842  2024.03.05 22:24:20 buy limit 0.02 xauusd. 2067.30 0.00 2075.00    2179.61
  144. 48383843  2024.03.05 22:24:20 buy limit 0.02 xauusd. 2068.30 0.00 2076.00    2179.61
  145. 48383845  2024.03.05 22:24:21 buy limit 0.02 xauusd. 2069.30 0.00 2077.00    2179.61
  146. 48383846  2024.03.05 22:24:21 buy limit 0.02 xauusd. 2070.30 0.00 2078.00    2179.61
  147. 48383847  2024.03.05 22:24:21 buy limit 0.02 xauusd. 2071.30 0.00 2079.00    2179.61
  148. 48383848  2024.03.05 22:24:21 buy limit 0.02 xauusd. 2072.30 0.00 2080.00    2179.61
  149. 48383849  2024.03.05 22:24:21 buy limit 0.02 xauusd. 2073.30 0.00 2081.00    2179.61
  150. 48383850  2024.03.05 22:24:21 buy limit 0.02 xauusd. 2074.30 0.00 2082.00    2179.61
  151. 48383851  2024.03.05 22:24:21 buy limit 0.02 xauusd. 2075.30 0.00 2083.00    2179.61
  152. 48383852  2024.03.05 22:24:21 buy limit 0.02 xauusd. 2076.30 0.00 2084.00    2179.61
  153. 48383853  2024.03.05 22:24:21 buy limit 0.02 xauusd. 2077.30 0.00 2085.00    2179.61
  154. 48383854  2024.03.05 22:24:22 buy limit 0.02 xauusd. 2078.30 0.00 2086.00    2179.61
  155. 48383855  2024.03.05 22:24:22 buy limit 0.02 xauusd. 2079.30 0.00 2087.00    2179.61
  156. 48383856  2024.03.05 22:24:22 buy limit 0.02 xauusd. 2080.30 0.00 2088.00    2179.61
  157. 48383857  2024.03.05 22:24:22 buy limit 0.02 xauusd. 2081.30 0.00 2089.00    2179.61
  158. 48383858  2024.03.05 22:24:22 buy limit 0.02 xauusd. 2082.30 0.00 2090.00    2179.61
  159. 48383859  2024.03.05 22:24:22 buy limit 0.02 xauusd. 2083.30 0.00 2091.00    2179.61
  160. 48383860  2024.03.05 22:24:22 buy limit 0.02 xauusd. 2084.30 0.00 2092.00    2179.61
  161. 48383861  2024.03.05 22:24:22 buy limit 0.02 xauusd. 2085.30 0.00 2093.00    2179.61
  162. 48383862  2024.03.05 22:24:22 buy limit 0.02 xauusd. 2086.30 0.00 2094.00    2179.61
  163. 48383864  2024.03.05 22:24:23 buy limit 0.02 xauusd. 2087.30 0.00 2095.00    2179.61
  164. 48383865  2024.03.05 22:24:23 buy limit 0.02 xauusd. 2088.30 0.00 2096.00    2179.61
  165. 48383866  2024.03.05 22:24:23 buy limit 0.02 xauusd. 2089.30 0.00 2097.00    2179.61
  166. 48383867  2024.03.05 22:24:23 buy limit 0.02 xauusd. 2090.30 0.00 2098.00    2179.61
  167. 48383868  2024.03.05 22:24:23 buy limit 0.02 xauusd. 2091.30 0.00 2099.00    2179.61
  168. 48383869  2024.03.05 22:24:23 buy limit 0.02 xauusd. 2092.30 0.00 2100.00    2179.61
  169. 48383870  2024.03.05 22:24:23 buy limit 0.02 xauusd. 2093.30 0.00 2101.00    2179.61
  170. 48383871  2024.03.05 22:24:23 buy limit 0.02 xauusd. 2094.30 0.00 2102.00    2179.61
  171. 48383872  2024.03.05 22:24:24 buy limit 0.02 xauusd. 2095.30 0.00 2103.00    2179.61
  172. 48383873  2024.03.05 22:24:24 buy limit 0.02 xauusd. 2096.30 0.00 2104.00    2179.61
  173. 48383874  2024.03.05 22:24:24 buy limit 0.02 xauusd. 2097.30 0.00 2105.00    2179.61
  174. 48383875  2024.03.05 22:24:24 buy limit 0.02 xauusd. 2098.30 0.00 2106.00    2179.61
  175. 48383876  2024.03.05 22:24:24 buy limit 0.02 xauusd. 2099.30 0.00 2107.00    2179.61
  176. 48383877  2024.03.05 22:24:24 buy limit 0.02 xauusd. 2100.30 0.00 2108.00    2179.61
  177. 48383878  2024.03.05 22:24:24 buy limit 0.02 xauusd. 2101.30 0.00 2109.00    2179.61
  178. 48383879  2024.03.05 22:24:24 buy limit 0.02 xauusd. 2102.30 0.00 2110.00    2179.61
  179. 48383880  2024.03.05 22:24:25 buy limit 0.02 xauusd. 2103.30 0.00 2111.00    2179.61
  180. 48383881  2024.03.05 22:24:25 buy limit 0.02 xauusd. 2104.30 0.00 2112.00    2179.61
  181. 48383882  2024.03.05 22:24:25 buy limit 0.02 xauusd. 2105.30 0.00 2113.00    2179.61
  182. 48383883  2024.03.05 22:24:25 buy limit 0.02 xauusd. 2106.30 0.00 2114.00    2179.61
  183. 48383884  2024.03.05 22:24:25 buy limit 0.02 xauusd. 2107.30 0.00 2115.00    2179.61
  184. 48383885  2024.03.05 22:24:25 buy limit 0.02 xauusd. 2108.30 0.00 2116.00    2179.61
  185. 48383886  2024.03.05 22:24:25 buy limit 0.02 xauusd. 2109.30 0.00 2117.00    2179.61
  186. 48383887  2024.03.05 22:24:25 buy limit 0.02 xauusd. 2110.30 0.00 2118.00    2179.61
  187. 48383888  2024.03.05 22:24:25 buy limit 0.02 xauusd. 2111.30 0.00 2119.00    2179.61
  188. 48383889  2024.03.05 22:24:26 buy limit 0.02 xauusd. 2112.30 0.00 2120.00    2179.61
  189. 48383891  2024.03.05 22:24:26 buy limit 0.02 xauusd. 2113.30 0.00 2121.00    2179.61
  190. 48383892  2024.03.05 22:24:26 buy limit 0.02 xauusd. 2114.30 0.00 2122.00    2179.61
  191. 48383893  2024.03.05 22:24:26 buy limit 0.02 xauusd. 2115.30 0.00 2123.00    2179.61
  192. 48383894  2024.03.05 22:24:26 buy limit 0.02 xauusd. 2116.30 0.00 2124.00    2179.61
  193. 48383895  2024.03.05 22:24:26 buy limit 0.02 xauusd. 2117.30 0.00 2125.00    2179.61
  194. 48383896  2024.03.05 22:24:26 buy limit 0.02 xauusd. 2118.30 0.00 2126.00    2179.61
  195. 48383898  2024.03.05 22:24:27 buy limit 0.02 xauusd. 2119.30 0.00 2127.00    2179.61
  196. 48383899  2024.03.05 22:24:27 buy limit 0.02 xauusd. 2120.30 0.00 2128.00    2179.61
  197. 48383900  2024.03.05 22:24:27 buy limit 0.02 xauusd. 2121.30 0.00 2129.00    2179.61
  198. 48383901  2024.03.05 22:24:27 buy limit 0.02 xauusd. 2122.30 0.00 2130.00    2179.61
  199. 48383902  2024.03.05 22:24:27 buy limit 0.02 xauusd. 2123.30 0.00 2131.00    2179.61
  200. 48426960  2024.03.06 13:56:34 buy limit 0.02 xauusd. 2124.30 0.00 2132.00    2179.61
  201. 48427325  2024.03.06 14:02:42 buy limit 0.02 xauusd. 2125.30 0.00 2133.00    2179.61
  202. 48429209  2024.03.06 14:54:29 buy limit 0.02 xauusd. 2126.30 0.00 2134.00    2179.61
  203. 48429334  2024.03.06 14:56:29 buy limit 0.02 xauusd. 2127.30 0.00 2135.00    2179.61
  204. 48431435  2024.03.06 15:20:29 buy limit 0.02 xauusd. 2128.30 0.00 2136.00    2179.61
  205. 48431780  2024.03.06 15:22:59 buy limit 0.02 xauusd. 2129.30 0.00 2137.00    2179.61
  206. 48435091  2024.03.06 15:56:27 buy limit 0.02 xauusd. 2130.30 0.00 2138.00    2179.61
  207. 48435194  2024.03.06 15:57:17 buy limit 0.02 xauusd. 2131.30 0.00 2139.00    2179.61
  208. 48437838  2024.03.06 16:26:50 buy limit 0.02 xauusd. 2132.30 0.00 2140.00    2179.61
  209. 48443710  2024.03.06 17:06:22 buy limit 0.02 xauusd. 2133.30 0.00 2141.00    2179.61
  210. 48444006  2024.03.06 17:07:52 buy limit 0.02 xauusd. 2134.30 0.00 2142.00    2179.61
  211. 48444695  2024.03.06 17:12:32 buy limit 0.02 xauusd. 2135.30 0.00 2143.00    2179.61
  212. 48451493  2024.03.06 18:10:22 buy limit 0.02 xauusd. 2136.30 0.00 2144.00    2179.61
  213. 48451716  2024.03.06 18:12:13 buy limit 0.02 xauusd. 2137.30 0.00 2145.00    2179.61
  214. 48451879  2024.03.06 18:13:23 buy limit 0.02 xauusd. 2138.30 0.00 2146.00    2179.61
  215. 48452201  2024.03.06 18:15:53 buy limit 0.02 xauusd. 2139.30 0.00 2147.00    2179.61
  216. 48479551  2024.03.06 23:46:22 buy limit 0.02 xauusd. 2140.30 0.00 2148.00    2179.61
  217. 48479731  2024.03.06 23:50:24 buy limit 0.02 xauusd. 2141.30 0.00 2149.00    2179.61
  218.  
  219. A/C Summary:
  220. Previous Ledger Balance: 24 578.37   Floating P/L: -1 144.47
  221. Closed Trade P/L: 0.00   Total Credit Facility: 0.00
  222. Deposit/Withdrawal: 0.00   Equity: 23 433.90
  223. Balance: 24 578.37   Margin Requirement: 2 282.91
  224. Available Margin: 21 151.00
  225. Best Regards
  226. Accounts Department
  227. Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.
  228.  
  229. unsubscribe
  230.  
  231.  
  232. Orbex Global Ltd
  233. A/C No: 81160 Name: Engin Rencber - Sub Acc #73057   2024 March 8, 23:59
  234. Closed Transactions:
  235. Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission R/O Swap Trade P/L
  236. 45707287  2024.03.07 17:42:42 buy 0.03 xagusd. 24.511 0.000 24.620  2024.03.08 15:43:00 24.625 -0.15 0.00 17.10
  237. 45707288  2024.03.07 17:41:51 buy 0.03 xagusd. 24.490 0.000 24.600  2024.03.08 15:32:11 24.605 -0.15 0.00 17.25
  238. 45707289  2024.03.07 17:38:36 buy 0.03 xagusd. 24.474 0.000 24.580  2024.03.08 15:32:08 24.584 -0.15 0.00 16.50
  239. 45707290  2024.03.07 17:37:09 buy 0.03 xagusd. 24.459 0.000 24.560  2024.03.08 15:31:59 24.555 -0.15 0.00 14.40
  240. 45707291  2024.03.07 17:34:41 buy 0.03 xagusd. 24.431 0.000 24.540  2024.03.08 15:31:39 24.551 -0.15 0.00 18.00
  241. 45707292  2024.03.07 17:01:58 buy 0.03 xagusd. 24.411 0.000 24.520  2024.03.08 10:30:19 24.520 -0.15 0.00 16.35
  242. 45707293  2024.03.07 17:01:03 buy 0.03 xagusd. 24.400 0.000 24.500  2024.03.08 10:27:56 24.487 -0.15 0.00 13.05
  243. 48517442  2024.03.08 21:11:47 buy 0.02 xagusd. 24.186 0.000 24.300  2024.03.08 21:21:18 24.299 -0.10 0.00 11.30
  244. 48525965  2024.03.08 21:11:27 buy 0.02 xagusd. 24.211 0.000 24.320  2024.03.08 21:22:59 24.321 -0.10 0.00 11.00
  245. 48526083  2024.03.08 16:16:01 buy 0.02 xagusd. 24.219 0.000 24.340  2024.03.08 16:20:35 24.342 -0.10 0.00 12.30
  246. 48526583  2024.03.08 16:15:58 buy 0.02 xagusd. 24.230 0.000 24.360  2024.03.08 16:21:17 24.361 -0.10 0.00 13.10
  247. 48527387  2024.03.08 04:46:27 buy 0.02 xagusd. 24.269 0.000 24.380  2024.03.08 08:34:04 24.381 -0.10 0.00 11.20
  248. 48527493  2024.03.07 20:57:42 buy 0.02 xagusd. 24.289 0.000 24.400  2024.03.08 02:30:01 24.402 -0.10 0.00 11.30
  249. 48531880  2024.03.07 18:07:21 buy 0.02 xagusd. 24.349 0.000 24.460  2024.03.08 09:15:10 24.472 -0.10 0.00 12.30
  250. 48532220  2024.03.07 18:06:55 buy 0.02 xagusd. 24.371 0.000 24.480  2024.03.08 09:15:11 24.481 -0.10 0.00 11.00
  251. 48536390  2024.03.07 20:56:41 buy 0.02 xagusd. 24.307 0.000 24.420  2024.03.08 02:35:28 24.422 -0.10 0.00 11.50
  252. 48536918  2024.03.07 20:52:46 buy 0.02 xagusd. 24.331 0.000 24.440  2024.03.08 09:13:17 24.444 -0.10 0.00 11.30
  253. 48553647  2024.03.08 03:52:37 buy 0.02 xagusd. 24.290 0.000 24.400  2024.03.08 08:54:09 24.399 -0.10 0.00 10.90
  254. 48553741  2024.03.08 03:47:54 buy 0.02 xagusd. 24.308 0.000 24.420  2024.03.08 09:12:04 24.420 -0.10 0.00 11.20
  255. 48557544  2024.03.08 16:09:54 buy 0.02 xagusd. 24.269 0.000 24.380  2024.03.08 16:49:09 24.377 -0.10 0.00 10.80
  256. 48557925  2024.03.08 16:07:44 buy 0.02 xagusd. 24.289 0.000 24.400  2024.03.08 19:03:42 24.405 -0.10 0.00 11.60
  257. 48558566  2024.03.08 15:30:06 buy 0.02 xagusd. 24.306 0.000 24.420  2024.03.08 15:30:38 24.423 -0.10 0.00 11.70
  258. 48558587  2024.03.08 15:30:04 buy 0.02 xagusd. 24.329 0.000 24.440  2024.03.08 15:30:40 24.443 -0.10 0.00 11.40
  259. 48558621  2024.03.08 15:30:04 buy 0.02 xagusd. 24.331 0.000 24.480  2024.03.08 15:30:49 24.485 -0.10 0.00 15.40
  260. 48558622  2024.03.08 15:30:04 buy 0.02 xagusd. 24.331 0.000 24.460  2024.03.08 15:30:45 24.459 -0.10 0.00 12.80
  261. 48561019  2024.03.08 15:29:31 buy 0.02 xagusd. 24.391 0.000 24.500  2024.03.08 15:30:50 24.502 -0.10 0.00 11.10
  262. 48561177  2024.03.08 15:29:30 buy 0.02 xagusd. 24.397 0.000 24.520  2024.03.08 15:30:53 24.513 -0.10 0.00 11.60
  263. 48576555  2024.03.08 16:07:07 buy 0.02 xagusd. 24.322 0.000 24.440  2024.03.08 19:05:08 24.438 -0.10 0.00 11.60
