Facebook
From jakub, 5 Years ago, written in Plain Text.
Embed
Download Paste or View Raw
Hits: 294
  1. GIANTS Engine Runtime 8.0.0 (18001) 64bit Steam (Build Date: Dec 11 2018)
  2. Copyright (c) 2008-2018, GIANTS Software GmbH (giants-software.com), All Rights Reserved.
  3. Copyright (c) 2003-2018, Christian Ammann and Stefan Geiger, All Rights Reserved.
  4. Application: FarmingSimulator2019
  5. Main System
  6.   CPU: Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz
  7.   Memory: 8155 MB
  8.   OS: Windows NT 6.1 64-bit
  9. Physics System
  10.   Version: 5.9.5
  11.   Thread(s): 2
  12. Input System
  13.   Keyboard enabled
  14.   Mouse enabled
  15.   Gamepad/Joystick enabled
  16.   Force Feedback disabled
  17.   Devices:
  18.     ز (VID: FEED PID: FACE VER: 0101 Cat: UNKNOWN)
  19.     ز (VID: FEED PID: FACE VER: 0101 Cat: UNKNOWN)
  20. Audio System
  21.   Driver: SoftMixer WASAPI Stereo
  22.   Version: 2018.11
  23.   Frequency: 48000
  24.   Max. active sources: 256
  25. Render System
  26.   Driver: Direct 3D 11
  27.   Card Vendor: NVIDIA Corporation
  28.   Renderer: NVIDIA GeForce GTX 550 Ti
  29.   Version: 22.21.13.8494 (18.7.2017)
  30.   Revision: 161
  31.   Feature level: DirectX 11
  32.   Windowed Mode : off
  33.   V-Sync        : off
  34.   Effective Window Resolution:  1680 x 1050
  35. Started 2 threads for threadpool 'Render threadpool'
  36. Hardware Profile
  37.   Level: Medium (forced)
  38.   View Distance Factor: 1.000000
  39.   Shadow Quality: 1.000000 Base-Size: 2048 Filter-Size: 4 Shadow Focus Box false
  40.   Shader Quality: 1
  41.   Skip Mipmaps: 1
  42.   LOD Distance Factor: 1.000000
  43.   Terrain LOD Distance Factor: 1.000000
  44.   Terrain Normal Mapping: Yes
  45.   Foliage View Distance Factor: 1.000000
  46.   Volume Mesh Tessellation Factor: 1.000000
  47.   Tyre Tracks Segments Factor: 1.000000
  48.   Max. Number of Shadow Lights: 1
  49.   Max. Number of Lights: 512
  50.   Max. Number of Lights Per Cluster: 32
  51.   MSAA: 1
  52.   Bloom Quality: 3
  53.   SSAO Quality: 8
  54.   DOF: Disabled
  55.   Cloud Quality: 2
  56. Head Tracking System
  57.   Driver: TrackIR Client
  58.   Version: 5.00
  59.   Setting 'Master Volume': 1
  60.   Setting 'Is Train Tabbable': true
  61.   Setting 'Radio Vehicle Only': true
  62.   Setting 'Radio Active': false
  63.   Setting 'Use Colorblind Mode': false
  64.   Setting 'Easy Arm Control': true
  65.   Setting 'Show Trigger Marker': true
  66.   Setting 'Show Field-Info': true
  67.   Setting 'Invert Y-Look': false
  68.   Setting 'Show Help Icons': true
  69.   Setting 'Radio Volume': 0.5
  70.   Setting 'Vehicle Volume': 0.80000001192093
  71.   Setting 'Environment Volume': 0.80000001192093
  72.   Setting 'GUI Volume': 0.5
  73.   Setting 'Master Volume': 1
  74.   Setting 'Music Volume': 0.69999998807907
  75. Farming Simulator 19 (Steam)
  76.   Version: 1.2.0.1 b3262
  77.   Available Languages: en de jp pl cz fr es ru it pt hu nl cs ct br tr ro kr
  78.   Language: pl
  79.   Time: 2019-01-23 18:08:04
  80. Load mod: FS19_mahindraRetriever (Version: 1.0.0.0) (Hash: e0afcef487f47e2ae12d52199160141e)
  81. dataS2/character/humans/characterAnimation.i3d (114.85 ms)
  82. dataS2/character/humans/pedestrians/pedestrianAnimation.i3d (50.21 ms)
  83. 2019-01-23 18:08 Error: Failed to request recommended mods, HTTP error code 0
  84. 2019-01-23 18:08 Error: Failed to request recommended mods, HTTP error code 0
  85. 2019-01-23 18:09 Error: Failed to request recommended mods, HTTP error code 0
  86. 2019-01-23 18:12   Loaded specializations
  87. 2019-01-23 18:12   Loaded vehicle types
  88. 2019-01-23 18:12   Loaded placeable types
  89. 2019-01-23 18:12   Register configuration 'baseColor'
  90. 2019-01-23 18:12   Register configuration 'design'
  91. 2019-01-23 18:12   Register configuration 'designColor'
  92. 2019-01-23 18:12   Register configuration 'vehicleType'
  93. 2019-01-23 18:12   Register workAreaType 'RIDGEMARKER'
  94. 2019-01-23 18:12   Register configuration 'attacherJoint'
  95. 2019-01-23 18:12   Register workAreaType 'WEEDER'
  96. 2019-01-23 18:12   Register workAreaType 'PLOW'
  97. 2019-01-23 18:12   Register workAreaType 'DEFAULT'
  98. 2019-01-23 18:12   Register workAreaType 'AUXILIARY'
  99. 2019-01-23 18:12   Register configuration 'motor'
  100. 2019-01-23 18:12   Register configuration 'frontloader'
  101. 2019-01-23 18:12   Register workAreaType 'FORAGEWAGON'
  102. 2019-01-23 18:12   Register configuration 'baseMaterial'
  103. 2019-01-23 18:12   Register configuration 'designMaterial'
  104. 2019-01-23 18:12   Register configuration 'wrappingColor'
  105. 2019-01-23 18:12   Register configuration 'powerTakeOff'
  106. 2019-01-23 18:12   Register configuration 'trailer'
  107. 2019-01-23 18:12   Register workAreaType 'COMBINECHOPPER'
  108. 2019-01-23 18:12   Register workAreaType 'COMBINESWATH'
  109. 2019-01-23 18:12   Register workAreaType 'FRUITPREPARER'
  110. 2019-01-23 18:12   Register workAreaType 'BALER'
  111. 2019-01-23 18:12   Register configuration 'tensionBelts'
  112. 2019-01-23 18:12   Register workAreaType 'MOWER'
  113. 2019-01-23 18:12   Register workAreaType 'CULTIVATOR'
  114. 2019-01-23 18:12   Register workAreaType 'SPRAYER'
  115. 2019-01-23 18:12   Register configuration 'wheel'
  116. 2019-01-23 18:12   Register configuration 'rimColor'
  117. 2019-01-23 18:12   Register configuration 'pipe'
  118. 2019-01-23 18:12   Register workAreaType 'SOWINGMACHINE'
  119. 2019-01-23 18:12   Register workAreaType 'CUTTER'
  120. 2019-01-23 18:12   Register workAreaType 'WINDROWER'
  121. 2019-01-23 18:12   Register configuration 'inputAttacherJoint'
  122. 2019-01-23 18:12   Register workAreaType 'TEDDER'
  123. 2019-01-23 18:12   Register workAreaType 'ROLLER'
  124. 2019-01-23 18:12   Register configuration 'cover'
  125. 2019-01-23 18:12   Register configuration 'folding'
  126. 2019-01-23 18:12   Register configuration 'fillUnit'
  127. 2019-01-23 18:12   Register configuration 'buyableBaleAmount'
  128. 2019-01-23 18:12   Register configuration 'fillVolume'
  129. 2019-01-23 18:12 data/shared/connectionHoses/hoses.i3d (280.29 ms)
  130. 2019-01-23 18:12 data/shared/connectionHoses/connectors.i3d (162.81 ms)
  131. 2019-01-23 18:12 data/shared/connectionHoses/hoseMaterialHolder.i3d (40.86 ms)
  132. 2019-01-23 18:12 data/sky/sky.i3d (41.55 ms)
  133. 2019-01-23 18:12 data/sky/rain.i3d (50.44 ms)
  134. 2019-01-23 18:13 data/maps/mapUS.i3d (22996.08 ms)
  135. 2019-01-23 18:13 data/foliage/wheat.i3d (216.11 ms)
  136. 2019-01-23 18:13 data/foliage/grassLong.i3d (112.43 ms)
  137. 2019-01-23 18:13 data/foliage/canola.i3d (190.42 ms)
  138. 2019-01-23 18:13 data/foliage/barley.i3d (156.13 ms)
  139. 2019-01-23 18:13 data/foliage/maize.i3d (218.93 ms)
  140. 2019-01-23 18:13 data/foliage/decoFoliage.i3d (933.64 ms)
  141. 2019-01-23 18:13 data/foliage/potato.i3d (174.82 ms)
  142. 2019-01-23 18:13 data/foliage/potatoHaulm.i3d (39.82 ms)
  143. 2019-01-23 18:13 data/foliage/sugarbeet.i3d (135.35 ms)
  144. 2019-01-23 18:13 data/foliage/sugarbeetHaulm.i3d (19.15 ms)
  145. 2019-01-23 18:13 data/foliage/sunflower.i3d (156.17 ms)
  146. 2019-01-23 18:13 data/foliage/soybean.i3d (154.54 ms)
  147. 2019-01-23 18:13 data/foliage/oilseedRadish.i3d (52.42 ms)
  148. 2019-01-23 18:13 data/foliage/poplar.i3d (165.61 ms)
  149. 2019-01-23 18:13 data/foliage/oat.i3d (167.18 ms)
  150. 2019-01-23 18:13 data/foliage/sugarCane.i3d (148.04 ms)
  151. 2019-01-23 18:13 data/foliage/sugarCaneHaulm.i3d (17.24 ms)
  152. 2019-01-23 18:13 data/foliage/cotton.i3d (206.84 ms)
  153. 2019-01-23 18:13 data/foliage/bush01.i3d (266.76 ms)
  154. 2019-01-23 18:13 Info: transform group 'bushUS01' has elements very far out from the cell edge (29.61% expansion)
  155. 2019-01-23 18:13 data/foliage/weed.i3d (31.11 ms)
  156. 2019-01-23 18:13 data/objects/basketball/basketball.i3d (102.78 ms)
  157. 2019-01-23 18:13 Disabled withering
  158. 2019-01-23 18:13 data/vehicles/newHolland/TX32Header/TX32Header.i3d (394.28 ms)
  159. 2019-01-23 18:13 data/store/ui/shop.i3d (327.66 ms)
  160. 2019-01-23 18:13 data/shared/materialHolders/glowEffectMaterialHolder.i3d (0.28 ms)
  161. 2019-01-23 18:13 data/store/ui/cube.i3d (38.02 ms)
  162. 2019-01-23 18:13 data/store/ui/sphere.i3d (40.82 ms)
  163. 2019-01-23 18:13 data/shared/assets/powerTakeOffs/walterscheidW.i3d (67.78 ms)
  164. 2019-01-23 18:13 data/vehicles/newHolland/TX32/TX32.i3d (718.55 ms)
  165. 2019-01-23 18:13 data/shared/wheels/hubs/hubs.i3d (541.12 ms)
  166. 2019-01-23 18:13 data/particleSystems/shared/wheelEmitterShape.i3d (16.18 ms)
  167. 2019-01-23 18:13 data/shared/wheels/trelleborg/TM2000/R32_TM2000.i3d (66.71 ms)
  168. 2019-01-23 18:13 data/shared/wheels/rims/rim001.i3d (41.53 ms)
  169. 2019-01-23 18:13 data/shared/wheels/trelleborg/TM700/R24_TM700.i3d (95.14 ms)
  170. 2019-01-23 18:13 data/particleSystems/shared/exhaust.i3d (42.77 ms)
  171. 2019-01-23 18:13 data/shared/assets/lights/lizard/rear2ChamberLight_05.i3d (46.65 ms)
  172. 2019-01-23 18:13 data/shared/assets/lights/lizard/workingLightSquare_03.i3d (45.50 ms)
  173. 2019-01-23 18:13 data/shared/assets/lights/lizard/workingLightCircle_02.i3d (54.46 ms)
  174. 2019-01-23 18:13 data/shared/assets/reflectors/lizard/yellowRound_03.i3d (38.34 ms)
  175. 2019-01-23 18:13 data/shared/assets/reflectors/lizard/redRound_01.i3d (30.12 ms)
  176. 2019-01-23 18:13 data/shared/assets/beaconLights/lizard/beaconLight06.i3d (128.14 ms)
  177. 2019-01-23 18:13 data/vehicles/rau/polymag300/polymag300.i3d (269.87 ms)
  178. 2019-01-23 18:13 data/vehicles/caseIH/magnum7240Pro/magnum7240Pro.i3d (607.95 ms)
  179. 2019-01-23 18:13 data/shared/wheels/trelleborg/TM700/R30_TM700.i3d (31.27 ms)
  180. 2019-01-23 18:13 data/shared/wheels/trelleborg/TM800/R42_TM800.i3d (170.35 ms)
  181. 2019-01-23 18:13 data/shared/assets/beaconLights/lizard/beaconLight01.i3d (20.87 ms)
  182. 2019-01-23 18:13 data/shared/assets/upperLinks/walterscheid03.i3d (66.22 ms)
  183. 2019-01-23 18:13 data/shared/assets/toolbar.i3d (55.40 ms)
  184. 2019-01-23 18:13 data/shared/assets/upperLinks/walterscheid01.i3d (26.97 ms)
  185. 2019-01-23 18:13 data/vehicles/suer/SB1000/SB1000.i3d (386.67 ms)
  186. 2019-01-23 18:13 data/vehicles/amazone/D8_30/D8_30.i3d (153.01 ms)
  187. 2019-01-23 18:13 data/shared/wheels/hubs/hubSmall01.i3d (53.48 ms)
  188. 2019-01-23 18:13 data/shared/wheels/lizard/implement/R15.i3d (56.59 ms)
  189. 2019-01-23 18:13 data/shared/assets/lights/lizard/rear2ChamberLight_04.i3d (41.71 ms)
  190. 2019-01-23 18:13 data/shared/assets/lights/lizard/rearLightCircleRed_01.i3d (61.76 ms)
  191. 2019-01-23 18:13 data/shared/assets/lights/lizard/frontLightRectangle_01.i3d (37.56 ms)
  192. 2019-01-23 18:13 data/vehicles/fiat/fiat1300dt/fiat1300dt.i3d (348.19 ms)
  193. 2019-01-23 18:13 data/shared/wheels/trelleborg/TM600/R28_TM600.i3d (71.99 ms)
  194. 2019-01-23 18:13 data/shared/wheels/rims/rim004.i3d (82.50 ms)
  195. 2019-01-23 18:13 data/shared/wheels/trelleborg/TM700/R38_TM700.i3d (37.38 ms)
  196. 2019-01-23 18:13 data/shared/wheels/rims/rim003.i3d (48.00 ms)
  197. 2019-01-23 18:13 data/vehicles/strautmann/SEK802/SEK802.i3d (257.48 ms)
  198. 2019-01-23 18:13 data/shared/assets/wheelChocks/wheelChockSupport01.i3d (42.30 ms)
  199. 2019-01-23 18:13 data/shared/assets/wheelChocks/wheelChock01.i3d (56.40 ms)
  200. 2019-01-23 18:13 data/shared/wheels/trelleborg/TwinRadial/R22_5_TwinRadial.i3d (48.44 ms)
  201. 2019-01-23 18:13 data/shared/assets/lights/lizard/rear4ChamberLight_01.i3d (46.21 ms)
  202. 2019-01-23 18:13 data/shared/assets/lights/lizard/sideMarker_03.i3d (55.96 ms)
  203. 2019-01-23 18:13 data/placeables/mapUS/grainSiloRailroad01/grainSiloRailroad01.i3d (34.78 ms)
  204. 2019-01-23 18:13 data/placeables/mapUS/grainSiloRailroad02/grainSiloRailroad02.i3d (28.49 ms)
  205. 2019-01-23 18:13 data/placeables/mapUS/sellingStationGeneric/sellingStationGeneric.i3d (21.05 ms)
  206. 2019-01-23 18:13 data/placeables/mapUS/grainSiloCentral/grainSiloCentral.i3d (29.75 ms)
  207. 2019-01-23 18:13 data/placeables/mapUS/grainSiloPort/grainSiloPort.i3d (19.35 ms)
  208. 2019-01-23 18:13 data/placeables/mapUS/sellingStationBales/sellingStationBales.i3d (15.30 ms)
  209. 2019-01-23 18:13 data/placeables/mapUS/sellingStationWood/sellingStationWood.i3d (24.62 ms)
  210. 2019-01-23 18:13 data/placeables/mapUS/sellingStationWoodChips/sellingStationWoodChips.i3d (19.36 ms)
  211. 2019-01-23 18:13 data/placeables/mapUS/sellingStationWoodHeatingPlant/sellingStationWoodHeatingPlant.i3d (11.90 ms)
  212. 2019-01-23 18:13 data/placeables/mapUS/sellingStationWool/sellingStationWool.i3d (17.23 ms)
  213. 2019-01-23 18:13 data/placeables/mapUS/sellingStationVehicles/sellingStationVehicles.i3d (20.68 ms)
  214. 2019-01-23 18:13 data/placeables/mapUS/gasStation/gasStation.i3d (25.00 ms)
  215. 2019-01-23 18:13 data/placeables/mapUS/trainSystem/trainSystem.i3d (92.90 ms)
  216. 2019-01-23 18:13 data/placeables/mapUS/bga/bga.i3d (69.33 ms)
  217. 2019-01-23 18:13 data/placeables/farmSilos/farmSiloLarge.i3d (45.26 ms)
  218. 2019-01-23 18:13 data/placeables/mapUS/farmBuildings/farmHouse.i3d (94.96 ms)
  219. 2019-01-23 18:13 data/placeables/mapUS/farmBuildings/farmGarage.i3d (51.57 ms)
  220. 2019-01-23 18:13 data/placeables/mapUS/farmBuildings/farmShack.i3d (44.10 ms)
  221. 2019-01-23 18:13 data/placeables/mapUS/farmBuildings/farmShed.i3d (24.75 ms)
  222. 2019-01-23 18:13 data/placeables/mapUS/farmBuildings/farmStable.i3d (19.36 ms)
  223. 2019-01-23 18:13 data/placeables/mapUS/farmBuildings/farmStorage.i3d (41.67 ms)
  224. 2019-01-23 18:13 data/placeables/mapUS/farmBuildings/farmOldBarn.i3d (32.47 ms)
  225. 2019-01-23 18:13 data/placeables/sheds/easyShed01.i3d (30.94 ms)
  226. 2019-01-23 18:13 data/placeables/mapUS/waterFillTriggers/waterFillTriggers.i3d (27.96 ms)
  227. 2019-01-23 18:13 data/placeables/limeStation/limeStation.i3d (125.65 ms)
  228. 2019-01-23 18:13 data/vehicles/train/locomotive04/locomotive04.i3d (917.88 ms)
  229. 2019-01-23 18:13 data/vehicles/train/wagonGrain/wagonGrain.i3d (252.35 ms)
  230. 2019-01-23 18:13 data/vehicles/train/wagonWoodChips/wagonWoodChips.i3d (45.15 ms)
  231. 2019-01-23 18:13 data/vehicles/train/wagonTimber/wagonTimber.i3d (52.55 ms)
  232. 2019-01-23 18:13 data/vehicles/train/wagonSugarbeets/wagonSugarbeets.i3d (111.87 ms)
  233. 2019-01-23 18:13 data/vehicles/train/wagonVehicles/wagonVehicles.i3d (24.90 ms)
  234. 2019-01-23 18:14 dataS2/character/humans/player/player01.i3d (584.37 ms)
  235. 2019-01-23 18:14   Setting 'Radio Volume': 0.5
  236. 2019-01-23 18:14   Setting 'Vehicle Volume': 0.80000001192093
  237. 2019-01-23 18:14   Setting 'Environment Volume': 0.80000001192093
  238. 2019-01-23 18:14   Setting 'GUI Volume': 0.5
  239. 2019-01-23 18:14   Info: Savegame Setting 'dirtInterval': 3
  240. 2019-01-23 18:14   Info: Savegame Setting 'plantGrowthRate': 4
  241. 2019-01-23 18:14   Info: Savegame Setting 'fuelUsageLow': true
  242. 2019-01-23 18:14   Info: Savegame Setting 'plowingRequiredEnabled': false
  243. 2019-01-23 18:14   Info: Savegame Setting 'weedsEnabled': true
  244. 2019-01-23 18:14   Info: Savegame Setting 'limeRequired': true
  245. 2019-01-23 18:14 dataS2/character/crow/crow.i3d (84.77 ms)
  246. 2019-01-23 18:16 data/vehicles/newHolland/L218/L218.i3d (282.71 ms)
  247. 2019-01-23 18:16 data/shared/wheels/trelleborg/SK800/R16_5_SK800.i3d (54.47 ms)
  248. 2019-01-23 18:16 data/placeables/highPressureWasher/kaercher/kaercherHDS918-4M.i3d (168.51 ms)
  249. Physics System
  250.   Version: 5.9.5
  251.   Thread(s): 2
  252. Input System
  253.   Keyboard enabled
  254.   Mouse enabled
  255.   Gamepad/Joystick enabled
  256.   Force Feedback disabled
  257.   Devices:
  258.     관ؔ (VID: FEED PID: FACE VER: 0101 Cat: UNKNOWN)
  259.     관ؔ (VID: FEED PID: FACE VER: 0101 Cat: UNKNOWN)
  260. Audio System
  261.   Driver: SoftMixer WASAPI Stereo
  262.   Version: 2018.11
  263.   Frequency: 48000
  264.   Max. active sources: 256
  265. Render System
  266.   Driver: Direct 3D 11
  267.   Card Vendor: NVIDIA Corporation
  268.   Renderer: NVIDIA GeForce GTX 550 Ti
  269.   Version: 22.21.13.8494 (18.7.2017)
  270.   Revision: 161
  271.   Feature level: DirectX 11
  272.   Windowed Mode : off
  273.   V-Sync        : off
  274.   Effective Window Resolution:  1680 x 1050
  275. Started 2 threads for threadpool 'Render threadpool'
  276. Hardware Profile
  277.   Level: Medium (forced)
  278.   View Distance Factor: 1.000000
  279.   Shadow Quality: 1.000000 Base-Size: 2048 Filter-Size: 4 Shadow Focus Box false
  280.   Shader Quality: 1
  281.   Skip Mipmaps: 1
  282.   LOD Distance Factor: 1.000000
  283.   Terrain LOD Distance Factor: 1.000000
  284.   Terrain Normal Mapping: Yes
  285.   Foliage View Distance Factor: 1.000000
  286.   Volume Mesh Tessellation Factor: 1.000000
  287.   Tyre Tracks Segments Factor: 1.000000
  288.   Max. Number of Shadow Lights: 1
  289.   Max. Number of Lights: 512
  290.   Max. Number of Lights Per Cluster: 32
  291.   MSAA: 1
  292.   Bloom Quality: 3
  293.   SSAO Quality: 8
  294.   DOF: Disabled
  295.   Cloud Quality: 2
  296. Head Tracking System
  297.   Driver: TrackIR Client
  298.   Version: 5.00
  299.   Setting 'Master Volume': 1
  300.   Setting 'Is Train Tabbable': true
  301.   Setting 'Radio Vehicle Only': true
  302.   Setting 'Radio Active': false
  303.   Setting 'Use Colorblind Mode': false
  304.   Setting 'Easy Arm Control': true
  305.   Setting 'Show Trigger Marker': true
  306.   Setting 'Show Field-Info': true
  307.   Setting 'Invert Y-Look': false
  308.   Setting 'Show Help Icons': true
  309.   Setting 'Radio Volume': 0.5
  310.   Setting 'Vehicle Volume': 0.80000001192093
  311.   Setting 'Environment Volume': 0.80000001192093
  312.   Setting 'GUI Volume': 0.5
  313.   Setting 'Master Volume': 1
  314.   Setting 'Music Volume': 0.69999998807907
  315. Farming Simulator 19 (Steam)
  316.   Version: 1.2.0.1 b3262
  317.   Available Languages: en de jp pl cz fr es ru it pt hu nl cs ct br tr ro kr
  318.   Language: pl
  319.   Time: 2019-01-23 18:16:32
  320. Load mod: FS19_mahindraRetriever (Version: 1.0.0.0) (Hash: e0afcef487f47e2ae12d52199160141e)
  321. dataS2/character/humans/characterAnimation.i3d (117.51 ms)
  322. dataS2/character/humans/pedestrians/pedestrianAnimation.i3d (50.26 ms)
  323. 2019-01-23 18:16 Application quit
  324. 2019-01-23 18:16 Error: Failed to request recommended mods, HTTP error code 0
  325. 2019-01-23 18:16 Error: Failed to request recommended mods, HTTP error code 0
  326. 2019-01-23 18:16 Error: Failed to request recommended mods, HTTP error code 0
  327.