Entire Game Utah San Antonio
Points 68 67
Bench Scoring 13 19
Field Goals 28/66 29/60
Field Goal % .424 .483
3 Point FG 5/26 1/15
3 Point % .192 .067
Free Throws 7/9 8/10
Free Throw % .778 .800
Rebounds 20 19
Off. Rebounds 2 2
Def. Rebounds 18 17
Blocks 19 25
Steals 8 13
Assists 16 17
Turnovers 19 20
Fouls 11 6
Utah
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
SG 34 R. Allen 16 24 7 21 .333 2 14 .143 0 0 .000 0 0 0 7 1 0 4 1
PG 10 M. Bibby 2 5 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 3 1 1
PF 8 P. Garrity 2 5 1 4 .250 0 2 .000 0 0 .000 0 0 0 0 1 0 0 1
SG 20 E. Ginobili 3 4 1 2 .500 1 2 .500 0 0 .000 0 0 0 0 0 1 1 0
PG 13 M. Jackson 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
SF 24 R. Jefferson 2 4 1 1 1.000 0 0 .000 0 0 .000 0 0 0 1 0 1 1 0
PF 32 K. Malone 4 24 2 4 .500 0 0 .000 0 0 .000 0 9 9 1 1 3 3 4
SF 24 J. Mashburn 15 25 7 11 .636 1 1 1.000 0 0 .000 0 2 2 2 1 1 3 1
C 52 B. Miller 4 5 2 3 .667 0 0 .000 0 1 .000 0 0 0 2 0 0 0 1
PG 13 S. Nash 16 24 4 15 .267 1 7 .143 7 8 .875 0 4 4 5 2 6 3 1
C 8 R. Nesterovic 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
C 3 B. Wallace 4 24 2 4 .500 0 0 .000 0 0 .000 2 3 5 1 2 1 3 1
San Antonio
Pos. No. Name Pts Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb Rebs Blk Stl Ast TO Fouls
PF 3 S. Abdur-Rahim 13 24 6 8 .750 0 0 .000 1 1 1.000 0 4 4 4 4 1 3 0
PG 1 T. Best 2 4 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1
C 34 D. Davis 3 5 1 2 .500 0 0 .000 1 2 .500 0 2 2 2 1 2 1 0
SG 8 M. Dickerson 6 5 2 3 .667 0 1 .000 2 2 1.000 0 0 0 1 1 1 0 0
PF 21 D. Fortson 8 5 3 3 1.000 0 0 .000 2 2 1.000 1 1 2 0 0 0 1 1
SF 16 P. Gasol 18 23 9 10 .900 0 0 .000 0 1 .000 0 6 6 2 2 2 2 1
SF 47 A. Kirilenko 0 6 0 1 .000 0 0 .000 0 0 .000 0 1 1 0 0 1 1 0
SG 1 T. McGrady 7 24 3 20 .150 1 14 .071 0 0 .000 0 1 1 8 3 2 6 0
PG 24 A. Miller 3 25 1 8 .125 0 0 .000 1 1 1.000 0 0 0 5 1 6 5 3
C 2 N. Mohammed 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
C 55 D. Mutombo 7 24 3 4 .750 0 0 .000 1 1 1.000 1 2 3 3 1 2 1 0
PG 9 T. Parker 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0
{"html5":"htmlmixed","css":"css","javascript":"javascript","php":"php","python":"python","ruby":"ruby","lua":"text\/x-lua","bash":"text\/x-sh","go":"go","c":"text\/x-csrc","cpp":"text\/x-c++src","diff":"diff","latex":"stex","sql":"sql","xml":"xml","apl":"apl","asterisk":"asterisk","c_loadrunner":"text\/x-csrc","c_mac":"text\/x-csrc","coffeescript":"text\/x-coffeescript","csharp":"text\/x-csharp","d":"d","ecmascript":"javascript","erlang":"erlang","groovy":"text\/x-groovy","haskell":"text\/x-haskell","haxe":"text\/x-haxe","html4strict":"htmlmixed","java":"text\/x-java","java5":"text\/x-java","jquery":"javascript","mirc":"mirc","mysql":"sql","ocaml":"text\/x-ocaml","pascal":"text\/x-pascal","perl":"perl","perl6":"perl","plsql":"sql","properties":"text\/x-properties","q":"text\/x-q","scala":"scala","scheme":"text\/x-scheme","tcl":"text\/x-tcl","vb":"text\/x-vb","verilog":"text\/x-verilog","yaml":"text\/x-yaml","z80":"text\/x-z80"}