Facebook
From Emerald Meerkat, 3 Years ago, written in Plain Text.
Embed
Download Paste or View Raw
Hits: 156
  1. Training file: D:\education\university\projects\year3\s2\ai\working space\AI v1.0\SavedDatasets\v7.0.train.csv
  2. Testing file: D:\education\university\projects\year3\s2\ai\working space\AI v1.0\SavedDatasets\v7.0.test.csv
  3. =============== Create the pipeline  ===============
  4. =============== Train the model  ===============
  5. =============== Save the model  ===============
  6. ************************************************************
  7. *    Metrics for multi-class classification model
  8. *-----------------------------------------------------------
  9. * MacroAccuracy : 0.508
  10. * MicroAccuracy: 0.508
  11. * LogLoss: 1.033
  12.     LogLoss for class 1 = 0.9938
  13.     LogLoss for class 2 = 1.4287
  14.     LogLoss for class 3 = 1.4934
  15.     LogLoss for class 4 = 0.2683
  16.     LogLoss for class 5 = 1.1944
  17.     LogLoss for class 6 = 1.2994
  18.     LogLoss for class 7 = 0.5555
  19. * LogLossReduction: 0.469
  20.  
  21. Confusion table
  22.             ||========================================================
  23. PREDICTED   ||     0 |     1 |     2 |     3 |     4 |     5 |     6 | Recall
  24. TRUTH       ||========================================================
  25. 0.    anger ||     5 |     0 |     0 |     0 |     1 |     3 |     0 | 0.5556
  26. 1.  disgust ||     0 |     3 |     2 |     2 |     1 |     0 |     1 | 0.3333
  27. 2.     fear ||     0 |     2 |     3 |     1 |     1 |     2 |     0 | 0.3333
  28. 3.      joy ||     0 |     1 |     0 |     8 |     0 |     0 |     0 | 0.8889
  29. 4.  neutral ||     5 |     0 |     1 |     0 |     2 |     1 |     0 | 0.2222
  30. 5.  sadness ||     1 |     1 |     0 |     0 |     3 |     4 |     0 | 0.4444
  31. 6. surprise ||     0 |     0 |     2 |     0 |     0 |     0 |     7 | 0.7778
  32.             ||========================================================
  33. Precision   ||0.4545 |0.4286 |0.3750 |0.7273 |0.2500 |0.4000 |0.8750 |
  34.  
  35. *************************************************************************************************************
  36. *       Metrics for Multi-class Classification model
  37. *------------------------------------------------------------------------------------------------------------
  38. *       Average MicroAccuracy:    0.576  - Standard deviation: (.076)  - Confidence Interval 95%: (.074)
  39. *       Average MacroAccuracy:    0.562  - Standard deviation: (.074)  - Confidence Interval 95%: (.073)
  40. *       Average LogLoss:          1.112  - Standard deviation: (.152)  - Confidence Interval 95%: (.149)
  41. *       Average LogLossReduction: .417  - Standard deviation: (.077)  - Confidence Interval 95%: (.076)
  42. *************************************************************************************************************
  43.  
  44. Confusion table
  45.             ||========================================================
  46. PREDICTED   ||     0 |     1 |     2 |     3 |     4 |     5 |     6 | Recall
  47. TRUTH       ||========================================================
  48. 0.    anger ||     1 |     1 |     0 |     0 |     2 |     2 |     0 | 0.1667
  49. 1.  disgust ||     0 |     1 |     3 |     0 |     0 |     2 |     0 | 0.1667
  50. 2.     fear ||     0 |     1 |     1 |     1 |     4 |     0 |     0 | 0.1429
  51. 3.      joy ||     0 |     1 |     0 |     8 |     0 |     0 |     0 | 0.8889
  52. 4.  neutral ||     1 |     0 |     1 |     0 |     2 |     2 |     0 | 0.3333
  53. 5.  sadness ||     1 |     0 |     0 |     0 |     2 |     5 |     0 | 0.6250
  54. 6. surprise ||     0 |     0 |     1 |     0 |     0 |     0 |    10 | 0.9091
  55.             ||========================================================
  56. Precision   ||0.3333 |0.2500 |0.1667 |0.8889 |0.2000 |0.4545 |1.0000 |
  57.  
  58.  
  59. Confusion table
  60.             ||========================================================
  61. PREDICTED   ||     0 |     1 |     2 |     3 |     4 |     5 |     6 | Recall
  62. TRUTH       ||========================================================
  63. 0.    anger ||     6 |     0 |     1 |     0 |     1 |     0 |     0 | 0.7500
  64. 1.  disgust ||     0 |    11 |     1 |     1 |     0 |     0 |     0 | 0.8462
  65. 2.     fear ||     2 |     1 |     6 |     1 |     1 |     4 |     3 | 0.3333
  66. 3.      joy ||     0 |     4 |     0 |     6 |     0 |     0 |     0 | 0.6000
  67. 4.  neutral ||     9 |     1 |     2 |     0 |     1 |     3 |     0 | 0.0625
  68. 5.  sadness ||     2 |     2 |     2 |     0 |     1 |     5 |     0 | 0.4167
  69. 6. surprise ||     0 |     0 |     0 |     0 |     0 |     0 |     8 | 1.0000
  70.             ||========================================================
  71. Precision   ||0.3158 |0.5789 |0.5000 |0.7500 |0.2500 |0.4167 |0.7273 |
  72.  
  73.  
  74. Confusion table
  75.             ||========================================================
  76. PREDICTED   ||     0 |     1 |     2 |     3 |     4 |     5 |     6 | Recall
  77. TRUTH       ||========================================================
  78. 0.    anger ||    10 |     0 |     0 |     0 |     1 |     1 |     0 | 0.8333
  79. 1.  disgust ||     0 |     5 |     1 |     0 |     1 |     0 |     0 | 0.7143
  80. 2.     fear ||     1 |     2 |     5 |     0 |     1 |     0 |     0 | 0.5556
  81. 3.      joy ||     0 |     0 |     0 |     6 |     0 |     0 |     0 | 1.0000
  82. 4.  neutral ||     3 |     0 |     1 |     0 |     0 |     1 |     0 | 0.0000
  83. 5.  sadness ||     2 |     0 |     1 |     0 |     3 |     4 |     0 | 0.4000
  84. 6. surprise ||     0 |     0 |     1 |     0 |     0 |     0 |    11 | 0.9167
  85.             ||========================================================
  86. Precision   ||0.6250 |0.7143 |0.5556 |1.0000 |0.0000 |0.6667 |1.0000 |
  87.  
  88.  
  89. Confusion table
  90.             ||========================================================
  91. PREDICTED   ||     0 |     1 |     2 |     3 |     4 |     5 |     6 | Recall
  92. TRUTH       ||========================================================
  93. 0.    anger ||     3 |     0 |     1 |     0 |     0 |     4 |     0 | 0.3750
  94. 1.  disgust ||     0 |     5 |     0 |     2 |     0 |     1 |     1 | 0.5556
  95. 2.     fear ||     0 |     0 |     0 |     0 |     0 |     2 |     0 | 0.0000
  96. 3.      joy ||     0 |     0 |     0 |     8 |     0 |     0 |     0 | 1.0000
  97. 4.  neutral ||     8 |     0 |     2 |     0 |     0 |     0 |     0 | 0.0000
  98. 5.  sadness ||     1 |     1 |     0 |     0 |     0 |     4 |     0 | 0.6667
  99. 6. surprise ||     0 |     0 |     0 |     0 |     0 |     0 |     6 | 1.0000
  100.             ||========================================================
  101. Precision   ||0.2500 |0.8333 |0.0000 |0.8000 |0.0000 |0.3636 |0.8571 |
  102.  
  103.  
  104. Confusion table
  105.             ||========================================================
  106. PREDICTED   ||     0 |     1 |     2 |     3 |     4 |     5 |     6 | Recall
  107. TRUTH       ||========================================================
  108. 0.    anger ||     5 |     0 |     3 |     0 |     2 |     1 |     0 | 0.4545
  109. 1.  disgust ||     1 |     4 |     3 |     0 |     0 |     1 |     1 | 0.4000
  110. 2.     fear ||     0 |     1 |     6 |     0 |     0 |     1 |     1 | 0.6667
  111. 3.      joy ||     0 |     0 |     0 |    12 |     0 |     0 |     0 | 1.0000
  112. 4.  neutral ||     1 |     0 |     0 |     0 |     4 |     3 |     0 | 0.5000
  113. 5.  sadness ||     1 |     0 |     0 |     1 |     0 |     7 |     0 | 0.7778
  114. 6. surprise ||     0 |     1 |     2 |     0 |     0 |     0 |     5 | 0.6250
  115.             ||========================================================
  116. Precision   ||0.6250 |0.6667 |0.4286 |0.9231 |0.6667 |0.5385 |0.7143 |
  117.  
  118.  
  119. D:\education\university\projects\year3\s2\ai\working space\AI v1.0\CrossValid\bin\Debug\netcoreapp3.1\CrossValid.exe (process 77064) exited with code 0.
  120. To automatically close the console when debugging stops, enable Tools->Options->Debugging->Automatically close the console when debugging stops.
  121. Press any key to close this window . . .
  122.