Facebook
From DrMaestro, 7 Months ago, written in Plain Text.
Embed
Download Paste or View Raw
Hits: 407
  1. ----------------------------------------------------------------------------
  2. CrystalDiskInfo 9.1.1 (C) 2008-2023 hiyohiyo
  3.                                 Crystal Dew World: https://crystalmark.info/
  4. ----------------------------------------------------------------------------
  5.  
  6.     OS : Windows 11 Professional [10.0 Build 22621] (x64)
  7.   Date : 2023/09/19 10:07:30
  8.  
  9. -- Controller Map ----------------------------------------------------------
  10.  + Standard SATA AHCI Controller [ATA]
  11.    - WDC WD6003FZBX-00K5WB0
  12.    - Seagate BarraCuda 120 SSD ZA2000CM10003
  13.    - WDC WD101EFBX-68B0AN0
  14.  - Standard SATA AHCI Controller [ATA]
  15.  - Microsoft Storage Spaces Controller [SCSI]
  16.  - Xvdd SCSI Miniport [SCSI]
  17.  + Standard NVM Express Controller [SCSI]
  18.    - Samsung SSD 980 PRO 1TB
  19.  
  20. -- Disk List ---------------------------------------------------------------
  21.  (01) Samsung SSD 980 PRO 1TB : 1000,2 GB [3/2/0, sq] - nv
  22.  (02) WDC WD6003FZBX-00K5WB0 : 6001,1 GB [0/1/0, pd1]
  23.  (03) WDC WD101EFBX-68B0AN0 : 10000,8 GB [2/1/0, pd1]
  24.  (04) Seagate BarraCuda 120 SSD ZA2000CM10003 : 2000,3 GB [1/1/0, pd1] - st
  25.  
  26. ----------------------------------------------------------------------------
  27.  (01) Samsung SSD 980 PRO 1TB
  28. ----------------------------------------------------------------------------
  29.            Model : Samsung SSD 980 PRO 1TB
  30.         Firmware : 5B2QGXA7
  31.    Serial Number : S5P2NG0R512811F
  32.        Disk Size : 1000,2 GB
  33.        Interface : NVM Express
  34.         Standard : NVM Express 1.3
  35.    Transfer Mode : PCIe 4.0 x4 | PCIe 4.0 x4
  36.   Power On Hours : 11974 hours
  37.   Power On Count : 453 count
  38.       Host Reads : 17741 GB
  39.      Host Writes : 24569 GB
  40.      Temperature : 42 C (107 F)
  41.    Health Status : Good (97 %)
  42.         Features : S.M.A.R.T., TRIM, VolatileWriteCache
  43.     Drive Letter : C:
  44.  
  45. -- S.M.A.R.T. --------------------------------------------------------------
  46. ID RawValues(6) Attribute Name
  47. 01 000000000000 Critical Warning
  48. 02 00000000013B Composite Temperature
  49. 03 000000000064 Available Spare
  50. 04 00000000000A Available Spare Threshold
  51. 05 000000000003 Percentage Used
  52. 06 00000237BB1A Data Units Read
  53. 07 000003123ABC Data Units Written
  54. 08 0000275DE49C Host Read Commands
  55. 09 00003F5FD69F Host Write Commands
  56. 0A 000000000A9D Controller Busy Time
  57. 0B 0000000001C5 Power Cycles
  58. 0C 000000002EC6 Power On Hours
  59. 0D 000000000014 Unsafe Shutdowns
  60. 0E 000000000356 Media and Data Integrity Errors
  61. 0F 000000000351 Number of Error Information Log Entries
  62.  
  63. -- IDENTIFY_DEVICE ---------------------------------------------------------
  64.         0    1    2    3    4    5    6    7    8    9
  65. 000: 144D 144D 3553 3250 474E 5230 3135 3832 3131 2046
  66. 010: 2020 2020 6153 736D 6E75 2067 5353 2044 3839 2030
  67. 020: 5250 204F 5431 2042 2020 2020 2020 2020 2020 2020
  68. 030: 2020 2020 4235 5132 5847 3741 3802 0025 0700 0006
  69. 040: 0300 0001 0D40 0003 9680 0098 0200 0000 0010 0000
  70. 050: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
  71. 060: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
  72. 070: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
  73. 080: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
  74. 090: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
  75. 100: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
  76. 110: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
  77. 120: 0000 0000 0000 0000 0000 0000 0000 0000 0017 0307
  78. 130: 0F16 003F 0001 0163 0166 0000 0000 0000 0000 0000
  79. 140: 6000 E0DB 00E8 0000 0000 0000 0000 0000 0000 0000
  80. 150: 0000 0000 0000 0000 0000 0000 0000 0000 0023 0000
  81. 160: 0000 0001 013E 0164 0003 0000 0000 0000 0000 0000
  82. 170: 0001 0000 0000 0000 0000 0000 0000 0000 0000 0000
  83. 180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
  84. 190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
  85. 200: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
  86. 210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
  87. 220: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
  88. 230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
  89. 240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
  90. 250: 0000 0000 0000 0000 0000 0000
  91.  
  92. -- SMART_NVME --------------------------------------------------------------
  93.      +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
  94. 000: 00 3B 01 64 0A 03 00 00 00 00 00 00 00 00 00 00
  95. 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  96. 020: 1D BB 37 02 00 00 00 00 00 00 00 00 00 00 00 00
  97. 030: CF 3A 12 03 00 00 00 00 00 00 00 00 00 00 00 00
  98. 040: E5 E4 5D 27 00 00 00 00 00 00 00 00 00 00 00 00
  99. 050: 47 DA 5F 3F 00 00 00 00 00 00 00 00 00 00 00 00
  100. 060: 9D 0A 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  101. 070: C5 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  102. 080: C6 2E 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  103. 090: 14 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  104. 0A0: 56 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  105. 0B0: 51 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  106. 0C0: 00 00 00 00 00 00 00 00 3B 01 47 01 00 00 00 00
  107. 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  108. 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  109. 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  110. 100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  111. 110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  112. 120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  113. 130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  114. 140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  115. 150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  116. 160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  117. 170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  118. 180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  119. 190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  120. 1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  121. 1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  122. 1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  123. 1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  124. 1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  125. 1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  126.  
  127. ----------------------------------------------------------------------------
  128.  (02) WDC WD6003FZBX-00K5WB0
  129. ----------------------------------------------------------------------------
  130.            Model : WDC WD6003FZBX-00K5WB0
  131.         Firmware : 01.01A01
  132.    Serial Number : V8G4XMAM
  133.        Disk Size : 6001,1 GB (8,4/137,4/6001,1/6001,1)
  134.      Buffer Size : Unknown
  135.      Queue Depth : 32
  136.     # of Sectors : 11721045168
  137.    Rotation Rate : 7200 RPM
  138.        Interface : Serial ATA
  139.    Major Version : ACS-2
  140.    Minor Version : ATA8-ACS version 4
  141.    Transfer Mode : SATA/600 | SATA/600
  142.   Power On Hours : 17816 hours
  143.   Power On Count : 1392 count
  144.      Temperature : 36 C (96 F)
  145.    Health Status : Good
  146.         Features : S.M.A.R.T., APM, NCQ, Streaming, GPL
  147.        APM Level : 00FEh [ON]
  148.        AAM Level : ----
  149.     Drive Letter : D:
  150.  
  151. -- S.M.A.R.T. --------------------------------------------------------------
  152. ID Cur Wor Thr RawValues(6) Attribute Name
  153. 01 100 100 _16 000000000000 Read Error Rate
  154. 02 132 132 _54 000000000060 Throughput Performance
  155. 03 154 154 _24 0008017A0194 Spin-Up Time
  156. 04 _99 _99 __0 0000000016CC Start/Stop Count
  157. 05 100 100 __5 000000000000 Reallocated Sectors Count
  158. 07 100 100 _67 000000000000 Seek Error Rate
  159. 08 128 128 _20 000000000012 Seek Time Performance
  160. 09 _98 _98 __0 000000004598 Power-On Hours
  161. 0A 100 100 _60 000000000000 Spin Retry Count
  162. 0C 100 100 __0 000000000570 Power Cycle Count
  163. C0 _95 _95 __0 000000001774 Power-off Retract Count
  164. C1 _95 _95 __0 000000001774 Load/Unload Cycle Count
  165. C2 152 152 __0 003B00120024 Temperature
  166. C4 100 100 __0 000000000000 Reallocation Event Count
  167. C5 100 100 __0 000000000000 Current Pending Sector Count
  168. C6 100 100 __0 000000000000 Uncorrectable Sector Count
  169. C7 200 200 __0 000000000000 UltraDMA CRC Error Count
  170.  
  171. -- IDENTIFY_DEVICE ---------------------------------------------------------
  172.         0    1    2    3    4    5    6    7    8    9
  173. 000: 045A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
  174. 010: 5638 4734 584D 414D 2020 2020 2020 2020 2020 2020
  175. 020: 0003 0000 0038 3031 2E30 3141 3031 5744 4320 5744
  176. 030: 3630 3033 465A 4258 2D30 304B 3557 4230 2020 2020
  177. 040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
  178. 050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 5910
  179. 060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0D08
  180. 070: 0000 0000 0000 0000 0000 001F 970E 0076 0CDE 0040
  181. 080: 03FC 0029 746B 7D69 4773 7469 BC49 4773 407F 8135
  182. 090: 0000 00FE FFFE 0000 0000 0008 00CA 00F9 2710 0000
  183. 100: F4B0 BAA0 0002 0000 00CA 0000 6003 5A87 5000 CCA0
  184. 110: 98C2 3CEF 0000 0000 0000 0000 0000 0000 0000 40DC
  185. 120: 401C 0000 0000 0000 0000 0000 0000 0000 0009 000B
  186. 130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
  187. 140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
  188. 150: 0000 0008 5742 0000 0000 0000 0000 0000 0000 0000
  189. 160: 0000 0000 0000 0000 0000 0000 0000 0000 0002 0000
  190. 170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
  191. 180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
  192. 190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
  193. 200: 0000 0000 0000 0000 0000 0000 0035 0000 0000 4000
  194. 210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
  195. 220: 0000 0000 10FF 0021 0000 0000 0000 0000 0000 0000
  196. 230: F4B0 BAA0 0002 0000 0008 0000 0000 0000 0000 0000
  197. 240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
  198. 250: 0000 0000 0000 0000 0000 64A5
  199.  
  200. -- SMART_READ_DATA ---------------------------------------------------------
  201.      +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
  202. 000: 10 00 01 0B 00 64 64 00 00 00 00 00 00 00 02 04
  203. 010: 00 84 84 60 00 00 00 00 00 00 03 07 00 9A 9A 94
  204. 020: 01 7A 01 08 00 00 04 12 00 63 63 CC 16 00 00 00
  205. 030: 00 00 05 33 00 64 64 00 00 00 00 00 00 00 07 0A
  206. 040: 00 64 64 00 00 00 00 00 00 00 08 04 00 80 80 12
  207. 050: 00 00 00 00 00 00 09 12 00 62 62 98 45 00 00 00
  208. 060: 00 00 0A 12 00 64 64 00 00 00 00 00 00 00 0C 32
  209. 070: 00 64 64 70 05 00 00 00 00 00 C0 32 00 5F 5F 74
  210. 080: 17 00 00 00 00 00 C1 12 00 5F 5F 74 17 00 00 00
  211. 090: 00 00 C2 02 00 98 98 24 00 12 00 3B 00 00 C4 32
  212. 0A0: 00 64 64 00 00 00 00 00 00 00 C5 22 00 64 64 00
  213. 0B0: 00 00 00 00 00 00 C6 08 00 64 64 00 00 00 00 00
  214. 0C0: 00 00 C7 0A 00 C8 C8 00 00 00 00 00 00 00 00 00
  215. 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  216. 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  217. 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  218. 100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  219. 110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  220. 120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  221. 130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  222. 140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  223. 150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  224. 160: 00 00 00 00 00 00 00 00 00 00 80 00 57 00 00 5B
  225. 170: 03 00 01 00 02 FF 00 BF 02 00 00 00 00 00 00 00
  226. 180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  227. 190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  228. 1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  229. 1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  230. 1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  231. 1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  232. 1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  233. 1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 70
  234.  
  235. -- SMART_READ_THRESHOLD ----------------------------------------------------
  236.      +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
  237. 000: 10 00 01 10 00 00 00 00 00 00 00 00 00 00 02 36
  238. 010: 00 00 00 00 00 00 00 00 00 00 03 18 00 00 00 00
  239. 020: 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00
  240. 030: 00 00 05 05 00 00 00 00 00 00 00 00 00 00 07 43
  241. 040: 00 00 00 00 00 00 00 00 00 00 08 14 00 00 00 00
  242. 050: 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00
  243. 060: 00 00 0A 3C 00 00 00 00 00 00 00 00 00 00 0C 00
  244. 070: 00 00 00 00 00 00 00 00 00 00 C0 00 00 00 00 00
  245. 080: 00 00 00 00 00 00 C1 00 00 00 00 00 00 00 00 00
  246. 090: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C4 00
  247. 0A0: 00 00 00 00 00 00 00 00 00 00 C5 00 00 00 00 00
  248. 0B0: 00 00 00 00 00 00 C6 00 00 00 00 00 00 00 00 00
  249. 0C0: 00 00 C7 00 00 00 00 00 00 00 00 00 00 00 00 00
  250. 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  251. 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  252. 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  253. 100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  254. 110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  255. 120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  256. 130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  257. 140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  258. 150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  259. 160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  260. 170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  261. 180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  262. 190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  263. 1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  264. 1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  265. 1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  266. 1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  267. 1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  268. 1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 64
  269.  
  270. ----------------------------------------------------------------------------
  271.  (03) WDC WD101EFBX-68B0AN0
  272. ----------------------------------------------------------------------------
  273.            Model : WDC WD101EFBX-68B0AN0
  274.         Firmware : 85.00A85
  275.    Serial Number : VCHM0D5P
  276.        Disk Size : 10000,8 GB (8,4/137,4/10000,8/10000,8)
  277.      Buffer Size : Unknown
  278.      Queue Depth : 32
  279.     # of Sectors : 19532873728
  280.    Rotation Rate : 7200 RPM
  281.        Interface : Serial ATA
  282.    Major Version : ACS-2
  283.    Minor Version : ATA8-ACS version 4
  284.    Transfer Mode : SATA/600 | SATA/600
  285.   Power On Hours : 12144 hours
  286.   Power On Count : 452 count
  287.      Temperature : 41 C (105 F)
  288.    Health Status : Good
  289.         Features : S.M.A.R.T., APM, NCQ, Streaming, GPL
  290.        APM Level : 00A4h [ON]
  291.        AAM Level : ----
  292.     Drive Letter : E:
  293.  
  294. -- S.M.A.R.T. --------------------------------------------------------------
  295. ID Cur Wor Thr RawValues(6) Attribute Name
  296. 01 100 100 _16 000000000000 Read Error Rate
  297. 02 128 128 _54 00000000006C Throughput Performance
  298. 03 131 131 _24 000C02720267 Spin-Up Time
  299. 04 100 100 __0 0000000001EE Start/Stop Count
  300. 05 100 100 __5 000000000000 Reallocated Sectors Count
  301. 07 100 100 _67 000000000000 Seek Error Rate
  302. 08 128 128 _20 000000000012 Seek Time Performance
  303. 09 _99 _99 __0 000000002F70 Power-On Hours
  304. 0A 100 100 _60 000000000000 Spin Retry Count
  305. 0C 100 100 __0 0000000001C4 Power Cycle Count
  306. C0 _74 _74 __0 000000007C2F Power-off Retract Count
  307. C1 _74 _74 __0 000000007C2F Load/Unload Cycle Count
  308. C2 158 158 __0 003100120029 Temperature
  309. C4 100 100 __0 000000000000 Reallocation Event Count
  310. C5 100 100 __0 000000000000 Current Pending Sector Count
  311. C6 100 100 __0 000000000000 Uncorrectable Sector Count
  312. C7 200 200 __0 000000000000 UltraDMA CRC Error Count
  313.  
  314. -- IDENTIFY_DEVICE ---------------------------------------------------------
  315.         0    1    2    3    4    5    6    7    8    9
  316. 000: 045A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
  317. 010: 5643 484D 3044 3550 2020 2020 2020 2020 2020 2020
  318. 020: 0003 0000 0038 3835 2E30 3041 3835 5744 4320 5744
  319. 030: 3130 3145 4642 582D 3638 4230 414E 3020 2020 2020
  320. 040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
  321. 050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 5910
  322. 060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0D08
  323. 070: 0000 0000 0000 0000 0000 001F 970E 0076 0CDE 0040
  324. 080: 03FC 0029 746B 7D69 4773 7469 BC49 4773 407F 81BF
  325. 090: 0000 00A4 FFFE 0000 0000 0008 00CA 00F9 2710 0000
  326. 100: 0000 8C40 0004 0000 00CA 0000 6003 5A87 5000 CCA0
  327. 110: B0D6 BC07 0000 0000 0000 0000 0000 0000 0000 40DC
  328. 120: 401C 0000 0000 0000 0000 0000 0000 0000 0009 000B
  329. 130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
  330. 140: 0000 8002 0000 0000 0000 0000 0000 0000 0000 0000
  331. 150: 0000 0008 5752 0000 0000 0000 0000 0000 0000 0000
  332. 160: 0000 0000 0000 0000 0000 0000 0000 0000 0002 0000
  333. 170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
  334. 180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
  335. 190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
  336. 200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 4000
  337. 210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
  338. 220: 0000 0000 10FF 0021 0000 0000 0000 0000 0000 0000
  339. 230: 0000 8C40 0004 0000 0008 0000 0000 0000 0000 0000
  340. 240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
  341. 250: 0000 0000 0000 0000 0000 6AA5
  342.  
  343. -- SMART_READ_DATA ---------------------------------------------------------
  344.      +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
  345. 000: 10 00 01 0B 00 64 64 00 00 00 00 00 00 00 02 04
  346. 010: 00 80 80 6C 00 00 00 00 00 00 03 07 00 83 83 67
  347. 020: 02 72 02 0C 00 00 04 12 00 64 64 EE 01 00 00 00
  348. 030: 00 00 05 33 00 64 64 00 00 00 00 00 00 00 07 0A
  349. 040: 00 64 64 00 00 00 00 00 00 00 08 04 00 80 80 12
  350. 050: 00 00 00 00 00 00 09 12 00 63 63 70 2F 00 00 00
  351. 060: 00 00 0A 12 00 64 64 00 00 00 00 00 00 00 0C 32
  352. 070: 00 64 64 C4 01 00 00 00 00 00 C0 32 00 4A 4A 2F
  353. 080: 7C 00 00 00 00 00 C1 12 00 4A 4A 2F 7C 00 00 00
  354. 090: 00 00 C2 02 00 9E 9E 29 00 12 00 31 00 00 C4 32
  355. 0A0: 00 64 64 00 00 00 00 00 00 00 C5 22 00 64 64 00
  356. 0B0: 00 00 00 00 00 00 C6 08 00 64 64 00 00 00 00 00
  357. 0C0: 00 00 C7 0A 00 C8 C8 00 00 00 00 00 00 00 00 00
  358. 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  359. 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  360. 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  361. 100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  362. 110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  363. 120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  364. 130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  365. 140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  366. 150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  367. 160: 00 00 00 00 00 00 00 00 00 00 80 00 57 00 00 5B
  368. 170: 03 00 01 00 02 FF 00 FB 03 00 00 00 00 00 00 00
  369. 180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  370. 190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  371. 1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  372. 1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  373. 1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  374. 1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  375. 1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  376. 1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 76
  377.  
  378. -- SMART_READ_THRESHOLD ----------------------------------------------------
  379.      +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
  380. 000: 10 00 01 10 00 00 00 00 00 00 00 00 00 00 02 36
  381. 010: 00 00 00 00 00 00 00 00 00 00 03 18 00 00 00 00
  382. 020: 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00
  383. 030: 00 00 05 05 00 00 00 00 00 00 00 00 00 00 07 43
  384. 040: 00 00 00 00 00 00 00 00 00 00 08 14 00 00 00 00
  385. 050: 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00
  386. 060: 00 00 0A 3C 00 00 00 00 00 00 00 00 00 00 0C 00
  387. 070: 00 00 00 00 00 00 00 00 00 00 C0 00 00 00 00 00
  388. 080: 00 00 00 00 00 00 C1 00 00 00 00 00 00 00 00 00
  389. 090: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C4 00
  390. 0A0: 00 00 00 00 00 00 00 00 00 00 C5 00 00 00 00 00
  391. 0B0: 00 00 00 00 00 00 C6 00 00 00 00 00 00 00 00 00
  392. 0C0: 00 00 C7 00 00 00 00 00 00 00 00 00 00 00 00 00
  393. 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  394. 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  395. 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  396. 100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  397. 110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  398. 120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  399. 130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  400. 140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  401. 150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  402. 160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  403. 170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  404. 180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  405. 190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  406. 1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  407. 1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  408. 1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  409. 1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  410. 1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  411. 1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 64
  412.  
  413. ----------------------------------------------------------------------------
  414.  (04) Seagate BarraCuda 120 SSD ZA2000CM10003
  415. ----------------------------------------------------------------------------
  416.            Model : Seagate BarraCuda 120 SSD ZA2000CM10003
  417.         Firmware : STZSE014
  418.    Serial Number : 7QX00GJK
  419.        Disk Size : 2000,3 GB (8,4/137,4/2000,3/2000,3)
  420.      Buffer Size : Unknown
  421.      Queue Depth : 32
  422.     # of Sectors : 3907029168
  423.    Rotation Rate : ---- (SSD)
  424.        Interface : Serial ATA
  425.    Major Version : ACS-3
  426.    Minor Version : ----
  427.    Transfer Mode : SATA/600 | SATA/600
  428.   Power On Hours : 12391 hours
  429.   Power On Count : 453 count
  430.       Host Reads : 747 GB
  431.      Host Writes : 391 GB
  432.      NAND Writes : -2080000152 GB
  433.      Temperature : 31 C (87 F)
  434.    Health Status : Good (99 %)
