Facebook
From Paltry Leech, 5 Years ago, written in Plain Text.
Embed
Download Paste or View Raw
Hits: 172
  1. (1 - 0.725 (+/- 0.4945) z^-1 + 0.1246 (+/- 0.4487) z^-2 + 0.2968 (+/- 0.4213) z^-3        
  2.           + 0.1225 (+/- 0.4703) z^-4 + 0.1952 (+/- 0.4277) z^-5 - 0.8774 (+/- 0.5787) z^-6        
  3.           + 0.3131 (+/- 0.4782) z^-7 + 0.2421 (+/- 0.3989) z^-8 - 0.5101 (+/- 0.3762) z^-9        
  4.           - 0.1296 (+/- 0.5494) z^-10 - 0.04613 (+/- 0.4108) z^-11 - 0.4086 (+/- 0.4192) z^-12    
  5.           - 0.03202 (+/- 0.5665) z^-13 - 0.6805 (+/- 0.8896) z^-14 + 0.126 (+/- 0.5082) z^-15      
  6.           - 0.3998 (+/- 0.4223) z^-16 + 0.2235 (+/- 0.5412) z^-17 - 0.5098 (+/- 0.6238) z^-18      
  7.           + 0.1555 (+/- 0.6355) z^-19 + 0.4849 (+/- 0.6234) z^-20 - 0.03043 (+/- 0.4305) z^-21    
  8.           - 0.8145 (+/- 0.639) z^-22 + 1.383 (+/- 0.6369) z^-23 - 0.1766 (+/- 0.6231) z^-24        
  9.                                                                  + 0.08128 (+/- 0.689) z^-25 ) *y(t)
  10.  
  11. =
  12.  
  13. (  -0.005202 (+/- 0.01365) z^-1 + 0.01585 (+/- 0.01604) z^-2 - 0.02489 (+/- 0.0159)z^-3                          + 0.003537 (+/- 0.01377) z^-4 + 0.001172 (+/- 0.01372) z^-5 - 0.004852 (+/          
  14.           - 0.01188) z^-6 + 0.001844 (+/- 0.01263) z^-7 + 0.0278 (+/- 0.01734) z^-8                
  15.           - 0.03803 (+/- 0.0187) z^-9 + 0.03476 (+/- 0.01527) z^-10 - 0.03311 (+/- 0.01913)z^-11
  16.           + 0.03449 (+/- 0.01731) z^-12 + 0.0008206 (+/- 0.01182) z^-13) * u1(t)
  17.  
  18. +
  19.  
  20. ( -0.03064 (+/- 0.03601) z^-1 + 0.02041 (+/- 0.02563) z^-2 - 0.01021 (+/- 0.0209) z^-3    
  21.           + 0.03504 (+/- 0.02991) z^-4 - 0.06299 (+/- 0.02631) z^-5 + 0.01497 (+/- 0.02013) z^-6  
  22.           - 0.002428 (+/- 0.01869) z^-7 + 0.05443 (+/- 0.03435) z^-8 - 0.04309 (+/- 0.02447) z^-9  
  23.           + 0.009532 (+/- 0.01582) z^-10 - 0.02316 (+/- 0.01712) z^-11 + 0.05257 (+/              
  24.                                               - 0.03403) z^-12 - 0.02406 (+/- 0.01918) z^-13)  * u2(t)
  25.  
  26. +
  27.  
  28. (-0.02892 (+/- 0.02385) z^-1 + 0.008967 (+/- 0.01624) z^-2 + 0.0302 (+/- 0.02164) z^-3    
  29.           - 0.05324 (+/- 0.02314) z^-4 + 0.0564 (+/- 0.02512) z^-5 - 0.03026 (+/- 0.01929) z^-6    
  30.           + 0.03193 (+/- 0.02265) z^-7 - 0.03905 (+/- 0.0262) z^-8 + 0.02849 (+/- 0.0214) z^-9    
  31.           - 0.0141 (+/- 0.01667) z^-10 + 0.009962 (+/- 0.01665) z^-11 - 0.07919 (+/- 0.0386) z^-12 ) * u3(t)
  32.