Facebook
From Guliot, 4 Years ago, written in Plain Text.
Embed
Download Paste or View Raw
Hits: 146
  1. [General]
  2. FileVersion=65
  3. NumberOfJoysticks=5
  4. NumberOfButtons=32
  5. DisplayMode=2
  6. UseDiagonalInput=0
  7. UsePOV8Way=0
  8. RepeatSameKeyInSequence=0
  9. Threshold=450
  10. Threshold2=20
  11. KeySendMode=0
  12. SoundFile=
  13. ImageFile=
  14.  
  15. [Joystick 1]
  16. Axis3n=2,   25,   0,   0, 0, 0, 0, 0.000, 0, 95, 5.0, 100, 0, 0, 0,    0
  17. Axis3p=2,  -25,   0,   0, 0, 0, 0, 0.000, 0, 95, 5.0, 100, 0, 0, 0,    0
  18. Axis4n=2,    0,  75,   0, 0, 0, 0, 0.000, 0, 95, 5.0, 100, 0, 0, 0,    0
  19. Axis4p=2,    0, -75,   0, 0, 0, 0, 0.000, 0, 95, 5.0, 100, 0, 0, 0,    0
  20. Button01=2,    0,   0,   0, 1, 0, 0, 0.000, 0, 95, 1.0, 100, 0, 0, 0,    0
  21. Axis1n=1, 41:00:00:00, 0.000, 0, 0
  22. Axis1p=1, 44:00:00:00, 0.000, 0, 0
  23. Axis2n=1, 57:00:00:00, 0.000, 0, 0
  24. Axis2p=1, 53:00:00:00, 0.000, 0, 0
  25. Button02=1, 20:00:00:00, 0.000, 0, 0
  26. Button04=1, 46:00:00:00, 0.000, 0, 0
  27. Button06=5, 1, 0
  28. Button08=1, 10:00:00:00, 0.000, 0, 0
  29. Button09=1, 4D:00:00:00, 0.000, 0, 0
  30. POV1-1=1, 31:00:00:00, 0.000, 0, 0
  31. POV1-3=1, 32:00:00:00, 0.000, 0, 0
  32. POV1-5=1, 33:00:00:00, 0.000, 0, 0
  33. POV1-7=1, 34:00:00:00, 0.000, 0, 0
  34. Button05=5, 2, 0
  35. Button10=1, 1B:00:00:00, 0.000, 0, 0
  36. Button12=2,    0,   0, -10, 0, 0, 0, 0.000, 0, 95, 1.0, 100, 0, 0, 0,    0
  37. Button07=1, 09:00:00:00, 0.000, 0, 0
  38.  
  39. [Joystick 2]
  40. Button01=1, 45:00:00:00, 0.000, 0, 0
  41. Button04=1, 51:00:00:00, 0.000, 0, 0
  42. Axis1n=1, 41:00:00:00, 0.000, 0, 0
  43. Axis1p=1, 44:00:00:00, 0.000, 0, 0
  44. Axis2n=1, 57:00:00:00, 0.000, 0, 0
  45. Axis2p=1, 53:00:00:00, 0.000, 0, 0
  46. Axis3n=2,   25,   0,   0, 0, 0, 0, 0.000, 0, 95, 5.0, 100, 0, 0, 0,    0
  47. Axis3p=2,  -25,   0,   0, 0, 0, 0, 0.000, 0, 95, 5.0, 100, 0, 0, 0,    0
  48. Axis4n=2,    0,  75,   0, 0, 0, 0, 0.000, 0, 95, 5.0, 100, 0, 0, 0,    0
  49. Axis4p=2,    0, -75,   0, 0, 0, 0, 0.000, 0, 95, 5.0, 100, 0, 0, 0,    0
  50. Button02=1, 20:00:00:00, 0.000, 0, 0
  51. Button08=1, 10:00:00:00, 0.000, 0, 0
  52. Button09=1, 4D:00:00:00, 0.000, 0, 0
  53. Button12=2,    0,   0,  10, 0, 0, 0, 0.000, 0, 95, 1.0, 100, 0, 0, 0,    0
  54. Button07=2,    0,   0,   0, 0, 1, 0, 0.000, 0, 95, 1.0, 100, 0, 0, 0,    0
  55. Button06=1, 49:00:00:00, 0.000, 0, 0
  56. POV1-1=1, 35:00:00:00, 0.000, 0, 0
  57.  
  58. [Joystick 3]
  59. Axis1n=1, 41:00:00:00, 0.000, 0, 0
  60. Axis1p=1, 44:00:00:00, 0.000, 0, 0
  61. Axis2n=1, 57:00:00:00, 0.000, 0, 0
  62. Axis2p=1, 53:00:00:00, 0.000, 0, 0
  63. Axis3n=2,  -25,   0,   0, 0, 0, 0, 0.000, 0, 95, 5.0, 100, 0, 0, 0,    0
  64. Axis3p=2,   25,   0,   0, 0, 0, 0, 0.000, 0, 95, 5.0, 100, 0, 0, 0,    0
  65. Axis4n=2,    0, -75,   0, 0, 0, 0, 0.000, 0, 95, 5.0, 100, 0, 0, 0,    0
  66. Axis4p=2,    0,  75,   0, 0, 0, 0, 0.000, 0, 95, 5.0, 100, 0, 0, 0,    0
  67. Button01=2,    0,   0,   0, 1, 0, 0, 0.000, 0, 95, 1.0, 100, 0, 0, 0,    0
  68. Button02=1, 20:00:00:00, 0.000, 0, 0
  69. Button04=1, 46:00:00:00, 0.000, 0, 0
  70. Button05=1, 52:00:00:00, 0.000, 0, 0
  71. Button06=2,    0,   0,   0, 1, 0, 0, 0.000, 0, 95, 1.0, 100, 0, 0, 0,    0
  72. Button08=1, 10:00:00:00, 0.000, 0, 0
  73. Button09=1, 4D:00:00:00, 0.000, 0, 0
  74.  
  75.