- Date , GPU Clock [MHz] , Memory Clock [MHz] , GPU Temperature [°C] , Hot Spot [°C] , Memory Used [MB] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] , Bus Interface Load [%] , Board Power Draw [W] , GPU Chip Power Draw [W] , MVDDC Power Draw [W] , PWR_SRC Power Draw [W] , PWR_SRC Voltage [V] , 8-Pin #1 Power [W] , 8-Pin #1 Voltage [V] , PerfCap Reason [] , GPU Voltage [V] , CPU Temperature [°C] , System Memory Used [MB] ,
- 2023-11-12 15:24:46 , 1410.0 , 1750.2 , 67.0 , 78.0 , 3982 , 10 , 5 , 21 , 0 , 42.4 , 22.9 , 14.0 , 19.5 , 27.3 , 36.9 , 19.5 , 16 , 0.7430 , 95.0 , 16485 ,
- 2023-11-12 15:24:47 , 1410.0 , 1750.2 , 66.5 , 77.4 , 3982 , 5 , 3 , 24 , 0 , 40.7 , 21.5 , 13.6 , 19.1 , 27.5 , 35.3 , 19.6 , 16 , 0.7430 , 86.0 , 16484 ,
- 2023-11-12 15:24:48 , 1410.0 , 1750.2 , 66.6 , 77.5 , 3985 , 8 , 4 , 21 , 0 , 38.0 , 19.5 , 12.9 , 18.4 , 28.0 , 32.5 , 19.6 , 16 , 0.7430 , 82.0 , 16487 ,
- 2023-11-12 15:24:49 , 1410.0 , 1500.2 , 66.6 , 77.4 , 4008 , 23 , 6 , 25 , 0 , 38.9 , 22.1 , 11.3 , 16.8 , 29.5 , 32.1 , 19.6 , 16 , 0.7430 , 96.0 , 16489 ,
- 2023-11-12 15:24:50 , 1410.0 , 1500.2 , 66.4 , 77.2 , 4011 , 20 , 5 , 20 , 1 , 37.9 , 21.5 , 10.9 , 16.4 , 29.5 , 32.4 , 19.5 , 16 , 0.7430 , 90.0 , 16503 ,
- 2023-11-12 15:24:51 , 1410.0 , 1500.2 , 66.3 , 77.1 , 4011 , 11 , 5 , 22 , 0 , 36.0 , 19.9 , 10.5 , 16.0 , 29.8 , 30.6 , 19.5 , 16 , 0.7430 , 84.0 , 16505 ,
- 2023-11-12 15:24:52 , 1410.0 , 1750.2 , 66.8 , 77.8 , 4047 , 24 , 8 , 35 , 0 , 44.8 , 24.5 , 14.8 , 20.3 , 26.8 , 39.3 , 19.5 , 16 , 0.7430 , 97.0 , 16572 ,
- 2023-11-12 15:24:53 , 1410.0 , 1750.2 , 66.5 , 77.6 , 4022 , 13 , 6 , 21 , 2 , 40.6 , 21.9 , 13.2 , 18.7 , 27.7 , 35.1 , 19.5 , 16 , 0.7430 , 89.0 , 16603 ,
- 2023-11-12 15:24:54 , 1605.0 , 1750.2 , 69.9 , 80.5 , 3856 , 90 , 29 , 18 , 3 , 100.8 , 70.7 , 24.6 , 28.8 , 23.8 , 102.4 , 19.3 , 1 , 0.8250 , 92.0 , 16524 ,
- 2023-11-12 15:24:55 , 1560.0 , 1750.2 , 71.7 , 82.3 , 3883 , 90 , 33 , 13 , 4 , 108.6 , 79.3 , 23.8 , 29.3 , 23.7 , 103.1 , 19.3 , 1 , 0.8120 , 91.0 , 16528 ,
- 2023-11-12 15:24:56 , 1560.0 , 1750.2 , 72.7 , 83.0 , 3888 , 88 , 33 , 15 , 4 , 112.1 , 82.8 , 23.8 , 29.3 , 23.7 , 110.1 , 19.3 , 1 , 0.7620 , 93.0 , 16529 ,
- 2023-11-12 15:24:57 , 1545.0 , 1500.2 , 73.0 , 83.4 , 3896 , 95 , 37 , 15 , 4 , 112.6 , 88.2 , 18.8 , 24.3 , 24.9 , 107.1 , 19.3 , 1 , 0.8000 , 93.0 , 16535 ,
- 2023-11-12 15:24:58 , 1500.0 , 1750.2 , 73.3 , 84.1 , 3901 , 91 , 31 , 15 , 3 , 115.6 , 82.3 , 24.4 , 29.9 , 23.6 , 106.7 , 19.3 , 1 , 0.7810 , 93.0 , 16534 ,
- 2023-11-12 15:24:59 , 1575.0 , 1750.2 , 73.9 , 84.8 , 3919 , 92 , 32 , 15 , 3 , 113.7 , 80.6 , 24.7 , 30.2 , 23.6 , 105.3 , 19.3 , 1 , 0.8060 , 94.0 , 16544 ,
- 2023-11-12 15:25:00 , 1710.0 , 1750.2 , 74.1 , 84.4 , 3962 , 81 , 33 , 15 , 3 , 112.5 , 85.2 , 21.8 , 27.3 , 24.1 , 107.0 , 19.3 , 1 , 0.8560 , 94.0 , 16539 ,
- 2023-11-12 15:25:01 , 1650.0 , 1750.2 , 74.6 , 85.3 , 3951 , 81 , 32 , 16 , 3 , 113.0 , 85.1 , 22.4 , 27.9 , 24.0 , 107.5 , 19.3 , 1 , 0.8370 , 93.0 , 16543 ,
- 2023-11-12 15:25:02 , 1530.0 , 1750.2 , 75.2 , 85.9 , 3960 , 81 , 30 , 16 , 3 , 113.1 , 84.2 , 23.4 , 28.9 , 23.8 , 107.6 , 19.3 , 1 , 0.8000 , 93.0 , 16546 ,
- 2023-11-12 15:25:03 , 1575.0 , 1500.2 , 75.6 , 86.4 , 3962 , 89 , 37 , 14 , 3 , 116.6 , 92.4 , 18.7 , 24.2 , 25.0 , 111.1 , 19.3 , 1 , 0.8180 , 93.0 , 16559 ,
- 2023-11-12 15:25:04 , 1530.0 , 1750.2 , 75.4 , 85.9 , 3962 , 88 , 32 , 12 , 3 , 114.1 , 84.9 , 23.7 , 29.2 , 23.7 , 108.6 , 19.3 , 1 , 0.7930 , 91.0 , 16566 ,
- 2023-11-12 15:25:05 , 1515.0 , 1750.2 , 75.7 , 86.2 , 3970 , 92 , 41 , 12 , 3 , 115.2 , 86.7 , 23.0 , 28.5 , 23.9 , 109.7 , 19.3 , 1 , 0.8000 , 90.0 , 16577 ,
- 2023-11-12 15:25:06 , 1560.0 , 1750.2 , 75.9 , 86.3 , 3977 , 87 , 34 , 13 , 4 , 115.7 , 86.1 , 24.1 , 29.6 , 23.7 , 110.2 , 19.3 , 1 , 0.8060 , 94.0 , 16580 ,
- 2023-11-12 15:25:07 , 1545.0 , 1750.2 , 75.7 , 86.3 , 3982 , 90 , 35 , 11 , 3 , 116.5 , 86.6 , 24.4 , 29.9 , 23.6 , 111.0 , 19.3 , 1 , 0.7870 , 94.0 , 16567 ,
- 2023-11-12 15:25:08 , 1455.0 , 1750.2 , 76.5 , 87.2 , 4320 , 96 , 27 , 9 , 14 , 119.1 , 92.5 , 21.0 , 26.5 , 24.3 , 113.6 , 19.3 , 1 , 0.7680 , 90.0 , 16058 ,
- 2023-11-12 15:25:09 , 1425.0 , 1750.2 , 76.7 , 87.8 , 4229 , 98 , 25 , 13 , 2 , 116.4 , 87.6 , 23.3 , 28.8 , 23.9 , 110.9 , 19.3 , 1 , 0.7560 , 93.0 , 16058 ,
- 2023-11-12 15:25:10 , 1425.0 , 1750.2 , 76.6 , 87.6 , 4229 , 99 , 26 , 14 , 2 , 115.9 , 87.0 , 23.4 , 28.9 , 23.8 , 110.4 , 19.3 , 1 , 0.7560 , 94.0 , 16062 ,
- 2023-11-12 15:25:11 , 1425.0 , 1750.2 , 76.8 , 88.0 , 4229 , 98 , 25 , 14 , 2 , 115.7 , 87.1 , 23.1 , 28.6 , 23.9 , 110.2 , 19.3 , 1 , 0.7560 , 95.0 , 16057 ,
- 2023-11-12 15:25:12 , 1410.0 , 1750.2 , 77.1 , 88.2 , 4229 , 99 , 26 , 14 , 2 , 115.9 , 87.1 , 23.2 , 28.7 , 23.9 , 110.4 , 19.3 , 1 , 0.7500 , 94.0 , 16047 ,
- 2023-11-12 15:25:13 , 1425.0 , 1750.2 , 77.1 , 88.1 , 4229 , 98 , 26 , 14 , 2 , 114.6 , 85.9 , 23.1 , 28.6 , 23.9 , 109.1 , 19.3 , 1 , 0.7430 , 94.0 , 16040 ,
- 2023-11-12 15:25:14 , 1500.0 , 1750.2 , 77.5 , 88.5 , 4229 , 79 , 22 , 13 , 2 , 117.3 , 90.3 , 21.5 , 27.0 , 24.2 , 111.8 , 19.3 , 1 , 0.7560 , 90.0 , 16035 ,
- 2023-11-12 15:25:15 , 1575.0 , 1500.2 , 77.6 , 88.2 , 4238 , 85 , 33 , 12 , 3 , 119.1 , 94.3 , 19.2 , 24.7 , 24.8 , 113.6 , 19.3 , 1 , 0.8060 , 93.0 , 16028 ,
- 2023-11-12 15:25:16 , 1620.0 , 1750.2 , 76.8 , 87.6 , 4362 , 80 , 28 , 13 , 6 , 107.5 , 81.5 , 20.5 , 26.0 , 24.5 , 102.0 , 19.3 , 1 , 0.8930 , 91.0 , 16073 ,
- 2023-11-12 15:25:17 , 1440.0 , 1750.2 , 77.1 , 88.0 , 4362 , 70 , 25 , 11 , 3 , 112.1 , 81.9 , 24.7 , 30.2 , 23.6 , 106.6 , 19.3 , 1 , 0.7620 , 92.0 , 16057 ,
- 2023-11-12 15:25:18 , 1470.0 , 1750.2 , 77.5 , 88.5 , 4347 , 92 , 30 , 14 , 3 , 114.4 , 84.0 , 24.9 , 30.4 , 23.6 , 108.9 , 19.3 , 1 , 0.7680 , 93.0 , 16066 ,
- 2023-11-12 15:25:19 , 1560.0 , 1750.2 , 77.6 , 88.8 , 4329 , 95 , 31 , 15 , 4 , 113.9 , 84.7 , 23.8 , 29.3 , 23.8 , 108.4 , 19.3 , 1 , 0.7750 , 93.0 , 16066 ,
- 2023-11-12 15:25:20 , 1575.0 , 1500.2 , 77.9 , 88.4 , 4329 , 97 , 36 , 13 , 4 , 113.7 , 89.4 , 18.7 , 24.2 , 25.0 , 108.2 , 19.3 , 1 , 0.8060 , 93.0 , 16063 ,
- 2023-11-12 15:25:21 , 1545.0 , 1500.2 , 78.2 , 88.5 , 4329 , 92 , 35 , 14 , 3 , 115.8 , 91.1 , 19.3 , 24.8 , 24.8 , 110.3 , 19.3 , 1 , 0.8060 , 93.0 , 16084 ,
- 2023-11-12 15:25:22 , 1530.0 , 1750.2 , 78.6 , 89.4 , 4329 , 82 , 31 , 13 , 3 , 120.8 , 92.8 , 22.5 , 28.0 , 24.0 , 115.3 , 19.3 , 1 , 0.7870 , 92.0 , 16048 ,
- 2023-11-12 15:25:23 , 1515.0 , 1750.2 , 78.3 , 89.3 , 4326 , 98 , 36 , 13 , 4 , 118.9 , 90.4 , 23.0 , 28.5 , 23.9 , 113.4 , 19.3 , 1 , 0.7750 , 94.0 , 16044 ,
- 2023-11-12 15:25:24 , 1515.0 , 1750.2 , 78.3 , 89.2 , 4326 , 98 , 31 , 15 , 3 , 114.9 , 85.2 , 24.1 , 29.6 , 23.7 , 109.4 , 19.3 , 1 , 0.7810 , 93.0 , 16040 ,
- 2023-11-12 15:25:25 , 1485.0 , 1750.2 , 78.6 , 89.8 , 4326 , 98 , 32 , 15 , 4 , 114.4 , 84.2 , 24.7 , 30.2 , 23.6 , 108.9 , 19.3 , 1 , 0.7750 , 93.0 , 16045 ,
- 2023-11-12 15:25:26 , 1530.0 , 1750.2 , 78.3 , 89.1 , 4326 , 90 , 29 , 12 , 3 , 114.3 , 85.2 , 23.5 , 29.0 , 23.8 , 108.8 , 19.3 , 1 , 0.7870 , 93.0 , 16060 ,
- 2023-11-12 15:25:27 , 1530.0 , 1750.2 , 78.5 , 89.4 , 4326 , 91 , 30 , 15 , 3 , 114.5 , 85.0 , 24.0 , 29.5 , 23.7 , 109.0 , 19.3 , 1 , 0.8000 , 93.0 , 16047 ,
- 2023-11-12 15:25:28 , 1545.0 , 1500.2 , 78.8 , 89.6 , 4326 , 98 , 31 , 14 , 4 , 112.5 , 86.5 , 20.5 , 26.0 , 24.5 , 107.0 , 19.3 , 1 , 0.8000 , 93.0 , 16048 ,
- 2023-11-12 15:25:29 , 1560.0 , 1500.2 , 78.9 , 89.4 , 4326 , 98 , 36 , 13 , 4 , 114.4 , 89.8 , 19.1 , 24.6 , 24.9 , 108.9 , 19.3 , 1 , 0.7930 , 93.0 , 16056 ,
- 2023-11-12 15:25:30 , 1545.0 , 1500.2 , 78.9 , 89.4 , 4326 , 98 , 36 , 14 , 4 , 115.3 , 90.5 , 19.3 , 24.8 , 24.8 , 109.8 , 19.3 , 1 , 0.8000 , 93.0 , 16056 ,
- 2023-11-12 15:25:31 , 1545.0 , 1500.2 , 79.2 , 89.7 , 4342 , 98 , 36 , 14 , 4 , 114.6 , 89.9 , 19.3 , 24.8 , 24.8 , 109.1 , 19.3 , 1 , 0.8000 , 93.0 , 16064 ,
- 2023-11-12 15:25:32 , 1455.0 , 1750.2 , 79.3 , 89.9 , 4342 , 96 , 35 , 14 , 3 , 118.1 , 89.4 , 23.2 , 28.7 , 23.9 , 112.6 , 19.3 , 1 , 0.7680 , 93.0 , 16063 ,
- 2023-11-12 15:25:33 , 1470.0 , 1750.2 , 79.3 , 90.2 , 4342 , 95 , 36 , 14 , 4 , 117.6 , 88.8 , 23.3 , 28.8 , 23.8 , 112.1 , 19.3 , 1 , 0.7680 , 93.0 , 16059 ,
- 2023-11-12 15:25:34 , 1485.0 , 1750.2 , 79.3 , 90.2 , 4342 , 97 , 31 , 14 , 4 , 114.4 , 84.0 , 24.8 , 30.3 , 23.6 , 108.9 , 19.3 , 1 , 0.7750 , 93.0 , 16057 ,
- 2023-11-12 15:25:35 , 1560.0 , 1500.2 , 79.8 , 90.8 , 4342 , 96 , 36 , 14 , 4 , 116.7 , 91.9 , 19.4 , 24.9 , 24.8 , 111.2 , 19.3 , 1 , 0.8000 , 93.0 , 16056 ,
- 2023-11-12 15:25:36 , 1545.0 , 1750.2 , 79.3 , 90.2 , 4342 , 89 , 30 , 12 , 3 , 115.7 , 86.5 , 23.7 , 29.2 , 23.8 , 110.2 , 19.3 , 1 , 0.8060 , 92.0 , 16057 ,
- 2023-11-12 15:25:37 , 1485.0 , 1750.2 , 79.5 , 90.6 , 4360 , 95 , 31 , 12 , 3 , 117.9 , 87.8 , 24.6 , 30.1 , 23.6 , 112.4 , 19.3 , 1 , 0.7750 , 94.0 , 16057 ,
- 2023-11-12 15:25:38 , 1470.0 , 1750.2 , 79.9 , 91.1 , 4360 , 98 , 31 , 14 , 3 , 115.6 , 85.6 , 24.5 , 30.0 , 23.6 , 110.1 , 19.3 , 1 , 0.7680 , 93.0 , 16048 ,
- 2023-11-12 15:25:39 , 1500.0 , 1750.2 , 79.7 , 90.5 , 4360 , 96 , 31 , 14 , 3 , 115.5 , 86.1 , 23.9 , 29.4 , 23.7 , 110.0 , 19.3 , 1 , 0.7750 , 93.0 , 16048 ,
- 2023-11-12 15:25:40 , 1470.0 , 1750.2 , 79.7 , 90.8 , 4360 , 96 , 31 , 14 , 4 , 114.1 , 84.1 , 24.4 , 29.9 , 23.7 , 108.6 , 19.3 , 1 , 0.7680 , 92.0 , 16056 ,
- 2023-11-12 15:25:41 , 1560.0 , 1500.2 , 80.0 , 90.7 , 4360 , 93 , 31 , 14 , 3 , 111.6 , 85.8 , 20.3 , 25.8 , 24.6 , 106.1 , 19.3 , 1 , 0.8060 , 93.0 , 16055 ,
- 2023-11-12 15:25:42 , 1470.0 , 1750.2 , 80.1 , 90.7 , 4360 , 98 , 32 , 15 , 4 , 114.7 , 84.4 , 24.8 , 30.3 , 23.6 , 109.2 , 19.3 , 1 , 0.7680 , 93.0 , 16046 ,
- 2023-11-12 15:25:43 , 1575.0 , 1500.2 , 79.9 , 90.3 , 4360 , 93 , 35 , 14 , 3 , 112.0 , 87.6 , 18.9 , 24.4 , 24.9 , 106.5 , 19.3 , 1 , 0.8180 , 94.0 , 16035 ,
- 2023-11-12 15:25:44 , 1515.0 , 1500.2 , 80.4 , 91.0 , 4360 , 98 , 36 , 14 , 3 , 114.6 , 89.9 , 19.2 , 24.7 , 24.9 , 109.1 , 19.3 , 1 , 0.7870 , 93.0 , 16043 ,
- 2023-11-12 15:25:45 , 1530.0 , 1500.2 , 80.5 , 91.2 , 4360 , 95 , 35 , 13 , 3 , 113.6 , 89.0 , 19.1 , 24.6 , 24.9 , 108.1 , 19.3 , 1 , 0.8000 , 93.0 , 16043 ,
- 2023-11-12 15:25:46 , 1545.0 , 1500.2 , 80.3 , 90.7 , 4360 , 94 , 35 , 15 , 3 , 114.7 , 90.4 , 18.8 , 24.3 , 25.0 , 109.2 , 19.3 , 1 , 0.8060 , 93.0 , 16047 ,
- 2023-11-12 15:25:47 , 1545.0 , 1500.2 , 80.6 , 91.2 , 4360 , 93 , 35 , 14 , 3 , 114.9 , 90.3 , 19.1 , 24.6 , 24.9 , 109.4 , 19.3 , 1 , 0.8060 , 94.0 , 16046 ,
- 2023-11-12 15:25:48 , 1530.0 , 1500.2 , 80.8 , 91.5 , 4360 , 92 , 35 , 14 , 3 , 115.8 , 91.5 , 18.9 , 24.4 , 25.0 , 110.3 , 19.3 , 1 , 0.8000 , 93.0 , 16047 ,
- 2023-11-12 15:25:49 , 1530.0 , 1500.2 , 80.7 , 91.2 , 4360 , 97 , 36 , 13 , 3 , 116.7 , 92.0 , 19.2 , 24.7 , 24.8 , 111.2 , 19.3 , 1 , 0.7930 , 93.0 , 16048 ,
- 2023-11-12 15:25:50 , 1530.0 , 1500.2 , 80.8 , 91.3 , 4360 , 97 , 36 , 15 , 3 , 116.6 , 91.9 , 19.2 , 24.7 , 24.8 , 111.1 , 19.3 , 1 , 0.8000 , 91.0 , 16043 ,
- 2023-11-12 15:25:51 , 1455.0 , 1750.2 , 80.9 , 91.7 , 4360 , 95 , 31 , 15 , 3 , 116.3 , 86.3 , 24.6 , 30.1 , 23.6 , 110.8 , 19.3 , 1 , 0.7620 , 94.0 , 16038 ,
- 2023-11-12 15:25:52 , 1440.0 , 1750.2 , 80.9 , 91.6 , 4360 , 96 , 35 , 14 , 3 , 116.3 , 87.8 , 23.0 , 28.5 , 23.9 , 110.8 , 19.3 , 1 , 0.7560 , 94.0 , 16040 ,
- 2023-11-12 15:25:53 , 1515.0 , 1500.2 , 80.9 , 91.7 , 4360 , 97 , 36 , 13 , 3 , 114.7 , 90.0 , 19.3 , 24.8 , 24.8 , 109.2 , 19.3 , 1 , 0.7930 , 93.0 , 16018 ,
- 2023-11-12 15:25:54 , 1530.0 , 1500.2 , 81.3 , 91.8 , 4360 , 95 , 36 , 15 , 3 , 118.8 , 94.1 , 19.1 , 24.6 , 24.8 , 113.3 , 19.3 , 1 , 0.8000 , 93.0 , 16029 ,
- 2023-11-12 15:25:55 , 1530.0 , 1500.2 , 81.3 , 92.1 , 4360 , 97 , 36 , 14 , 4 , 116.4 , 92.2 , 18.7 , 24.2 , 25.0 , 110.9 , 19.3 , 1 , 0.7870 , 93.0 , 16035 ,
- 2023-11-12 15:25:56 , 1545.0 , 1500.2 , 80.9 , 91.5 , 4360 , 94 , 35 , 14 , 3 , 116.6 , 92.1 , 19.0 , 24.5 , 24.9 , 111.1 , 19.3 , 1 , 0.8180 , 93.0 , 16033 ,
- 2023-11-12 15:25:57 , 1470.0 , 1750.2 , 81.1 , 92.0 , 4360 , 94 , 30 , 14 , 3 , 116.4 , 86.7 , 24.2 , 29.7 , 23.7 , 110.9 , 19.3 , 1 , 0.7750 , 93.0 , 16032 ,
- 2023-11-12 15:25:58 , 1515.0 , 1500.2 , 81.4 , 92.3 , 4360 , 96 , 36 , 15 , 3 , 115.7 , 91.0 , 19.2 , 24.7 , 24.8 , 110.2 , 19.3 , 1 , 0.7930 , 94.0 , 16032 ,
- 2023-11-12 15:25:59 , 1485.0 , 1750.2 , 81.0 , 92.0 , 4360 , 98 , 31 , 14 , 3 , 113.6 , 84.0 , 24.1 , 29.6 , 23.7 , 108.1 , 19.3 , 1 , 0.7870 , 93.0 , 16035 ,
- 2023-11-12 15:26:00 , 1470.0 , 1750.2 , 81.2 , 92.3 , 4360 , 95 , 30 , 15 , 3 , 116.2 , 86.1 , 24.6 , 30.1 , 23.6 , 110.7 , 19.3 , 1 , 0.7680 , 93.0 , 16035 ,
- 2023-11-12 15:26:01 , 1455.0 , 1750.2 , 81.3 , 92.5 , 4360 , 98 , 31 , 15 , 3 , 115.0 , 85.0 , 24.5 , 30.0 , 23.6 , 109.5 , 19.3 , 1 , 0.7870 , 91.0 , 16033 ,
- 2023-11-12 15:26:02 , 1635.0 , 1500.2 , 80.9 , 91.4 , 4360 , 98 , 31 , 15 , 3 , 104.8 , 79.5 , 19.8 , 25.3 , 24.7 , 99.3 , 19.3 , 1 , 0.8310 , 90.0 , 16017 ,
- 2023-11-12 15:26:03 , 1530.0 , 1500.2 , 81.3 , 91.6 , 4360 , 98 , 36 , 15 , 3 , 111.5 , 86.7 , 19.2 , 24.7 , 24.8 , 106.0 , 19.3 , 1 , 0.8060 , 93.0 , 16029 ,
- 2023-11-12 15:26:04 , 1455.0 , 1750.2 , 81.4 , 92.4 , 4360 , 94 , 30 , 14 , 3 , 114.1 , 84.0 , 24.6 , 30.1 , 23.6 , 108.6 , 19.3 , 1 , 0.7810 , 93.0 , 16032 ,
- 2023-11-12 15:26:05 , 1590.0 , 1750.2 , 81.3 , 91.9 , 4361 , 78 , 26 , 14 , 3 , 118.0 , 90.6 , 21.9 , 27.4 , 24.1 , 112.5 , 19.3 , 1 , 0.8370 , 93.0 , 16038 ,
- 2023-11-12 15:26:06 , 1530.0 , 1750.2 , 81.4 , 92.2 , 4361 , 84 , 27 , 13 , 3 , 115.7 , 87.3 , 22.9 , 28.4 , 23.9 , 110.2 , 19.3 , 1 , 0.8060 , 93.0 , 16043 ,
- 2023-11-12 15:26:07 , 1530.0 , 1750.2 , 81.6 , 92.6 , 4361 , 81 , 27 , 12 , 3 , 114.9 , 86.5 , 22.9 , 28.4 , 23.9 , 109.4 , 19.3 , 1 , 0.8060 , 93.0 , 16045 ,
- 2023-11-12 15:26:08 , 1455.0 , 1750.2 , 81.7 , 92.5 , 4361 , 94 , 31 , 14 , 3 , 117.0 , 86.9 , 24.6 , 30.1 , 23.4 , 111.5 , 19.1 , 1 , 0.7680 , 93.0 , 16044 ,
- 2023-11-12 15:26:09 , 1485.0 , 1750.2 , 81.5 , 92.5 , 4361 , 95 , 30 , 14 , 3 , 115.5 , 85.5 , 24.6 , 30.1 , 23.4 , 110.0 , 19.1 , 1 , 0.7680 , 93.0 , 15998 ,
- 2023-11-12 15:26:10 , 1470.0 , 1750.2 , 81.6 , 92.8 , 4361 , 96 , 31 , 14 , 3 , 114.9 , 84.7 , 24.7 , 30.2 , 23.4 , 109.4 , 19.2 , 1 , 0.7680 , 94.0 , 15981 ,
- 2023-11-12 15:26:11 , 1470.0 , 1750.2 , 81.8 , 93.3 , 4361 , 96 , 31 , 15 , 3 , 113.2 , 82.9 , 24.7 , 30.2 , 23.4 , 107.7 , 19.1 , 1 , 0.7680 , 95.0 , 15977 ,
- 2023-11-12 15:26:12 , 1440.0 , 1750.2 , 81.6 , 92.7 , 4361 , 96 , 30 , 14 , 3 , 113.8 , 84.0 , 24.3 , 29.8 , 23.5 , 108.3 , 19.2 , 1 , 0.7680 , 93.0 , 15974 ,
- 2023-11-12 15:26:13 , 1500.0 , 1500.2 , 82.1 , 92.6 , 4361 , 92 , 34 , 14 , 3 , 115.6 , 91.0 , 19.1 , 24.6 , 24.7 , 110.1 , 19.2 , 1 , 0.7930 , 94.0 , 15972 ,
- 2023-11-12 15:26:14 , 1500.0 , 1500.2 , 82.2 , 93.1 , 4361 , 95 , 35 , 13 , 3 , 113.4 , 88.9 , 19.0 , 24.5 , 24.8 , 107.9 , 19.2 , 1 , 0.7870 , 93.0 , 15977 ,
- 2023-11-12 15:26:15 , 1545.0 , 1750.2 , 82.2 , 93.0 , 4361 , 84 , 27 , 13 , 3 , 115.8 , 88.2 , 22.2 , 27.7 , 23.9 , 110.3 , 19.2 , 1 , 0.8000 , 93.0 , 15984 ,
- 2023-11-12 15:26:16 , 1575.0 , 1750.2 , 81.9 , 92.9 , 4361 , 85 , 27 , 13 , 3 , 114.1 , 86.1 , 22.4 , 27.9 , 23.9 , 108.6 , 19.2 , 1 , 0.8120 , 93.0 , 15981 ,
- 2023-11-12 15:26:17 , 1575.0 , 1750.2 , 82.6 , 93.5 , 4382 , 75 , 24 , 13 , 4 , 119.7 , 92.6 , 21.6 , 27.1 , 24.1 , 114.2 , 19.2 , 1 , 0.8060 , 94.0 , 15992 ,
- 2023-11-12 15:26:18 , 1500.0 , 1750.2 , 82.1 , 92.8 , 4362 , 93 , 30 , 15 , 3 , 116.9 , 87.4 , 24.0 , 29.5 , 23.6 , 111.4 , 19.2 , 1 , 0.7870 , 93.0 , 16004 ,
- 2023-11-12 15:26:19 , 1485.0 , 1750.2 , 82.2 , 93.1 , 4362 , 97 , 35 , 13 , 3 , 116.2 , 87.7 , 23.0 , 28.5 , 23.8 , 110.7 , 19.2 , 1 , 0.7620 , 93.0 , 15998 ,
- 2023-11-12 15:26:20 , 1455.0 , 1750.2 , 82.4 , 93.5 , 4362 , 97 , 31 , 15 , 3 , 116.2 , 86.1 , 24.6 , 30.1 , 23.5 , 110.7 , 19.2 , 1 , 0.7680 , 93.0 , 15992 ,
- 2023-11-12 15:26:21 , 1470.0 , 1750.2 , 82.4 , 93.1 , 4362 , 92 , 29 , 15 , 3 , 116.5 , 86.6 , 24.4 , 29.9 , 23.5 , 111.0 , 19.2 , 1 , 0.7680 , 94.0 , 15996 ,
- 2023-11-12 15:26:22 , 1470.0 , 1750.2 , 82.3 , 93.1 , 4362 , 95 , 30 , 14 , 3 , 114.8 , 85.4 , 23.8 , 29.3 , 23.6 , 109.3 , 19.2 , 1 , 0.7750 , 94.0 , 15993 ,
- 2023-11-12 15:26:23 , 1515.0 , 1500.2 , 82.7 , 93.3 , 4362 , 95 , 34 , 14 , 3 , 115.9 , 91.3 , 19.0 , 24.5 , 24.8 , 110.4 , 19.2 , 1 , 0.7870 , 93.0 , 15988 ,
- 2023-11-12 15:26:24 , 1530.0 , 1500.2 , 82.8 , 93.5 , 4362 , 92 , 35 , 14 , 3 , 116.9 , 92.3 , 19.1 , 24.6 , 24.7 , 111.4 , 19.2 , 1 , 0.7930 , 93.0 , 15981 ,
- 2023-11-12 15:26:25 , 1455.0 , 1750.2 , 82.4 , 93.4 , 4362 , 92 , 29 , 14 , 3 , 116.4 , 86.3 , 24.6 , 30.1 , 23.5 , 110.9 , 19.2 , 1 , 0.7680 , 93.0 , 15979 ,
- 2023-11-12 15:26:26 , 1530.0 , 1500.2 , 82.7 , 93.6 , 4362 , 96 , 35 , 14 , 3 , 116.3 , 91.6 , 19.2 , 24.7 , 24.7 , 110.8 , 19.2 , 1 , 0.7870 , 93.0 , 15973 ,
- 2023-11-12 15:26:27 , 1530.0 , 1750.2 , 83.0 , 94.2 , 4362 , 82 , 28 , 14 , 3 , 118.2 , 90.5 , 22.2 , 27.7 , 23.9 , 112.7 , 19.2 , 1 , 0.7870 , 93.0 , 15989 ,
- 2023-11-12 15:26:28 , 1545.0 , 1500.2 , 82.9 , 93.5 , 4362 , 94 , 34 , 13 , 3 , 117.3 , 93.0 , 18.8 , 24.3 , 24.8 , 111.8 , 19.2 , 1 , 0.8000 , 94.0 , 15974 ,
- 2023-11-12 15:26:29 , 1470.0 , 1750.2 , 82.9 , 94.0 , 4375 , 78 , 26 , 14 , 4 , 122.3 , 92.6 , 24.1 , 29.6 , 23.6 , 116.8 , 19.2 , 1 , 0.7620 , 94.0 , 15985 ,
- 2023-11-12 15:26:30 , 1590.0 , 1500.2 , 83.1 , 93.8 , 4375 , 95 , 35 , 15 , 3 , 114.1 , 89.9 , 18.6 , 24.1 , 24.8 , 108.6 , 19.1 , 1 , 0.8310 , 93.0 , 15994 ,
- 2023-11-12 15:26:31 , 1650.0 , 1750.2 , 82.6 , 93.2 , 4375 , 90 , 34 , 13 , 3 , 110.2 , 83.9 , 20.8 , 26.3 , 24.3 , 104.7 , 19.2 , 1 , 0.8000 , 93.0 , 15994 ,
